日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.022 | 100,000 | 1,120,000 | 1.120 | 100,000 | 0.022 | |||
27/11/2024 | 0.020 | 660,000 | 1,220,000 | 1.220 | 560,000 | 0.018 | 100,000 | 0.020 | |
26/11/2024 | 0.022 | 470,000 | 1,680,000 | 1.680 | 470,000 | 0.022 | |||
25/11/2024 | 0.019 | 2,090,000 | 1,210,000 | 1.210 | 2,090,000 | 0.019 | |||
22/11/2024 | 0.023 | 70,000 | 3,300,000 | 3.300 | 70,000 | 0.023 | |||
21/11/2024 | 0.027 | 60,000 | 3,370,000 | 3.370 | 60,000 | 0.028 | |||
20/11/2024 | 0.022 | 10,000 | 3,310,000 | 3.310 | 10,000 | 0.022 | |||
19/11/2024 | 0.025 | 200,000 | 3,320,000 | 3.320 | 200,000 | 0.025 | |||
18/11/2024 | 0.027 | 370,000 | 3,520,000 | 3.520 | 370,000 | 0.026 | |||
15/11/2024 | 0.023 | 2,330,000 | 3,890,000 | 3.890 | 100,000 | 0.021 | 2,230,000 | 0.023 | |
14/11/2024 | 0.016 | 0 | 1,760,000 | 1.760 | |||||
13/11/2024 | 0.016 | 100,000 | 1,760,000 | 1.760 | 100,000 | 0.015 | |||
12/11/2024 | 0.015 | 130,000 | 1,860,000 | 1.860 | 80,000 | 0.013 | 30,000 | 0.015 | |
11/11/2024 | 0.013 | 700,000 | 1,910,000 | 1.910 | 650,000 | 0.012 | |||
08/11/2024 | 0.014 | 1,720,000 | 2,560,000 | 2.560 | 740,000 | 0.013 | |||
07/11/2024 | 0.022 | 7,860,000 | 3,300,000 | 3.300 | 6,460,000 | 0.021 | 1,350,000 | 0.022 | |
06/11/2024 | 0.027 | 9,730,000 | 8,410,000 | 8.410 | 4,360,000 | 0.031 | 5,370,000 | 0.027 | |
05/11/2024 | 0.041 | 250,000 | 7,400,000 | 7.400 | 100,000 | 0.041 | 150,000 | 0.041 | |
04/11/2024 | 0.040 | 280,000 | 7,350,000 | 7.350 | 280,000 | 0.040 | |||
01/11/2024 | 0.042 | 1,300,000 | 7,630,000 | 7.630 | 1,280,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |