日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.098 | 17.040 | 1,620,000 | 220,000 | 0.550 | 810,000 | 0.106 | 810,000 | 0.105 |
27/11/2024 | 0.115 | 17.260 | 50,000 | 220,000 | 0.550 | 50,000 | 0.115 | ||
26/11/2024 | 0.095 | 17.120 | 100,000 | 170,000 | 0.430 | 100,000 | 0.095 | ||
25/11/2024 | 0.124 | 17.320 | 2,900,000 | 70,000 | 0.180 | 1,500,000 | 0.141 | 1,400,000 | 0.144 |
22/11/2024 | 0.095 | 17.060 | 180,000 | 170,000 | 0.430 | 40,000 | 0.126 | 140,000 | 0.106 |
21/11/2024 | 0.109 | 17.160 | 80,000 | 70,000 | 0.180 | 40,000 | 0.115 | 40,000 | 0.105 |
20/11/2024 | 0.093 | 17.100 | 120,000 | 70,000 | 0.180 | 110,000 | 0.094 | 10,000 | 0.093 |
19/11/2024 | 0.104 | 17.160 | 440,000 | 170,000 | 0.430 | 330,000 | 0.126 | 110,000 | 0.128 |
18/11/2024 | 0.085 | 17.040 | 0 | 390,000 | 0.980 | ||||
15/11/2024 | 0.071 | 16.820 | 330,000 | 390,000 | 0.980 | 330,000 | 0.071 | ||
14/11/2024 | 0.060 | 16.740 | 600,000 | 60,000 | 0.150 | 400,000 | 0.061 | 200,000 | 0.075 |
13/11/2024 | 0.090 | 17.020 | 2,900,000 | 260,000 | 0.650 | 1,400,000 | 0.105 | 1,500,000 | 0.109 |
12/11/2024 | 0.081 | 16.940 | 140,000 | 160,000 | 0.400 | 110,000 | 0.085 | 30,000 | 0.099 |
11/11/2024 | 0.118 | 17.300 | 740,000 | 240,000 | 0.600 | 340,000 | 0.114 | 400,000 | 0.111 |
08/11/2024 | 0.164 | 17.760 | 1,960,000 | 180,000 | 0.450 | 1,040,000 | 0.163 | 920,000 | 0.165 |
07/11/2024 | 0.190 | 18.040 | 70,000 | 300,000 | 0.750 | 20,000 | 0.190 | 50,000 | 0.200 |
06/11/2024 | 0.181 | 17.940 | 370,000 | 270,000 | 0.680 | 110,000 | 0.194 | 250,000 | 0.194 |
05/11/2024 | 0.228 | 18.400 | 80,000 | 130,000 | 0.330 | 80,000 | 0.222 | ||
04/11/2024 | 0.205 | 18.120 | 0 | 50,000 | 0.130 | ||||
01/11/2024 | 0.230 | 18.380 | 8,040,000 | 50,000 | 0.130 | 4,020,000 | 0.239 | 4,020,000 | 0.241 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |