日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.217 | 19,366.960 | 0 | 550,000 | 0.180 | ||||
27/11/2024 | 0.234 | 19,603.130 | 0 | 550,000 | 0.180 | ||||
26/11/2024 | 0.204 | 19,159.200 | 150,000 | 550,000 | 0.180 | 150,000 | 0.211 | ||
25/11/2024 | 0.204 | 19,150.990 | 0 | 700,000 | 0.230 | ||||
22/11/2024 | 0.206 | 19,229.970 | 100,000 | 700,000 | 0.230 | 50,000 | 0.205 | 50,000 | 0.212 |
21/11/2024 | 0.235 | 19,601.110 | 0 | 700,000 | 0.230 | ||||
20/11/2024 | 0.239 | 19,705.010 | 0 | 700,000 | 0.230 | ||||
19/11/2024 | 0.236 | 19,663.670 | 0 | 700,000 | 0.230 | ||||
18/11/2024 | 0.231 | 19,576.610 | 0 | 700,000 | 0.230 | ||||
15/11/2024 | 0.221 | 19,426.340 | 0 | 700,000 | 0.230 | ||||
14/11/2024 | 0.220 | 19,435.810 | 100,000 | 700,000 | 0.230 | 100,000 | 0.220 | ||
13/11/2024 | 0.248 | 19,823.450 | 0 | 600,000 | 0.200 | ||||
12/11/2024 | 0.248 | 19,846.880 | 100,000 | 600,000 | 0.200 | 100,000 | 0.265 | ||
11/11/2024 | 0.285 | 20,426.930 | 30,000 | 500,000 | 0.170 | 30,000 | 0.275 | ||
08/11/2024 | 0.315 | 20,728.190 | 50,000 | 530,000 | 0.180 | 50,000 | 0.335 | ||
07/11/2024 | 0.320 | 20,953.340 | 60,000 | 480,000 | 0.160 | 30,000 | 0.300 | 30,000 | 0.310 |
06/11/2024 | 0.295 | 20,538.380 | 30,000 | 480,000 | 0.160 | 30,000 | 0.300 | ||
05/11/2024 | 0.325 | 21,006.970 | 0 | 450,000 | 0.150 | ||||
04/11/2024 | 0.295 | 20,567.520 | 0 | 450,000 | 0.150 | ||||
01/11/2024 | 0.290 | 20,506.430 | 0 | 450,000 | 0.150 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 15:22 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |