Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
02828 | HSCEI ETF | Hang Seng China Enterprises Index | ![]() | HKD 91.100 | +3.078% | 10.414B | 32.887B | +3.05% | Details | Quote |
02800 | TRACKER FUND | Hang Seng Index | ![]() | HKD 24.340 | +2.441% | 8.546B | 157.991B | +2.39% | Details | Quote |
03033 | CSOP HS TECH | Hang Seng TECH Index | ![]() | HKD 5.770 | +2.760% | 5.476B | 43.595B | +2.52% | Details | Quote |
02823 | ISHARES A50 Break 1M Hi | FTSE China A50 Index | ![]() | HKD 14.170 | +4.038% | 359.071M | 19.016B | +3.79% | Details | Quote |
02822 | CSOP A50 ETF Break 1M Hi | FTSE China A50 Index | ![]() | HKD 13.230 | +3.928% | 335.616M | 9.645B | +3.66% | Details | Quote |
03188 | CAM CSI300 Break 1M Hi | CSI 300 Index | ![]() | HKD 44.740 | +2.756% | 281.891M | 28.951B | +3.10% | Details | Quote |
03067 | ISHARESHSTECH | Hang Seng TECH Index | ![]() | HKD 12.360 | +2.658% | 175.338M | 15.064B | +2.59% | Details | Quote |
03032 | HSTECH ETF | Hang Seng TECH Index | ![]() | HKD 5.855 | +2.629% | 147.856M | 4.974B | +2.59% | Details | Quote |
02840 | SPDR GOLD TRT Break 52W Hi | Physical Gold Bullion | ![]() | HKD 2,138.000 | +1.713% | 51.270M | 669.408B | +0.24% | Details | Quote |
03070 | PING AN HKDIV Break 52W Hi | CSI Hong Kong Dividend Index | ![]() | HKD 33.760 | +1.442% | 35.759M | 1.999B | +1.66% | Details | Quote |
09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | ![]() | USD 117.000 | -0.085% | 33.482M | 318.363M | +0.01% | Details | Quote |
03088 | CAM HS TECH | Hang Seng TECH Index | ![]() | HKD 7.460 | +3.110% | 29.832M | 2.416B | +2.43% | Details | Quote |
82800 | TRACKER FUND-R | Hang Seng Index | ![]() | RMB 22.640 | +2.258% | 29.156M | 146.956B | +2.18% | Details | Quote |
03416 | A GX HSCEICC Break 52W Hi | HSCEI Covered Call - Actively Managed Investment Strategy | ![]() | HKD 10.860 | +1.306% | 29.153M | 1.034B | +1.51% | Details | Quote |
03081 | VALUEGOLD ETF Break 52W Hi | Physical Gold Bullion | ![]() | HKD 70.160 | +1.652% | 18.944M | 2.863B | +1.35% | Details | Quote |
03069 | CAM HSBIOTECH | Hang Seng Biotech Index | ![]() | HKD 10.720 | +4.995% | 15.422M | 349.472M | +3.80% | Details | Quote |
83188 | CAM CSI300-R Break 1M Hi | CSI 300 Index | ![]() | RMB 41.620 | +2.765% | 14.673M | 26.932B | +2.92% | Details | Quote |
03110 | GX HS HIGH DIV Break 1M Hi | Hang Seng High Dividend Yield Index | ![]() | HKD 25.820 | +1.654% | 12.069M | 7.255B | +1.65% | Details | Quote |
03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 10.100 | -1.174% | 10.891M | 1.434B | -1.51% | Details | Quote |
02801 | ISHARES CHINA | MSCI China Index | ![]() | HKD 24.820 | +3.073% | 8.366M | 23.410B | +3.31% | Details | Quote |
02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | ![]() | HKD 92.280 | +4.060% | 8.308M | 1.181B | +3.89% | Details | Quote |
82823 | ISHARES A50-R | FTSE China A50 Index | ![]() | RMB 13.180 | +3.616% | 6.107M | 17.688B | +3.54% | Details | Quote |
02837 | GX HS TECH | Hang Seng TECH Index | ![]() | HKD 7.245 | +2.693% | 5.562M | 2.660B | +2.87% | Details | Quote |
03190 | FB SSH HIGH DIV Break 1M Hi | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | ![]() | HKD 13.740 | +1.702% | 5.221M | 173.764M | +2.12% | Details | Quote |
03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 9.915 | +2.164% | 5.150M | 564.164M | +1.86% | Details | Quote |
03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | ![]() | HKD 9.970 | +1.373% | 4.827M | 23.928M | +1.75% | Details | Quote |
03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | ![]() | HKD 50.400 | +2.815% | 4.824M | 95.760M | +3.64% | Details | Quote |
03454 | CSOP MAG7 | Solactive Magnificent Seven Index | ![]() | HKD 7.515 | -0.988% | 4.590M | 44.339M | +1.14% | Details | Quote |
03195 | HS S&P500 Break 1M Lo | S&P 500 Index | ![]() | HKD 8.705 | -0.115% | 4.558M | 179.969M | +0.75% | Details | Quote |
02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | ![]() | HKD 53.960 | +2.081% | 4.392M | 213.142M | +3.05% | Details | Quote |
03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | ![]() | HKD 78.880 | -0.152% | 4.211M | 102.544M | +0.09% | Details | Quote |
02846 | ISHARESCSI300 | CSI 300 Index | ![]() | HKD 28.860 | +3.071% | 4.038M | 5.563B | +3.23% | Details | Quote |
03086 | CAM NASDAQ100 | NASDAQ 100 Index | ![]() | HKD 39.200 | -0.204% | 3.937M | 580.160M | +0.85% | Details | Quote |
02806 | GX CN CONSUME Break 1M Hi | Solactive China Consumer Brand Index (net total return) | ![]() | HKD 46.140 | +4.295% | 3.265M | 302.217M | +4.12% | Details | Quote |
82822 | CSOP A50 ETF-R Break 1M Hi | FTSE China A50 Index | ![]() | RMB 12.320 | +3.529% | 2.948M | 8.981B | +3.59% | Details | Quote |
02827 | WISE CSI300 ETF Break 1M Hi | CSI 300 Index | ![]() | HKD 37.320 | +2.810% | 2.704M | 940.464M | +2.86% | Details | Quote |
09067 | ISHARESHSTECH-U | Hang Seng TECH Index | ![]() | USD 1.590 | +2.713% | 2.278M | 1.938B | +2.58% | Details | Quote |
03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | ![]() | HKD 56.540 | +1.290% | 2.032M | 17.668B | +1.23% | Details | Quote |
03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | ![]() | HKD 70.700 | +0.369% | 1.963M | 664.580M | -0.27% | Details | Quote |
03115 | ISHARESHSI | Hang Seng Index | ![]() | HKD 87.480 | +2.388% | 1.782M | 2.030B | +2.36% | Details | Quote |
03191 | GX CN SEMICON | FactSet China Semiconductor Index | ![]() | HKD 44.100 | +2.606% | 1.487M | 456.435M | +2.53% | Details | Quote |
03189 | EFUND LIQUOR Break 1M Hi | CSI Liquor Index (net total return version) | ![]() | HKD 1.772 | +5.476% | 1.395M | 43.414M | +5.92% | Details | Quote |
03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | ![]() | HKD 28.600 | -1.107% | 1.365M | 440.163M | +2.47% | Details | Quote |
03020 | X TRMSCIUSA Break 1M Lo | MSCI Total Return Net USA Index | ![]() | HKD 1,272.500 | -0.702% | 1.337M | 224.760M | -0.61% | Details | Quote |
02820 | GX CN BIOTECH Break 1M Hi | Solactive China Biotech Index NTR | ![]() | HKD 52.760 | +3.127% | 1.302M | 366.682M | +4.57% | Details | Quote |
09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | ![]() | USD 7.290 | +1.391% | 1.254M | 2.278B | +1.45% | Details | Quote |
03037 | CSOP HSI ETF | Hang Seng Index | ![]() | HKD 24.400 | +2.435% | 1.239M | 1.091B | +2.25% | Details | Quote |
02834 | ISHARESND100 | NASDAQ 100 Index | ![]() | HKD 366.200 | -0.435% | 1.210M | 520.004M | +0.59% | Details | Quote |
03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 7.225 | +2.265% | 1.136M | 440.003M | +2.05% | Details | Quote |
83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | ![]() | RMB 52.620 | +1.192% | 1.101M | 16.443B | +1.05% | Details | Quote |
03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,090.500 | +0.023% | 1.077M | 124.862M | +0.05% | Details | Quote |
02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | ![]() | HKD 63.060 | +2.603% | 1.027M | 299.535M | +1.92% | Details | Quote |
03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | ![]() | HKD 3.474 | +2.781% | 1.019M | 658.670M | +2.48% | Details | Quote |
03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | ![]() | HKD 908.600 | -0.022% | 928,593 | 2.472B | -0.06% | Details | Quote |
03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 6.335 | -1.401% | 894,132 | 1.045B | -1.51% | Details | Quote |
02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | ![]() | HKD 23.540 | +2.975% | 842,506 | 153.010M | +3.16% | Details | Quote |
02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | ![]() | HKD 77.260 | +2.034% | 838,314 | 413.341M | +1.57% | Details | Quote |
03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | ![]() | HKD 9.285 | +1.199% | 792,934 | 109.001M | +2.33% | Details | Quote |
02836 | ISHARES INDIA | BSE SENSEX | ![]() | HKD 37.340 | +0.269% | 715,983 | 4.503B | +0.47% | Details | Quote |
03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | ![]() | HKD 4.992 | -0.160% | 687,952 | 37.440M | -0.38% | Details | Quote |
03087 | X TRFTSEVIET | FTSE Vietnam Index | ![]() | HKD 203.300 | +0.644% | 646,752 | 219.601M | +0.24% | Details | Quote |
03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,151.000 | +0.052% | 625,904 | 1.187B | +0.06% | Details | Quote |
03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | ![]() | HKD 6.190 | 0.000% | 625,865 | 349.735M | +0.36% | Details | Quote |
02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 7.500 | +2.319% | 587,135 | 57.000M | +1.69% | Details | Quote |
03003 | CSOP MSCI A 50 Break 1M Hi | MSCI China A 50 Connect Index (price return version) | ![]() | HKD 5.290 | +3.320% | 574,569 | 36.886M | +3.26% | Details | Quote |
03133 | CSOP CSI300 Break 1M Hi | CSI 300 Index | ![]() | HKD 9.110 | +2.590% | 554,833 | 462.788M | +2.78% | Details | Quote |
03437 | BOS CSOE HIDV Break 1M Hi | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | ![]() | HKD 9.175 | +1.213% | 549,851 | 99.090M | +0.96% | Details | Quote |
03040 | GX MSCI CHINA | MSCI China Index | ![]() | HKD 34.220 | +3.384% | 541,314 | 2.272B | +3.00% | Details | Quote |
03147 | X CSOPCHINEXT | ChiNext Index | ![]() | HKD 8.380 | +3.521% | 523,992 | 450.006M | +3.24% | Details | Quote |
03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | ![]() | HKD 6.555 | -0.456% | 508,106 | 380.190M | -0.30% | Details | Quote |
03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 10.170 | -1.549% | 459,651 | 227.808M | -1.49% | Details | Quote |
09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | ![]() | USD 11.860 | +3.944% | 447,912 | 151.808M | +3.78% | Details | Quote |
03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | ![]() | HKD 1.454 | +0.832% | 429,605 | 97.418M | +1.04% | Details | Quote |
03112 | A PANDOCMSBLKC | Blockchain - Actively Managed Investment Strategy | ![]() | HKD 13.920 | -2.110% | 421,394 | 51.504M | -0.88% | Details | Quote |
03455 | INVESCO QQQ | NASDAQ 100 Index | ![]() | HKD 3,670.000 | -0.163% | 404,432 | -- | Details | Quote | |
03056 | A PANDOCMSINNO | Innovative Business - Actively Managed Investment Strategy | ![]() | HKD 17.080 | -1.329% | 398,675 | 88.816M | -0.11% | Details | Quote |
03422 | GX INNO TOP 10 | Mirae Asset Global Innovative Bluechip Top 10 Index | ![]() | HKD 71.520 | +0.874% | 377,027 | 49.363M | +2.01% | Details | Quote |
82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | ![]() | RMB 84.820 | +3.087% | 373,420 | 30.620B | +2.96% | Details | Quote |
02814 | SAMSUNG FANG | NYSE FANG+ Index | ![]() | HKD 33.240 | -0.419% | 345,732 | 53.184M | +1.03% | Details | Quote |
03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | ![]() | HKD 50.280 | +2.654% | 337,622 | 8.786B | +2.85% | Details | Quote |
83081 | VALUEGOLD ETF-R Break 52W Hi | Physical Gold Bullion | ![]() | RMB 65.320 | +1.555% | 313,898 | 2.665B | +1.20% | Details | Quote |
03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | ![]() | HKD 7.950 | +1.727% | 301,720 | 739.350M | +1.92% | Details | Quote |
03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | ![]() | HKD 18.070 | +0.166% | 300,082 | 153.595M | +0.41% | Details | Quote |
02812 | SAMSUNGCDGN | CSI Global China Internet Index | ![]() | HKD 14.730 | +3.732% | 282,538 | 150.246M | +2.91% | Details | Quote |
03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | ![]() | HKD 20.900 | +0.771% | 279,868 | 112.860M | +0.75% | Details | Quote |
03074 | ISHARESMSCITW Break 1M Lo | MSCI Taiwan 20/35 Index | ![]() | HKD 207.700 | -0.048% | 269,410 | 456.940M | +0.40% | Details | Quote |
03174 | CSOP HEALTHCARE | Solactive China Healthcare Disruption Index | ![]() | HKD 2.348 | +5.009% | 254,761 | 314.311M | +4.26% | Details | Quote |
03038 | HS ALOWCARBON Break 1M Hi | Hang Seng Stock Connect China A Low Carbon Select Index | ![]() | HKD 27.440 | +2.159% | 246,600 | 90.552M | +2.89% | Details | Quote |
09801 | ISHARES CHINA-U | MSCI China Index | ![]() | USD 3.188 | +2.972% | 245,547 | 3.007B | +3.14% | Details | Quote |
02815 | GX CN LIL GIANT | Solactive China Little Giant Index | ![]() | HKD 50.760 | +1.683% | 242,823 | 35.012M | +1.50% | Details | Quote |
03046 | CAM ETH | Cryptocurrency - Spot Ether | ![]() | HKD 4.530 | +1.026% | 241,909 | 149.037M | +0.91% | Details | Quote |
83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | ![]() | RMB 7.905 | +2.066% | 241,025 | 47.430M | +2.49% | Details | Quote |
03139 | A GX EV BATT | Electric Vehicle and Battery - Actively Managed Investment Strategy | ![]() | HKD 59.860 | +1.907% | 239,280 | 5.986M | +2.26% | Details | Quote |
03108 | HGI ESGLEADER Break 1M Hi | CSI 300 ESG Leaders Custom Index | ![]() | HKD 8.495 | +2.226% | 225,045 | 50.970M | +2.65% | Details | Quote |
03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | ![]() | HKD 10.800 | +1.408% | 199,045 | 64.800M | +1.38% | Details | Quote |
83111 | EFUNDMSCIA50-R Break 1M Hi | MSCI China A 50 Connect Index (net total return version) | ![]() | RMB 2.156 | +3.059% | 185,416 | 43.120M | +3.21% | Details | Quote |
02841 | GX CN MEDTECH | Solactive China MedTech Index | ![]() | HKD 44.400 | +2.730% | 178,417 | 13.320M | +3.14% | Details | Quote |
03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | ![]() | HKD 54.480 | +0.221% | 168,704 | 84.989M | +0.14% | Details | Quote |
03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | ![]() | HKD 15.250 | +0.263% | 161,382 | 103.700M | +0.16% | Details | Quote |
83196 | A BOS USD MM-R | USD - Actively Managed Investment Strategy | ![]() | RMB 7,893.200 | -0.047% | 157,864 | 123.379M | +0.03% | Details | Quote |
03011 | A ICBCCICCUSD Break 52W Hi | USD - Actively Managed Investment Strategy | ![]() | HKD 9,130.550 | +0.092% | 155,222 | 1.808B | +0.05% | Details | Quote |
83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | ![]() | RMB 8.525 | +0.888% | 130,789 | 92.070M | +0.65% | Details | Quote |
02838 | HS FCI50 ETF | FTSE China 50 Index | ![]() | HKD 168.350 | +3.251% | 118,920 | 126.452M | +3.32% | Details | Quote |
03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | ![]() | HKD 65.740 | +0.305% | 103,658 | 21.366M | +0.32% | Details | Quote |
03181 | PREMIAASIATEC | Premia FactSet Asia Metaverse and Innovative Technology Index | ![]() | HKD 96.200 | +0.817% | 100,948 | 28.860M | +0.85% | Details | Quote |
02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | ![]() | HKD 80.260 | +0.125% | 100,395 | 9.158B | -0.02% | Details | Quote |
83168 | HS RMB GOLD ETF Break 52W Hi | Physical Gold Bullion | ![]() | RMB 43.500 | +2.113% | 100,048 | 45.819M | +1.45% | Details | Quote |
09817 | PP CGBOND-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | ![]() | USD 17.850 | -0.279% | 89,250 | 57.120M | +0.08% | Details | Quote |
02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | ![]() | HKD 98.050 | -0.859% | 88,245 | 2.407B | -0.39% | Details | Quote |
03184 | GX INDIA TOP 10 | Mirae Asset India Select Top 10 Index | ![]() | HKD 49.860 | +1.341% | 78,986 | 29.156M | -0.31% | Details | Quote |
09177 | PP CGBOND HDG-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | ![]() | USD 18.800 | -0.265% | 75,200 | 111.860M | +0.01% | Details | Quote |
03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | ![]() | HKD 4.230 | +1.879% | 75,189 | 34.686M | +2.50% | Details | Quote |
03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | ![]() | HKD 22.000 | +2.326% | 74,712 | 49.500M | +1.08% | Details | Quote |
09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | ![]() | USD 6.935 | +2.286% | 67,756 | 27.393M | +2.94% | Details | Quote |
83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | ![]() | RMB 106.050 | +0.047% | 63,690 | 4.458B | +0.50% | Details | Quote |
03034 | CSOP NASDAQ100 | NASDAQ 100 Index | ![]() | HKD 8.385 | -0.060% | 61,204 | 38.542M | +0.84% | Details | Quote |
09834 | ISHARESND100-U | NASDAQ 100 Index | ![]() | USD 47.260 | -0.127% | 56,760 | 67.109M | +0.90% | Details | Quote |
03130 | HS CSI300 Break 1M Hi | CSI 300 Index | ![]() | HKD 22.620 | +2.168% | 56,500 | 52.026M | +2.62% | Details | Quote |
09806 | GX CN CONSUME-U Break 1M Hi | Solactive China Consumer Brand Index (net total return) | ![]() | USD 5.910 | +3.866% | 54,373 | 38.711M | +3.65% | Details | Quote |
03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | ![]() | HKD 60.800 | +1.131% | 53,590 | 54.720M | +0.72% | Details | Quote |
09086 | CAM NASDAQ100-U Break 1M Lo | NASDAQ 100 Index | ![]() | USD 5.050 | -0.099% | 51,513 | 74.740M | +0.98% | Details | Quote |
03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | ![]() | HKD 97.560 | +2.200% | 48,660 | 10.595B | +2.24% | Details | Quote |
09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | ![]() | USD 9.940 | +2.053% | 39,831 | 53.179M | +1.56% | Details | Quote |
09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | ![]() | USD 8.110 | +2.528% | 39,592 | 38.523M | +1.87% | Details | Quote |
09450 | GX 3-5Y UST-U | Mirae Asset US Treasury 3-5 Year Index | ![]() | USD 7.070 | +0.142% | 35,704 | 156.530M | +0.13% | Details | Quote |
09836 | ISHARES INDIA-U | BSE SENSEX | ![]() | USD 4.804 | +0.125% | 34,535 | 579.362M | +0.46% | Details | Quote |
03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | ![]() | HKD 111.000 | -0.090% | 33,855 | 78.810M | +0.73% | Details | Quote |
09455 | INVESCO QQQ-U Break 52W Lo | NASDAQ 100 Index | ![]() | USD 472.200 | -0.169% | 30,258 | -- | Details | Quote | |
03111 | EFUNDMSCIA50 Break 1M Hi | MSCI China A 50 Connect Index (net total return version) | ![]() | HKD 2.310 | +3.217% | 29,230 | 46.200M | +3.03% | Details | Quote |
09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | ![]() | USD 0.187 | +0.538% | 27,900 | 12.529M | +1.08% | Details | Quote |
82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | ![]() | RMB 21.920 | +2.911% | 27,872 | 142.480M | +3.09% | Details | Quote |
02817 | PP CGBOND Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | ![]() | HKD 138.900 | -0.180% | 27,840 | 444.480M | +0.21% | Details | Quote |
09081 | VALUEGOLD ETF-U Break 52W Hi | Physical Gold Bullion | ![]() | USD 9.020 | +1.577% | 24,393 | 368.016M | +1.25% | Details | Quote |
09196 | A BOS USD MM-U Break 52W Hi | USD - Actively Managed Investment Strategy | ![]() | USD 1,090.350 | +0.083% | 21,807 | 17.043M | +0.08% | Details | Quote |
02803 | PP BEDROCK | CSI Caixin Rayliant Bedrock Economy Index | ![]() | HKD 8.650 | +1.945% | 21,250 | 315.725M | +1.65% | Details | Quote |
03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | ![]() | HKD 28.400 | -1.045% | 21,220 | 106.500M | -1.11% | Details | Quote |
09840 | SPDR GOLD TRT-U Break 52W Hi | Physical Gold Bullion | ![]() | USD 275.400 | +1.887% | 19,285 | 85.649B | -85.98% | Details | Quote |
09846 | ISHARESCSI300-U Break 1M Hi | CSI 300 Index | ![]() | USD 3.712 | +2.825% | 18,381 | 715.488M | +3.20% | Details | Quote |
02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | ![]() | HKD 11.830 | +0.254% | 17,600 | 80.444M | +0.96% | Details | Quote |
09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | ![]() | USD 3.030 | +2.991% | 16,639 | 19.695M | +3.20% | Details | Quote |
03402 | GX G2TECH | Mirae Asset G2 Tech Index | ![]() | HKD 68.680 | +1.960% | 13,608 | 17.170M | +4.20% | Details | Quote |
03071 | A CICC HKD Break 52W Hi | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,113.650 | +0.018% | 13,366 | 119.161M | +0.04% | Details | Quote |
09812 | SAMSUNGCDGN-U | CSI Global China Internet Index | ![]() | USD 1.902 | +3.482% | 11,644 | 19.400M | +3.26% | Details | Quote |
03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | ![]() | HKD 21.900 | +1.389% | 10,896 | 83.220M | +1.56% | Details | Quote |
82840 | SPDR GOLD TRT-R Break 52W Hi | Physical Gold Bullion | ![]() | RMB 1,991.000 | +1.711% | 9,980 | 619.201B | +1.34% | Details | Quote |
03167 | ICBCCSOPCHINA Break 1M Hi | S&P New China Sectors (A-shares Capped) Index | ![]() | HKD 65.440 | +3.512% | 9,927 | 739.472M | +3.46% | Details | Quote |
83115 | ISHARESHSI-R | Hang Seng Index | ![]() | RMB 81.340 | +2.007% | 8,100 | 1.887B | +2.09% | Details | Quote |
03005 | X CSOPCSI500 Break 1M Hi | CSI 500 Index | ![]() | HKD 18.180 | +0.832% | 7,244 | 36.360M | +1.37% | Details | Quote |
09195 | HS S&P500-U Break 1M Lo | S&P 500 Index | ![]() | USD 1.120 | -0.178% | 7,168 | 23.155M | +0.72% | Details | Quote |
03145 | CAM ASIA HIGHDV | NASDAQ Asia ex Japan Dividend Achievers Index | ![]() | HKD 11.680 | +1.301% | 7,020 | 64.240M | +1.15% | Details | Quote |
09403 | CAM HSI ESG-U Break 52W Hi | HSI ESG Enhanced Index (net total return index) | ![]() | USD 6.460 | +2.458% | 5,316 | 1.129B | +2.70% | Details | Quote |
03413 | A DOO AI Break 1M Lo | AI and Automation - Actively Managed Investment Strategy | ![]() | HKD 7.540 | -0.396% | 3,770 | 11.310M | -0.92% | Details | Quote |
09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | ![]() | USD 6.775 | +3.120% | 3,677 | 47.086M | +4.36% | Details | Quote |
83455 | INVESCO QQQ-R | NASDAQ 100 Index | ![]() | RMB 3,417.000 | -0.263% | 3,429 | -- | Details | Quote | |
02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | ![]() | HKD 58.940 | 0.000% | 2,947 | 37.722M | -0.73% | Details | Quote |
09078 | PREMIA UST A-U Break 52W Hi | Bloomberg Barclays US Treasury Floating Rate Bond Index | ![]() | USD 578.500 | +0.130% | 2,893 | 1.736M | +0.21% | Details | Quote |
03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | ![]() | HKD 28.220 | -0.564% | 2,826 | 147.554M | +1.92% | Details | Quote |
03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | ![]() | HKD 12.450 | +2.893% | 2,490 | 18.675M | +2.99% | Details | Quote |
03193 | CSOP CSI 5G | CSI 5G Communication Index | ![]() | HKD 6.490 | +1.724% | 636.000 | 9.086M | +3.02% | Details | Quote |
03179 | HGI ETH | Cryptocurrency - Spot Ether | ![]() | HKD 4.576 | +1.060% | 456.000 | 43.472M | +0.84% | Details | Quote |
09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | ![]() | USD 1.300 | -1.065% | 390.000 | 184.600M | -1.52% | Details | Quote |
09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | ![]() | USD 0.816 | -1.091% | 165.000 | 134.640M | -1.45% | Details | Quote |
02810 | PREMIAEMASEAN | Dow Jones Emerging ASEAN Titans 100 Index | ![]() | HKD 63.280 | +0.285% | 0.000 | 531.552M | +0.21% | Details | Quote |
02811 | HT CSI300 ETF Suspension | CSI 300 Index | ![]() | HKD 13.130 | 0.000% | 0.000 | 26.260M | -2.04% | Details | Quote |
02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | ![]() | USD 109.150 | -0.137% | 0.000 | 3.608B | +0.02% | Details | Quote |
02825 | WISECSIHK100ETF | CSI HK 100 Index | ![]() | HKD 27.120 | +1.725% | 0.000 | 2.238B | +2.53% | Details | Quote |
02829 | ISHARESCGB | FTSE Chinese Government Bond Index | ![]() | HKD 58.340 | -0.034% | 0.000 | 5.451B | +0.21% | Details | Quote |
02843 | AMUNDI A50 | FTSE China A50 Index | ![]() | HKD 14.640 | +3.171% | 0.000 | 14.640M | +3.15% | Details | Quote |
02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | ![]() | HKD 518.000 | +0.077% | 0.000 | 33.962M | +0.24% | Details | Quote |
02849 | GX AUTO EV Suspension | Solactive Autonomous & Electric Vehicles Index (net total return). | ![]() | HKD 47.080 | 0.000% | 0.000 | 9.416M | -0.98% | Details | Quote |
03004 | CSOP VIETNAM30 | FTSE Vietnam 30 Index (net total return version) | ![]() | HKD 6.170 | +0.162% | 0.000 | 23.532M | -1.36% | Details | Quote |
03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | ![]() | HKD 85.440 | -0.070% | 0.000 | 12.816M | +1.36% | Details | Quote |
03007 | TR MSCI CHINA A | MSCI China A Inclusion Index | ![]() | HKD 250.700 | +2.201% | 0.000 | 3.598M | +1.69% | Details | Quote |
