| -14 | Premium -2 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 21186 | JP-HSI @EC2603A | 0.056 | 255.175M | |
2 | 21343 | UB-HSI @EC2603A | 0.048 | 220.140M | |
3 | 20529 | UB-HSI @EP2603B | 0.077 | 204.614M | |
4 | 23128 | BI-HSI @EC2605B | 0.124 | 199.305M | |
5 | 20889 | JP-HSI @EP2603A | 0.074 | 182.404M |
| Code | Name | Nominal | Volume | ||
1 | 21186 | JP-HSI @EC2603A | 0.056 | 4.051B | |
2 | 21343 | UB-HSI @EC2603A | 0.048 | 3.755B | |
3 | 18986 | UB-HSI @EP2601A | 0.030 | 2.934B | |
4 | 20529 | UB-HSI @EP2603B | 0.077 | 2.921B | |
5 | 20889 | JP-HSI @EP2603A | 0.074 | 2.735B |
| Code | Name | Nominal | %Change | ||
1 | 17618 | HSPOMRT@EP2512A | 0.109 | +419.048% | |
2 | 18382 | CI-GTHT@EC2601A | 0.025 | +127.273% | |
3 | 18667 | HSPOMRT@EP2601B | 0.061 | +110.345% | |
4 | 18792 | GJPOMRT@EP2601A | 0.058 | +107.143% | |
5 | 19181 | SGPOMRT@EP2601A | 0.218 | +92.920% |
| Code | Name | Nominal | %Change | ||
1 | 15498 | BIPOMRT@EC2512C | 0.025 | -68.750% | |
2 | 27399 | MB-CUNI@EC2512A | 0.010 | -64.286% | |
3 | 21720 | JPPOMRT@EC2602A | 0.013 | -56.667% | |
4 | 20239 | HS-CCB @EC2602A | 0.020 | -56.522% | |
5 | 17321 | MBINBIO@EC2512A | 0.048 | -55.556% |
| Code | Name | Nominal | IV | ||
1 | 18072 | MS-HSI @EC2512B | 0.033 | 18.153 | |
2 | 18088 | CT-HSI @EC2512A | 0.066 | 18.327 | |
3 | 18782 | JP-HSI @EP2601A | 0.031 | 18.342 | |
4 | 18907 | CT-HSI @EP2601A | 0.028 | 18.531 | |
5 | 19363 | HS-HSI @EP2601A | 0.028 | 18.531 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 18091 | CT-HSI @EC2512B | 0.010 | 45.682 | |
2 | 18073 | MS-HSI @EC2512C | 0.010 | 45.682 | |
3 | 18074 | HS-HSI @EC2512A | 0.010 | 45.682 | |
4 | 18518 | SG-HSI @EC2512B | 0.010 | 45.682 | |
5 | 18021 | UB-HSI @EC2512A | 0.010 | 45.682 |
| Code | Name | Nominal | Turnover | ||
1 | 55769 | JP#HSI RC28106 | 0.024 | 429.908M | |
2 | 55582 | MS#HSI RC2809O | 0.016 | 422.866M | |
3 | 68364 | BI#HSI RC2808S | 0.031 | 412.910M | |
4 | 55944 | HS#HSI RC2809J | 0.024 | 403.592M | |
5 | 55016 | MS#HSI RP2803H | 0.077 | 400.859M |
| Code | Name | Nominal | Volume | ||
1 | 55634 | CI#HSI RC2810M | 0.010 | 9.097B | |
2 | 53205 | BI#HSI RP2803Q | 0.065 | 8.967B | |
3 | 55582 | MS#HSI RC2809O | 0.016 | 8.823B | |
4 | 55769 | JP#HSI RC28106 | 0.024 | 8.480B | |
5 | 57228 | JP#HSI RP2810Y | 0.071 | 8.302B |
| Code | Name | Nominal | %Change | ||
1 | 53077 | UB#HSI RP2809O | 0.048 | +182.353% | |
2 | 55243 | DS#HSI RP2803K | 0.027 | +170.000% | |
3 | 53699 | JP#HSI RP28116 | 0.051 | +155.000% | |
4 | 55296 | UB#HSI RP2809W | 0.051 | +142.857% | |
5 | 55425 | BP#HSI RP2805E | 0.050 | +138.095% |
| Code | Name | Nominal | %Change | ||
1 | 69765 | UB#POMRTRC2606E | 0.015 | -73.684% | |
2 | 55275 | BI#HSI RC2808P | 0.016 | -69.811% | |
3 | 54442 | HS#POMRTRC2609A | 0.021 | -65.574% | |
4 | 55325 | UB#HSI RC2810V | 0.020 | -64.286% | |
5 | 69586 | BP#POMRTRC2608A | 0.023 | -64.063% |
| Name | Nominal | Out. Qty | |||
1 | 60379 | MS#HSI RP2804T | 0.166 | 10,000 | |
2 | 56902 | CT#HSI RC2802V | 0.215 | 10,000 | |
3 | 67607 | HS#HSI RC2610H | 1.260 | 10,000 | |
4 | 57064 | UB#HSI RP28026 | 0.410 | 10,000 | |
5 | 65874 | CT#HSI RC2711O | 0.520 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 55780 | UB#HSI RC2811G | 0.010 | 257.654 | |
2 | 55876 | SG#HSI RC2811W | 0.010 | 257.654 | |
3 | 55882 | SG#HSI RC2811X | 0.010 | 257.654 | |
4 | 55936 | HS#HSI RC2809C | 0.010 | 257.654 | |
5 | 55937 | HS#HSI RC2809E | 0.010 | 257.654 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 09/12/2025 03:00 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
6.276 | 3.043% |
| Call |
4.703 | 2.280% |
| Put |
1.573 | 0.763% |
| Today | Previous | |
| Call/ Put Ratio |
75 : 25 | 72 : 28 |
| Turnover (Billion) | % of MT | |
| All CBBC |
10.325 | 5.006% |
| Bull |
6.001 | 2.910% |
| Bear |
4.323 | 2.096% |
| Today | Previous | |
| Bull/ Bear Ratio |
58 : 42 | 53 : 47 |
| Code | Issuer | Issued Price | Exercise Price | |
| 23194 | MB | Call | 0.250 | 6.666 |
| 23195 | MB | Call | 0.250 | 12.080 |
| 23196 | MB | Call | 0.250 | 10.888 |
| 23197 | BI | Call | 0.170 | 14.000 |
| 23198 | BI | Call | 0.200 | 48.900 |
| Code | Issuer | Exercise Price | % I.V. | |
| 10669 | BP | Put | 32,000.000 | 236.712 |
| 10670 | BP | Put | 30,000.000 | 251.957 |
| 10671 | UB | Call | 40,200.000 | 185.669 |
| 10673 | UB | Put | 31,840.000 | 238.957 |
| 10674 | UB | Put | 29,850.000 | 254.094 |
| Code | Issuer | Issued Price | Exercise Price | |
| 55521 | GJ | Bull | 0.250 | 25,350.000 |
| 55522 | GJ | Bear | 0.250 | 26,300.000 |
| 55524 | GJ | Bear | 0.250 | 25,900.000 |
| 55534 | BI | Bull | 0.250 | 25,990.000 |
| 55540 | BI | Bull | 0.250 | 25,840.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 55541 | BI | Bull | 25,660.000 | 25,760.000 |
| 69586 | BP | Bull | 191.000 | 199.000 |
| 69765 | UB | Bull | 193.000 | 200.000 |
| 69373 | JP | Bull | 7.200 | 7.500 |
| 55634 | CI | Bull | 25,688.000 | 25,788.000 |