Hang Seng Index Futures(11/2024) | |||||
Regular Futures Volume | 59,730 | Tic | 37,029 | Vol/T | 1.613 |
AT Futures Volume | 14,630 | Tic | 12,508 | Vol/T | 1.170 |
G.O.I. | 122,413 | N.O.I. | 41,510 | Expiry Date | 28/11/2024 |
25/11/2024 11:16 {Block Trade}CKI HOLDINGS (01038): 1.1m shares, or HK$59.32m
25/11/2024 10:56 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$39.54m
25/11/2024 09:57 {Block Trade}SINOPEC CORP (00386): 50m shares, or HK$208.25m
25/11/2024 09:52 {Block Trade}SINOPEC CORP: 11.7m shares, or HK$48.71m
25/11/2024 09:48 HK$ markets: Overnight Hibor at 3.60%; US$/HK$ 7.7818/19
Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Underlying is real time updated. Last updated: 25/11/2024 11:43 | |
Futures are real time updated. Last updated: 25/11/2024 11:43 |
No related information. |