| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
64.20 | +0.80 | +1.26% | -- | 63.40 | 64.30 | 64.60 | 63.65 | 0.225B | |
| Futures |
64.11 | +0.76 | +1.20% | -0.09 | 63.35 | 64.11 | 64.11 | 64.11 | 5 | |
| 202605* | -- | -- | -- | -- | 61.88 | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 62.64 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 62.94 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 62.95 | -- | -- | -- | -- |
14/04/2026 15:05 {B-shares}SSE B-shares up 0.5%; SZSE B-shares up 0.3%
14/04/2026 14:15 {Block Trade}HSBC HOLDINGS (00005): 216k shares, or HK$30.3m
14/04/2026 13:50 YANCOAL AUS halts at 1:50pm, quoted HK$39.2, down 2.24%
14/04/2026 13:26 {Block Trade}LEAPMOTOR (09863): 380k shares, or HK$21.1m
14/04/2026 13:17 {Block Trade}HWORLD-S (01179): 2.36m shares, or HK$95.67m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 14/04/2026 15:13 | |
| Futures are real time updated. Last updated: 14/04/2026 15:13 | |
| *Quote data is at least 15-min delayed. Last updated: 14/04/2026 14:58 |