Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
02834 | ISHARESND100 | NASDAQ 100 Index | HKD 394.100 | -0.480% | 2.334M | 567.504M | +0.29% | Details | Quote | |
03195 | HS S&P500 | S&P 500 Index | HKD 9.405 | -0.424% | 1.562M | 109.796M | +0.11% | Details | Quote | |
03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 42.040 | -0.521% | 866,908 | 634.804M | +0.21% | Details | Quote | |
03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 17.170 | +0.586% | 302,192 | 278.154M | +0.51% | Details | Quote | |
03162 | CSOP SMARTDRIVE | Solactive Global Smart Driving Index | HKD 4.886 | -0.570% | 247,383 | 9.648M | -1.61% | Details | Quote | |
03056 | A PANDOCMSINNO | Innovative Business - Actively Managed Investment Strategy | HKD 19.520 | 0.000% | 224,480 | 64.416M | +2.68% | Details | Quote | |
03194 | CSOP CLOUD ETF | Solactive Global Cloud Computing Technology Index | HKD 16.600 | -1.484% | 189,385 | 13.001M | -1.56% | Details | Quote | |
03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 8.275 | -0.601% | 126,384 | 41.375M | +0.55% | Details | Quote | |
03112 | A PANDOCMSBLKC | Blockchain - Actively Managed Investment Strategy | HKD 19.700 | +4.123% | 92,380 | 51.220M | +7.02% | Details | Quote | |
03132 | SAMSUNG SEMICON Break 1M Lo | Bloomberg Global Semiconductor Top 20 Index | HKD 22.420 | -0.709% | 51,608 | 61.655M | +0.01% | Details | Quote | |
02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 35.020 | -0.398% | 21,004 | 56.032M | +0.50% | Details | Quote | |
09195 | HS S&P500-U | S&P 500 Index | USD 1.212 | -0.165% | 12,726 | 14.149M | +0.41% | Details | Quote | |
03413 | A DOO AI | AI and Automation - Actively Managed Investment Strategy | HKD 8.260 | -0.602% | 12,390 | 11.564M | +0.17% | Details | Quote | |
03426 | A DOO WEB3 Break 52W Hi | Web3 - Actively Managed Investment Strategy | HKD 9.130 | +1.784% | 11,869 | 12.782M | +2.61% | Details | Quote | |
03412 | A DOO PAYMENTS | Digital Payment - Actively Managed Investment Strategy | HKD 9.640 | +0.104% | 11,568 | 13.496M | +1.25% | Details | Quote | |
03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 35.360 | +1.668% | 7,072 | 190.191M | +0.52% | Details | Quote | |
03422 | GX INNO TOP 10 | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 74.300 | -0.456% | 4,091 | 47.567M | -0.06% | Details | Quote | |
02849 | GX AUTO EV Suspension | Solactive Autonomous & Electric Vehicles Index (net total return). | HKD 47.080 | 0.000% | 0.000 | 9.416M | -0.98% | Details | Quote | |
03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 88.680 | 0.000% | 0.000 | 13.302M | +0.42% | Details | Quote | |
03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,385.000 | 0.000% | 0.000 | 244.631M | -0.13% | Details | Quote | |
03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 9.050 | -0.275% | 0.000 | 41.599M | +0.37% | Details | Quote | |
03072 | NIKKOAM INET | iEdge-Factset Global Internet Index | HKD 155.250 | -0.353% | 0.000 | 133.205M | +0.24% | Details | Quote | |
03091 | A NIKKOAMMETA | Metaverse - Actively Managed Investment Strategy | HKD 103.100 | 0.000% | 0.000 | 176.920M | +0.05% | Details | Quote | |
03139 | A GX EV BATT | Electric Vehicle and Battery - Actively Managed Investment Strategy | HKD 57.560 | -0.656% | 0.000 | 5.756M | -0.37% | Details | Quote | |
03185 | GX FINTECH | Indxx Global Fintech Thematic Index (net total return). | HKD 49.000 | +0.123% | 0.000 | 12.250M | +0.30% | Details | Quote | |
03427 | FB MULTIASSET | Solactive Core Diversified Multi Asset Index (Net Total Return) | HKD -- | 0.000% | 0.000 | -- | Details | Quote | ||
09072 | NIKKOAM INET-U | iEdge-Factset Global Internet Index | USD 19.950 | -0.350% | 0.000 | 17.117M | +0.24% | Details | Quote | |
09086 | CAM NASDAQ100-U | NASDAQ 100 Index | USD 5.415 | -0.276% | 0.000 | 81.767M | +0.45% | Details | Quote | |
09091 | A NIKKOAMMETA-U | Metaverse - Actively Managed Investment Strategy | USD 13.250 | 0.000% | 0.000 | 22.737M | +0.06% | Details | Quote | |
09814 | SAMSUNG FANG-U | NYSE FANG+ Index | USD 4.500 | -0.222% | 0.000 | 7.200M | +0.49% | Details | Quote | |
09834 | ISHARESND100-U | NASDAQ 100 Index | USD 50.700 | -0.393% | 0.000 | 73.008M | +0.39% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 28/11/2024 16:40 |
Fund return is not including dividend. Data updated on: 27/11/2024 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |