日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/12/2024 | 0.032 | 34.050 | 1,585,000 | 1,325,000 | 3.310 | 710,000 | 0.026 | 875,000 | 0.028 |
03/12/2024 | 0.018 | 32.700 | 0 | 1,160,000 | 2.900 | ||||
02/12/2024 | 0.018 | 32.050 | 0 | 1,160,000 | 2.900 | ||||
29/11/2024 | 0.018 | 32.200 | 500,000 | 1,160,000 | 2.900 | 500,000 | 0.018 | ||
28/11/2024 | 0.017 | 31.800 | 0 | 1,660,000 | 4.150 | ||||
27/11/2024 | 0.022 | 32.500 | 0 | 1,660,000 | 4.150 | ||||
26/11/2024 | 0.022 | 32.250 | 0 | 1,660,000 | 4.150 | ||||
25/11/2024 | 0.024 | 32.550 | 0 | 1,660,000 | 4.150 | ||||
22/11/2024 | 0.025 | 32.400 | 10,270,000 | 1,660,000 | 4.150 | 10,070,000 | 0.028 | 200,000 | 0.029 |
21/11/2024 | 0.030 | 33.050 | 600,000 | 11,530,000 | 28.830 | 600,000 | 0.032 | ||
20/11/2024 | 0.034 | 33.300 | 260,000 | 10,930,000 | 27.330 | 260,000 | 0.034 | ||
19/11/2024 | 0.031 | 33.100 | 1,200,000 | 10,670,000 | 26.680 | 1,200,000 | 0.031 | ||
18/11/2024 | 0.039 | 33.550 | 1,410,000 | 11,870,000 | 29.680 | 790,000 | 0.041 | 610,000 | 0.042 |
15/11/2024 | 0.041 | 33.250 | 13,600,000 | 12,050,000 | 30.130 | 1,295,000 | 0.034 | 11,505,000 | 0.038 |
14/11/2024 | 0.022 | 31.650 | 0 | 1,840,000 | 4.600 | ||||
13/11/2024 | 0.026 | 32.100 | 1,200,000 | 1,840,000 | 4.600 | 100,000 | 0.028 | 1,100,000 | 0.027 |
12/11/2024 | 0.028 | 32.350 | 200,000 | 840,000 | 2.100 | 100,000 | 0.028 | 100,000 | 0.034 |
11/11/2024 | 0.036 | 32.800 | 1,310,000 | 840,000 | 2.100 | 760,000 | 0.038 | 550,000 | 0.039 |
08/11/2024 | 0.046 | 33.500 | 1,660,000 | 1,050,000 | 2.630 | 570,000 | 0.050 | 990,000 | 0.050 |
07/11/2024 | 0.060 | 34.500 | 660,000 | 630,000 | 1.580 | 340,000 | 0.056 | 320,000 | 0.055 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/12/2024 11:30 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |