日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
25/11/2024 | 0.079 | 77.850 | 4,200,000 | 1,335,000 | 1.910 | 2,100,000 | 0.079 | 2,100,000 | 0.078 |
22/11/2024 | 0.074 | 76.650 | 8,990,000 | 1,335,000 | 1.910 | 4,425,000 | 0.075 | 4,565,000 | 0.075 |
21/11/2024 | 0.106 | 83.850 | 1,290,000 | 1,195,000 | 1.710 | 645,000 | 0.110 | 645,000 | 0.110 |
20/11/2024 | 0.109 | 84.000 | 3,105,000 | 1,195,000 | 1.710 | 1,500,000 | 0.103 | 1,605,000 | 0.103 |
19/11/2024 | 0.101 | 83.350 | 2,100,000 | 1,090,000 | 1.560 | 1,050,000 | 0.102 | 1,050,000 | 0.102 |
18/11/2024 | 0.096 | 81.800 | 2,220,000 | 1,090,000 | 1.560 | 1,100,000 | 0.100 | 1,120,000 | 0.100 |
15/11/2024 | 0.101 | 82.250 | 6,330,000 | 1,070,000 | 1.530 | 3,165,000 | 0.101 | 3,165,000 | 0.100 |
14/11/2024 | 0.095 | 81.000 | 1,400,000 | 1,070,000 | 1.530 | 700,000 | 0.102 | 700,000 | 0.102 |
13/11/2024 | 0.104 | 83.250 | 10,000 | 1,070,000 | 1.530 | 5,000 | 0.102 | 5,000 | 0.102 |
12/11/2024 | 0.107 | 83.700 | 0 | 1,070,000 | 1.530 | ||||
11/11/2024 | 0.123 | 87.200 | 0 | 1,070,000 | 1.530 | ||||
08/11/2024 | 0.134 | 88.950 | 400,000 | 1,070,000 | 1.530 | 200,000 | 0.140 | 200,000 | 0.142 |
07/11/2024 | 0.136 | 89.800 | 0 | 1,070,000 | 1.530 | ||||
06/11/2024 | 0.131 | 88.400 | 0 | 1,070,000 | 1.530 | ||||
05/11/2024 | 0.139 | 90.300 | 0 | 1,070,000 | 1.530 | ||||
04/11/2024 | 0.130 | 88.250 | 300,000 | 1,070,000 | 1.530 | 150,000 | 0.130 | 150,000 | 0.130 |
01/11/2024 | 0.132 | 88.350 | 0 | 1,070,000 | 1.530 | ||||
31/10/2024 | 0.136 | 89.200 | 350,000 | 1,070,000 | 1.530 | 175,000 | 0.140 | 175,000 | 0.139 |
30/10/2024 | 0.136 | 89.200 | 0 | 1,070,000 | 1.530 | ||||
29/10/2024 | 0.143 | 90.850 | 1,250,000 | 1,070,000 | 1.530 | 625,000 | 0.147 | 625,000 | 0.148 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 26/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |