日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.095 | 0 | 10,000 | 0.010 | |||||
27/11/2024 | 0.099 | 0 | 10,000 | 0.010 | |||||
26/11/2024 | 0.096 | 0 | 10,000 | 0.010 | |||||
25/11/2024 | 0.099 | 250,000 | 10,000 | 0.010 | 250,000 | 0.099 | |||
22/11/2024 | 0.090 | 150,000 | 260,000 | 0.260 | 150,000 | 0.090 | |||
21/11/2024 | 0.083 | 100,000 | 110,000 | 0.110 | 100,000 | 0.084 | |||
20/11/2024 | 0.090 | 30,000 | 10,000 | 0.010 | 30,000 | 0.090 | |||
19/11/2024 | 0.080 | 0 | 40,000 | 0.040 | |||||
18/11/2024 | 0.078 | 0 | 40,000 | 0.040 | |||||
15/11/2024 | 0.093 | 0 | 40,000 | 0.040 | |||||
14/11/2024 | 0.107 | 0 | 40,000 | 0.040 | |||||
13/11/2024 | 0.107 | 0 | 40,000 | 0.040 | |||||
12/11/2024 | 0.111 | 70,000 | 40,000 | 0.040 | 60,000 | 0.110 | 10,000 | 0.111 | |
11/11/2024 | 0.115 | 1,530,000 | 90,000 | 0.090 | 1,500,000 | 0.115 | 30,000 | 0.115 | |
08/11/2024 | 0.110 | 0 | 1,560,000 | 1.560 | |||||
07/11/2024 | 0.095 | 500,000 | 1,560,000 | 1.560 | 500,000 | 0.096 | |||
06/11/2024 | 0.077 | 1,000,000 | 1,060,000 | 1.060 | 1,000,000 | 0.075 | |||
05/11/2024 | 0.046 | 0 | 60,000 | 0.060 | |||||
04/11/2024 | 0.046 | 0 | 60,000 | 0.060 | |||||
01/11/2024 | 0.042 | 2,010,000 | 60,000 | 0.060 | 2,010,000 | 0.042 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |