日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.135 | 287.600 | 420,000 | 1,535,000 | 1.920 | 200,000 | 0.141 | 220,000 | 0.135 |
27/11/2024 | 0.141 | 290.600 | 700,000 | 1,515,000 | 1.890 | 500,000 | 0.142 | 200,000 | 0.141 |
26/11/2024 | 0.126 | 283.800 | 40,000 | 1,815,000 | 2.270 | 40,000 | 0.126 | ||
25/11/2024 | 0.128 | 284.400 | 5,000 | 1,775,000 | 2.220 | 5,000 | 0.132 | ||
22/11/2024 | 0.129 | 285.800 | 80,000 | 1,780,000 | 2.230 | 5,000 | 0.132 | 75,000 | 0.142 |
21/11/2024 | 0.156 | 298.400 | 530,000 | 1,710,000 | 2.140 | 530,000 | 0.159 | ||
20/11/2024 | 0.160 | 301.400 | 15,000 | 1,180,000 | 1.470 | 15,000 | 0.154 | ||
19/11/2024 | 0.160 | 300.400 | 1,030,000 | 1,195,000 | 1.490 | 990,000 | 0.162 | 40,000 | 0.160 |
18/11/2024 | 0.159 | 299.600 | 1,630,000 | 2,145,000 | 2.680 | 1,560,000 | 0.160 | ||
15/11/2024 | 0.159 | 299.600 | 10,000 | 585,000 | 0.730 | 10,000 | 0.161 | ||
14/11/2024 | 0.168 | 304.800 | 555,000 | 575,000 | 0.720 | 540,000 | 0.188 | 15,000 | 0.169 |
13/11/2024 | 0.177 | 309.200 | 905,000 | 1,100,000 | 1.380 | 355,000 | 0.173 | 545,000 | 0.170 |
12/11/2024 | 0.182 | 312.400 | 40,000 | 910,000 | 1.140 | ||||
11/11/2024 | 0.209 | 326.000 | 1,215,000 | 910,000 | 1.140 | 450,000 | 0.213 | 660,000 | 0.205 |
08/11/2024 | 0.239 | 339.400 | 1,550,000 | 700,000 | 0.880 | 1,390,000 | 0.244 | ||
07/11/2024 | 0.226 | 334.200 | 340,000 | 2,090,000 | 2.610 | 340,000 | 0.219 | ||
06/11/2024 | 0.201 | 322.000 | 15,000 | 2,430,000 | 3.040 | 5,000 | 0.202 | ||
05/11/2024 | 0.218 | 330.400 | 215,000 | 2,425,000 | 3.030 | 165,000 | 0.206 | ||
04/11/2024 | 0.186 | 314.800 | 110,000 | 2,590,000 | 3.240 | 110,000 | 0.186 | ||
01/11/2024 | 0.182 | 311.600 | 100,000 | 2,700,000 | 3.380 | 100,000 | 0.183 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |