日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
18/11/2024 | 0.126 | 4,341.530 | 360,000 | ||||||
15/11/2024 | 0.124 | 4,327.840 | 400,000 | 1,770,000 | 1.180 | 100,000 | 0.124 | 300,000 | 0.125 |
14/11/2024 | 0.123 | 4,318.320 | 30,000 | 1,570,000 | 1.047 | 30,000 | 0.127 | ||
13/11/2024 | 0.136 | 4,455.670 | 20,000 | 1,540,000 | 1.027 | 20,000 | 0.134 | ||
12/11/2024 | 0.137 | 4,456.860 | 0 | 1,520,000 | 1.013 | ||||
11/11/2024 | 0.156 | 4,651.710 | 0 | 1,520,000 | 1.013 | ||||
08/11/2024 | 0.159 | 4,668.260 | 0 | 1,520,000 | 1.013 | ||||
07/11/2024 | 0.158 | 4,677.640 | 0 | 1,520,000 | 1.013 | ||||
06/11/2024 | 0.149 | 4,574.500 | 120,000 | 1,520,000 | 1.013 | 60,000 | 0.153 | 60,000 | 0.154 |
05/11/2024 | 0.160 | 4,693.850 | 0 | 1,520,000 | 1.013 | ||||
04/11/2024 | 0.143 | 4,532.180 | 0 | 1,520,000 | 1.013 | ||||
01/11/2024 | 0.141 | 4,483.910 | 0 | 1,520,000 | 1.013 | ||||
31/10/2024 | 0.143 | 4,499.150 | 0 | 1,520,000 | 1.013 | ||||
30/10/2024 | 0.143 | 4,513.680 | 0 | 1,520,000 | 1.013 | ||||
29/10/2024 | 0.153 | 4,623.840 | 0 | 1,520,000 | 1.013 | ||||
28/10/2024 | 0.150 | 4,574.070 | 0 | 1,520,000 | 1.013 | ||||
25/10/2024 | 0.146 | 4,538.030 | 200,000 | 1,520,000 | 1.013 | 100,000 | 0.146 | 100,000 | 0.150 |
24/10/2024 | 0.141 | 4,483.990 | 0 | 1,520,000 | 1.013 | ||||
23/10/2024 | 0.152 | 4,605.620 | 100,000 | 1,520,000 | 1.013 | 100,000 | 0.152 | ||
22/10/2024 | 0.143 | 4,521.630 | 110,000 | 1,620,000 | 1.080 | 10,000 | 0.142 | 100,000 | 0.147 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 19/11/2024 08:43 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |