日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.159 | 299.600 | 20,000 | 4,545,000 | 7.575 | 20,000 | 0.160 | ||
14/11/2024 | 0.168 | 304.800 | 5,000 | 4,525,000 | 7.542 | ||||
13/11/2024 | 0.171 | 309.200 | 15,000 | 4,525,000 | 7.542 | ||||
12/11/2024 | 0.177 | 312.400 | 995,000 | 4,525,000 | 7.542 | 100,000 | 0.190 | ||
11/11/2024 | 0.205 | 326.000 | 150,000 | 4,425,000 | 7.375 | 150,000 | 0.206 | ||
08/11/2024 | 0.232 | 339.400 | 0 | 4,275,000 | 7.125 | ||||
07/11/2024 | 0.221 | 334.200 | 150,000 | 4,275,000 | 7.125 | 150,000 | 0.209 | ||
06/11/2024 | 0.196 | 322.000 | 710,000 | 4,425,000 | 7.375 | 150,000 | 0.201 | ||
05/11/2024 | 0.212 | 330.400 | 450,000 | 4,575,000 | 7.625 | 250,000 | 0.204 | ||
04/11/2024 | 0.180 | 314.800 | 0 | 4,825,000 | 8.042 | ||||
01/11/2024 | 0.180 | 311.600 | 0 | 4,825,000 | 8.042 | ||||
31/10/2024 | 0.180 | 310.800 | 0 | 4,825,000 | 8.042 | ||||
30/10/2024 | 0.180 | 309.400 | 0 | 4,825,000 | 8.042 | ||||
29/10/2024 | 0.183 | 313.000 | 0 | 4,825,000 | 8.042 | ||||
28/10/2024 | 0.183 | 313.400 | 0 | 4,825,000 | 8.042 | ||||
25/10/2024 | 0.182 | 312.800 | 0 | 4,825,000 | 8.042 | ||||
24/10/2024 | 0.182 | 311.600 | 4,225,000 | 4,825,000 | 8.042 | 4,215,000 | 0.189 | ||
23/10/2024 | 0.190 | 314.800 | 450,000 | 610,000 | 1.017 | 150,000 | 0.201 | 300,000 | 0.195 |
22/10/2024 | 0.180 | 311.000 | 0 | 460,000 | 0.767 | ||||
21/10/2024 | 0.181 | 311.800 | 0 | 460,000 | 0.767 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |