日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.174 | 21,006.970 | 1,600,000 | 2,960,000 | 1.480 | 1,600,000 | 0.183 | ||
04/11/2024 | 0.218 | 20,567.520 | 0 | 1,360,000 | 0.680 | ||||
01/11/2024 | 0.219 | 20,506.430 | 200,000 | 1,360,000 | 0.680 | 100,000 | 0.206 | 100,000 | 0.220 |
31/10/2024 | 0.230 | 20,317.330 | 0 | 1,360,000 | 0.680 | ||||
30/10/2024 | 0.234 | 20,380.640 | 1,420,000 | 1,360,000 | 0.680 | 1,300,000 | 0.235 | 120,000 | 0.234 |
29/10/2024 | 0.204 | 20,701.140 | 700,000 | 2,540,000 | 1.270 | 200,000 | 0.200 | 500,000 | 0.197 |
28/10/2024 | 0.208 | 20,599.360 | 0 | 2,240,000 | 1.120 | ||||
25/10/2024 | 0.211 | 20,590.150 | 2,040,000 | 2,240,000 | 1.120 | 2,040,000 | 0.211 | ||
24/10/2024 | 0.221 | 20,489.620 | 310,000 | 4,280,000 | 2.140 | 310,000 | 0.210 | ||
23/10/2024 | 0.194 | 20,760.150 | 3,590,000 | 4,590,000 | 2.295 | 3,590,000 | 0.214 | ||
22/10/2024 | 0.223 | 20,498.950 | 0 | 1,000,000 | 0.500 | ||||
21/10/2024 | 0.226 | 20,478.460 | 490,000 | 1,000,000 | 0.500 | 490,000 | 0.215 | ||
18/10/2024 | 0.192 | 20,804.110 | 1,490,000 | 1,490,000 | 0.745 | 1,490,000 | 0.186 | ||
17/10/2024 | 0.270 | 20,079.100 | 0 | 0 | 0.000 | ||||
16/10/2024 | 0.247 | 20,286.850 | 20,000 | 0 | 0.000 | 10,000 | 0.230 | 10,000 | 0.231 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:50 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |