日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
22/11/2024 | 0.200 | 19,229.970 | 0 | 3,370,000 | 1.690 | ||||
21/11/2024 | 0.164 | 19,601.110 | 0 | 3,370,000 | 1.690 | ||||
20/11/2024 | 0.159 | 19,705.010 | 0 | 3,370,000 | 1.690 | ||||
19/11/2024 | 0.163 | 19,663.670 | 0 | 3,370,000 | 1.690 | ||||
18/11/2024 | 0.170 | 19,576.610 | 0 | 3,370,000 | 1.690 | ||||
15/11/2024 | 0.182 | 19,426.340 | 0 | 3,370,000 | 1.690 | ||||
14/11/2024 | 0.182 | 19,435.810 | 550,000 | 3,370,000 | 1.690 | 550,000 | 0.157 | ||
13/11/2024 | 0.147 | 19,823.450 | 200,000 | 3,920,000 | 1.960 | 100,000 | 0.155 | ||
12/11/2024 | 0.145 | 19,846.880 | 6,000,000 | 4,020,000 | 2.010 | 1,750,000 | 0.095 | 3,240,000 | 0.106 |
11/11/2024 | 0.098 | 20,426.930 | 12,570,000 | 2,530,000 | 1.260 | 5,670,000 | 0.109 | 2,450,000 | 0.102 |
08/11/2024 | 0.064 | 20,728.190 | 78,450,000 | 5,750,000 | 2.880 | 12,960,000 | 0.053 | 18,560,000 | 0.052 |
07/11/2024 | 0.053 | 20,953.340 | 150,000 | 150,000 | 0.070 | 150,000 | 0.051 | ||
06/11/2024 | 0.090 | 20,538.380 | 300,000 | 0 | 0.000 | 150,000 | 0.069 | 150,000 | 0.063 |
05/11/2024 | 0.048 | 21,006.970 | 0 | 0 | 0.000 | ||||
04/11/2024 | 0.088 | 20,567.520 | 0 | 0 | 0.000 | ||||
01/11/2024 | 0.091 | 20,506.430 | 20,000 | 0 | 0.000 | 10,000 | 0.092 | 10,000 | 0.096 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 25/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |