日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.066 | 5.860 | 0 | 460,000 | 0.770 | ||||
14/11/2024 | 0.065 | 5.840 | 0 | 460,000 | 0.770 | ||||
13/11/2024 | 0.072 | 5.930 | 0 | 460,000 | 0.770 | ||||
12/11/2024 | 0.075 | 5.950 | 100,000 | 460,000 | 0.770 | 100,000 | 0.085 | ||
11/11/2024 | 0.084 | 6.050 | 0 | 360,000 | 0.600 | ||||
08/11/2024 | 0.098 | 6.200 | 0 | 360,000 | 0.600 | ||||
07/11/2024 | 0.097 | 6.220 | 200,000 | 360,000 | 0.600 | 200,000 | 0.095 | ||
06/11/2024 | 0.087 | 6.080 | 0 | 560,000 | 0.930 | ||||
05/11/2024 | 0.093 | 6.180 | 0 | 560,000 | 0.930 | ||||
04/11/2024 | 0.087 | 6.100 | 200,000 | 560,000 | 0.930 | 200,000 | 0.087 | ||
01/11/2024 | 0.094 | 6.160 | 40,000 | 360,000 | 0.600 | 40,000 | 0.094 | ||
31/10/2024 | 0.085 | 6.030 | 100,000 | 320,000 | 0.530 | 100,000 | 0.085 | ||
30/10/2024 | 0.078 | 5.970 | 0 | 220,000 | 0.370 | ||||
29/10/2024 | 0.087 | 6.050 | 0 | 220,000 | 0.370 | ||||
28/10/2024 | 0.091 | 6.080 | 0 | 220,000 | 0.370 | ||||
25/10/2024 | 0.091 | 6.090 | 0 | 220,000 | 0.370 | ||||
24/10/2024 | 0.093 | 6.150 | 0 | 220,000 | 0.370 | ||||
23/10/2024 | 0.093 | 6.130 | 1,580,000 | 220,000 | 0.370 | 1,090,000 | 0.093 | 40,000 | 0.093 |
22/10/2024 | 0.092 | 6.090 | 1,000,000 | 1,270,000 | 2.120 | 1,000,000 | 0.092 | ||
21/10/2024 | 0.089 | 6.060 | 190,000 | 270,000 | 0.450 | 190,000 | 0.090 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |