日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.063 | 20,098.290 | 65,980,000 | ||||||
23/12/2024 | 0.039 | 19,883.130 | 364,160,000 | 89,540,000 | 44.770 | 56,830,000 | 0.040 | 15,240,000 | 0.039 |
20/12/2024 | 0.028 | 19,720.700 | 460,310,000 | 131,130,000 | 65.570 | 85,730,000 | 0.032 | 212,220,000 | 0.031 |
19/12/2024 | 0.030 | 19,752.510 | 178,510,000 | 4,640,000 | 2.320 | 76,480,000 | 0.032 | 74,860,000 | 0.028 |
18/12/2024 | 0.040 | 19,864.550 | 277,670,000 | 6,260,000 | 3.130 | 141,250,000 | 0.042 | 98,350,000 | 0.041 |
17/12/2024 | 0.028 | 19,700.480 | 64,480,000 | 49,160,000 | 24.580 | 2,820,000 | 0.022 | 8,090,000 | 0.026 |
16/12/2024 | 0.032 | 19,795.490 | 8,340,000 | 43,890,000 | 21.950 | 1,970,000 | 0.030 | 2,100,000 | 0.033 |
13/12/2024 | 0.050 | 19,971.240 | 49,280,000 | 43,760,000 | 21.880 | 10,430,000 | 0.059 | 8,280,000 | 0.070 |
12/12/2024 | 0.091 | 20,397.050 | 103,630,000 | 45,910,000 | 22.960 | 9,170,000 | 0.097 | 50,520,000 | 0.093 |
11/12/2024 | 0.074 | 20,155.050 | 24,170,000 | 4,560,000 | 2.280 | 1,440,000 | 0.087 | 3,210,000 | 0.090 |
10/12/2024 | 0.088 | 20,311.280 | 116,120,000 | 2,790,000 | 1.400 | 11,830,000 | 0.100 | 6,700,000 | 0.114 |
09/12/2024 | 0.096 | 20,414.090 | 99,790,000 | 7,920,000 | 3.960 | 23,270,000 | 0.039 | 31,190,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |