日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.094 | 401.000 | 1,165,000 | 1,805,000 | 1.805 | 865,000 | 0.095 | 300,000 | 0.092 |
14/11/2024 | 0.100 | 403.400 | 1,155,000 | 2,370,000 | 2.370 | 100,000 | 0.120 | 775,000 | 0.118 |
13/11/2024 | 0.104 | 403.800 | 250,000 | 1,695,000 | 1.695 | 100,000 | 0.104 | 150,000 | 0.090 |
12/11/2024 | 0.099 | 403.800 | 760,000 | 1,645,000 | 1.645 | 80,000 | 0.106 | 590,000 | 0.107 |
11/11/2024 | 0.118 | 413.200 | 0 | 1,135,000 | 1.135 | ||||
08/11/2024 | 0.140 | 420.800 | 0 | 1,135,000 | 1.135 | ||||
07/11/2024 | 0.150 | 428.400 | 0 | 1,135,000 | 1.135 | ||||
06/11/2024 | 0.135 | 419.800 | 0 | 1,135,000 | 1.135 | ||||
05/11/2024 | 0.147 | 427.800 | 275,000 | 1,135,000 | 1.135 | 235,000 | 0.131 | 40,000 | 0.137 |
04/11/2024 | 0.130 | 419.000 | 635,000 | 1,330,000 | 1.330 | 200,000 | 0.131 | 335,000 | 0.131 |
01/11/2024 | 0.133 | 419.200 | 175,000 | 1,195,000 | 1.195 | 60,000 | 0.129 | 115,000 | 0.130 |
31/10/2024 | 0.109 | 404.600 | 690,000 | 1,140,000 | 1.140 | 265,000 | 0.122 | 325,000 | 0.127 |
30/10/2024 | 0.117 | 411.000 | 35,000 | 1,080,000 | 1.080 | 35,000 | 0.122 | ||
29/10/2024 | 0.130 | 418.400 | 0 | 1,115,000 | 1.115 | ||||
28/10/2024 | 0.132 | 417.200 | 0 | 1,115,000 | 1.115 | ||||
25/10/2024 | 0.137 | 421.000 | 0 | 1,115,000 | 1.115 | ||||
24/10/2024 | 0.137 | 422.000 | 0 | 1,115,000 | 1.115 | ||||
23/10/2024 | 0.149 | 428.200 | 35,000 | 1,115,000 | 1.115 | 35,000 | 0.152 | ||
22/10/2024 | 0.137 | 421.600 | 0 | 1,080,000 | 1.080 | ||||
21/10/2024 | 0.137 | 421.000 | 0 | 1,080,000 | 1.080 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |