06826 昊海生物科技
实时 按盘价 跌28.600 -0.400 (-1.379%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
20/11/2023H 股30,000HKD 1,275,820HKD 42.750HKD 42.3002,903,8001.690
17/11/2023H 股14,700HKD 636,325HKD 43.750HKD 42.8002,873,8001.672
16/11/2023H 股3,700HKD 161,630HKD 43.750HKD 43.4002,859,1001.664
14/11/2023H 股38,300HKD 1,618,890HKD 42.500HKD 42.0002,855,4001.661
13/11/2023H 股10,400HKD 439,790HKD 42.500HKD 42.2002,817,1001.639
10/11/2023H 股32,700HKD 1,389,025HKD 43.000HKD 41.8002,806,7001.633
09/11/2023H 股327,000HKD 14,024,275HKD 43.500HKD 41.7502,774,0001.614
08/11/2023H 股99,000HKD 4,372,225HKD 45.000HKD 43.5002,447,0001.424
07/11/2023H 股32,200HKD 1,421,140HKD 44.400HKD 43.9002,348,0001.366
06/11/2023H 股20,700HKD 900,645HKD 43.950HKD 43.4502,315,8001.348
03/11/2023H 股142,400HKD 6,120,470HKD 43.500HKD 42.3002,295,1001.335
02/11/2023A 股19,900RMB 1,944,942RMB 98.020RMB 96.910----
02/11/2023H 股136,400HKD 5,792,265HKD 43.000HKD 41.2502,152,7001.253
01/11/2023A 股43,700RMB 4,259,953RMB 98.500RMB 96.840----
01/11/2023H 股20,200HKD 820,100HKD 40.700HKD 40.5002,016,3001.173
31/10/2023A 股79,800RMB 7,903,808RMB 100.510RMB 98.070----
31/10/2023H 股170,900HKD 6,932,095HKD 41.250HKD 39.8001,996,1001.161
30/10/2023A 股20,900RMB 2,096,726RMB 101.030RMB 99.720----
30/10/2023H 股20,000HKD 817,000HKD 40.850--1,825,2001.062
27/10/2023A 股35,519RMB 3,509,135RMB 99.000RMB 97.070----
26/10/2023A 股52,600RMB 5,100,383RMB 98.300RMB 96.190----
26/10/2023H 股486,300HKD 19,130,810HKD 40.000HKD 37.8501,805,2001.050
18/10/2023A 股47,607RMB 4,927,989RMB 103.900RMB 102.970----
11/10/2023A 股215,100RMB 23,676,457RMB 111.240RMB 108.810----
10/10/2023A 股252,000RMB 27,679,634RMB 110.870RMB 109.030----
28/09/2023A 股63,612RMB 7,177,302RMB 113.100RMB 111.730----
27/09/2023A 股128,346RMB 14,456,743RMB 113.500RMB 111.620----
26/09/2023A 股120,000RMB 13,382,923RMB 112.370RMB 110.710----
22/09/2023H 股45,700HKD 2,153,650HKD 47.500HKD 46.5001,318,9000.767
21/09/2023H 股81,300HKD 3,782,775HKD 47.000HKD 45.8501,273,2000.741
20/09/2023H 股199,000HKD 9,401,235HKD 47.550HKD 46.5001,191,9000.694
19/09/2023H 股188,700HKD 9,025,510HKD 48.000HKD 46.950992,9000.578
18/09/2023H 股76,800HKD 3,675,135HKD 48.000HKD 47.500804,2000.468
15/09/2023H 股50,000HKD 2,375,295HKD 47.650HKD 47.300727,4000.423
14/09/2023H 股65,000HKD 3,140,735HKD 48.650HKD 47.850677,4000.394
13/09/2023H 股140,000HKD 6,755,555HKD 48.800HKD 47.400612,4000.356
12/09/2023H 股127,200HKD 6,098,535HKD 48.200HKD 47.400472,4000.275
07/09/2023H 股81,500HKD 3,864,810HKD 47.550HKD 47.000345,2000.201
06/09/2023H 股25,000HKD 1,190,945HKD 47.900HKD 47.350263,7000.153
28/08/2023H 股116,000HKD 4,528,645HKD 39.500HKD 38.900238,7000.139
  1    2   3    4  
备注: 实时报价更新时间为 18/11/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。