2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.350% | 0.757% | 3.110% | 2.130% | 2.282% |
股东资金回报率 (%) | 4.797% | 1.641% | 6.510% | 4.719% | 5.546% |
资本运用回报率 (%) | 3.488% | 1.127% | 4.358% | 2.813% | 2.914% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 38.673% | 33.846% | 39.033% | 41.788% | 46.527% |
未计利息、税项、折旧及摊销前利润率 (%) | 18.466% | 12.556% | 21.708% | 24.387% | 26.024% |
税前边际利润率 (%) | 8.890% | 4.827% | 13.233% | 12.694% | 12.953% |
纯利率 (%) | 7.092% | 2.078% | 8.027% | 6.294% | 7.277% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.056 X | 1.087 X | 1.066 X | 1.047 X | 1.033 X |
速动比率 (X) | 0.873 X | 0.921 X | 0.960 X | 0.899 X | 0.876 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 43.794% | 49.432% | 49.782% | 46.434% | 49.499% |
总债项 / 总资产比率 (%) | 26.007% | 26.005% | 22.417% | 26.843% | -- |
净债项 / 总资产比率 (%) | 20.184% | 19.293% | 17.180% | 22.043% | -- |
总债项 / 股东资金比率 (%) | 49.956% | 56.376% | 48.570% | 54.076% | -- |
长期债项 / 股东资金比率 (%) | 22.332% | 25.363% | 24.082% | 33.320% | -- |
净债项 / 股东资金比率 (%) | 38.770% | 41.824% | 37.225% | 44.406% | -- |
净现金 / (债项) ($) | (12.12亿) | (12.45亿) | (10.84亿) | (12.10亿) | -- |
每股净现金 / (债项) ($) | (1.122) | (1.152) | (1.004) | (1.120) | -- |
总债项 / 资本运用比率 (%) | 37.231% | 39.126% | 33.599% | 35.539% | -- |
利息盈利率 (X) | 3.675 X | 2.909 X | 6.491 X | 3.682 X | 3.313 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 99.703日 | 69.311日 | 55.405日 | 70.011日 | -- |
应收贸易帐周转率日数 (日) | 123.807日 | 153.511日 | 120.906日 | 86.350日 | -- |
应付贸易帐周转率日数 (日) | 81.216日 | 107.377日 | 85.288日 | 54.075日 | -- |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB 44,332,000 |
增长率 | -32.167% |
每股盈利/(亏损) | RMB 0.040 |
每股账面资产净值 (¥) | RMB 2.934 |