日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
25/11/2024 | 0.094 | 259.600 | 5,500,000 | 50,000 | 0.080 | 2,750,000 | 0.090 | 2,750,000 | 0.089 |
22/11/2024 | 0.097 | 258.600 | 50,000 | 50,000 | 0.080 | 50,000 | 0.097 | ||
21/11/2024 | 0.088 | 264.800 | 1,150,000 | 100,000 | 0.170 | 550,000 | 0.090 | 600,000 | 0.091 |
20/11/2024 | 0.087 | 265.400 | 0 | 50,000 | 0.080 | ||||
19/11/2024 | 0.087 | 268.600 | 200,000 | 50,000 | 0.080 | 100,000 | 0.087 | 100,000 | 0.087 |
18/11/2024 | 0.090 | 267.200 | 1,650,000 | 50,000 | 0.080 | 800,000 | 0.088 | 850,000 | 0.087 |
15/11/2024 | 0.096 | 264.000 | 7,100,000 | 0 | 0.000 | 3,550,000 | 0.097 | 3,550,000 | 0.097 |
14/11/2024 | 0.095 | 265.800 | 1,400,000 | 0 | 0.000 | 700,000 | 0.089 | 700,000 | 0.088 |
13/11/2024 | 0.083 | 275.000 | 1,650,000 | 0 | 0.000 | 850,000 | 0.087 | 800,000 | 0.088 |
12/11/2024 | 0.085 | 274.000 | 1,450,000 | 50,000 | 0.080 | 700,000 | 0.082 | 750,000 | 0.078 |
11/11/2024 | 0.085 | 276.800 | 1,400,000 | 0 | 0.000 | 700,000 | 0.096 | 700,000 | 0.100 |
08/11/2024 | 0.090 | 278.800 | 500,000 | 0 | 0.000 | 300,000 | 0.087 | 200,000 | 0.083 |
07/11/2024 | 0.086 | 280.400 | 1,250,000 | 100,000 | 0.170 | 650,000 | 0.092 | 550,000 | 0.094 |
06/11/2024 | 0.086 | 283.000 | 2,200,000 | 200,000 | 0.330 | 1,100,000 | 0.083 | 1,100,000 | 0.082 |
05/11/2024 | 0.075 | 294.200 | 0 | 200,000 | 0.330 | ||||
04/11/2024 | 0.083 | 287.400 | 150,000 | 200,000 | 0.330 | 150,000 | 0.080 | ||
01/11/2024 | 0.091 | 277.600 | 1,050,000 | 350,000 | 0.580 | 450,000 | 0.090 | 600,000 | 0.092 |
31/10/2024 | 0.093 | 281.400 | 700,000 | 200,000 | 0.330 | 350,000 | 0.092 | 350,000 | 0.088 |
30/10/2024 | 0.079 | 295.000 | 1,750,000 | 200,000 | 0.330 | 850,000 | 0.074 | 900,000 | 0.075 |
29/10/2024 | 0.069 | 297.000 | 0 | 150,000 | 0.250 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 26/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |