| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 53055.91 | 155.84 | 0.29% |
| S & P 500 Index | 7537.43 | 54.19 | 0.72% |
| NASDAQ Composite Index | 26121.16 | 288.49 | 1.12% |
| Euro Stoxx 50 | 6379.16 | -18.85 | -0.29% |
| Frankfurt DAX Index | 25720.81 | -111.71 | -0.43% |
| London FTSE 100 Index | 10699.30 | 47.53 | 0.45% |
| Paris CAC 40 Index | 8522.31 | 42.44 | 0.50% |
| Singapore Straits Times Index | 5333.02 | 73.21 | 1.39% |
| Hang Seng Index | 23496.89 | -119.43 | -0.51% |
| Hang Seng China Enterprises Index | 7770.26 | -42.09 | -0.54% |
| SSE Composite Index | 3990.24 | -51.00 | -1.26% |
| CSI 300 Index | 4792.26 | -49.74 | -1.03% |
| Nikkei 225 Index | 68256.96 | -1480.73 | -2.12% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.