Quote | Super Quote
Future News

19/09/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 766,500 32,947,800
2 CLP HOLDINGS 300,000 21,121,900
3 HK & CHINA GAS 2,000,000 12,773,510
4 WHARF HOLDINGS 116,000 2,246,780
5 HSBC HOLDINGS 1,984,000 135,751,880
6 POWER ASSETS 375,000 20,239,475
8 PCCW 343,000 1,525,380
10 HANG LUNG GROUP 70,000 621,710
11 HANG SENG BANK 237,900 21,933,430
12 HENDERSON LAND 930,000 22,957,100
13 HUTCHMED 506,500 13,437,875
14 HYSAN DEV 76,000 966,460
16 SHK PPT 2,477,500 201,073,925
17 NEW WORLD DEV 3,895,000 27,534,360
19 SWIRE PACIFIC A 112,000 7,054,650
20 SENSETIME-W 15,547,000 17,340,260
23 BANK OF E ASIA 76,600 734,548
27 GALAXY ENT 665,000 19,780,450
35 FE CONSORT INTL 71,000 74,990
38 FIRST TRACTOR 408,000 3,146,940
66 MTR CORPORATION 598,500 16,532,425
69 SHANGRI-LA ASIA 12,000 57,300
81 CH OVS G OCEANS 454,000 662,840
83 SINO LAND 1,182,000 9,510,060
85 CE HUADA TECH 46,000 44,820
86 SUN HUNG KAI CO 22,000 53,980
95 LVGEM CHINA 138,000 61,620
101 HANG LUNG PPT 442,000 2,423,710
116 CHOW SANG SANG 97,000 571,320
119 POLY PROPERTY 210,000 260,570
123 YUEXIU PROPERTY 1,311,000 5,599,220
135 KUNLUN ENERGY 924,000 6,810,180
136 CHINA RUYI 8,548,000 17,254,080
142 FIRST PACIFIC 288,000 1,263,200
144 CHINA MER PORT 90,000 1,092,520
148 KINGBOARD HLDG 52,000 819,910
151 WANT WANT CHINA 349,000 1,625,190
152 SHENZHEN INT'L 497,000 2,951,700
165 CHINA EB LTD 144,000 483,480
168 TSINGTAO BREW 268,000 11,032,100
173 K. WAH INT'L 22,000 36,840
175 GEELY AUTO 5,192,000 47,831,870
177 JIANGSU EXPRESS 612,000 4,646,300
179 JOHNSON ELEC H 7,000 70,510
182 CONCORD NE 10,000 5,200
189 DONGYUE GROUP 2,126,000 12,262,840
200 MELCO INT'L DEV 192,000 776,800
215 HUTCHTEL HK 20,000 19,200
220 U-PRESID CHINA 190,000 1,287,330
241 ALI HEALTH 5,212,000 15,345,320
257 EB ENVIRONMENT 950,000 3,297,300
267 CITIC 1,675,000 12,782,770
268 KINGDEE INT'L 4,080,000 22,985,520
270 GUANGDONG INV 542,000 2,488,260
272 SHUI ON LAND 127,000 71,120
285 BYD ELECTRONIC 894,500 22,965,825
288 WH GROUP 2,565,500 15,307,065
291 CHINA RES BEER 1,365,000 31,300,700
293 CATHAY PAC AIR 865,000 6,881,850
297 SINOFERT 14,000 12,880
302 CMGE 278,000 199,280
303 VTECH HOLDINGS 6,700 346,925
308 CHINA TRAVEL HK 544,000 522,740
314 SIPAI HEALTH 43,000 240,950
315 SMARTONE TELE 32,000 131,685
316 OOIL 29,500 2,903,425
322 TINGYI 488,000 5,187,840
323 MAANSHAN IRON 152,000 140,860
327 PAX GLOBAL 111,000 520,110
336 HUABAO INTL 10,000 20,770
338 SHANGHAI PECHEM 1,438,000 1,506,060
341 CAFE DE CORAL H 32,000 248,380
345 VITASOY INT'L 478,000 2,243,620
347 ANGANG STEEL 122,000 130,820
354 CHINASOFT INT'L 2,540,000 10,153,740
357 MEILAN AIRPORT 279,000 1,746,820
358 JIANGXI COPPER 547,000 6,855,620
363 SHANGHAI IND H 448,000 4,923,320
371 BJ ENT WATER 1,864,000 3,978,440
384 CHINA GAS HOLD 522,800 3,208,970
386 SINOPEC CORP 14,704,000 64,632,280
388 HKEX 685,200 160,452,480
390 CHINA RAILWAY 1,624,000 5,127,370
392 BEIJING ENT 314,500 7,446,425
405 YUEXIU REIT 11,000 10,660
410 SOHO CHINA 302,500 179,475
412 SDHG 19,000 106,070
425 MINTH GROUP 78,000 1,062,040
435 SUNLIGHT REIT 35,000 68,630
440 DAH SING 3,200 73,440
460 SIHUAN PHARM 163,000 86,390
467 UNITEDENERGY GP 9,596,000 3,125,160
468 GAPACK 6,000 14,820
489 DONGFENG GROUP 816,000 1,591,280
506 CHINA FOODS 2,000 5,160
512 GRAND PHARMA 77,000 333,985
517 COSCO SHIP INTL 16,000 65,040
520 XIABUXIABU 306,000 247,365
522 ASMPT 108,700 8,490,190
525 GUANGSHEN RAIL 120,000 238,080
535 GEMDALE PPT 20,362,000 4,114,664
546 FUFENG GROUP 133,000 553,860
548 SHENZHENEXPRESS 386,000 2,544,060
551 YUE YUEN IND 33,500 460,010
552 CHINACOMSERVICE 106,000 400,500
558 LK TECH 425,000 1,042,225
564 ZMJ 55,800 469,768
570 TRAD CHI MED 518,000 2,243,120
576 ZHEJIANGEXPRESS 5,834,000 26,814,540
579 JNCEC 14,000 24,360
580 SUN.KING TECH 118,000 111,980
586 CONCH VENTURE 1,670,000 9,418,555
590 LUK FOOK HOLD 2,000 28,180
596 INSPUR DIGI ENT 32,000 89,220
598 SINOTRANS 1,786,000 6,056,210
604 SHENZHEN INVEST 174,000 120,100
631 SANY INT'L 229,000 966,020
636 KERRY LOG NET 69,500 528,675
639 SHOUGANG RES 680,000 1,764,620
656 FOSUN INTL 91,500 368,720
659 NWS HOLDINGS 4,000 28,850
667 CHINA EAST EDU 92,000 210,145
669 TECHTRONIC IND 632,500 68,491,050
670 CHINA EAST AIR 536,000 957,020
683 KERRY PPT 28,500 409,180
688 CHINA OVERSEAS 6,274,500 71,493,720
694 BEIJING AIRPORT 916,000 2,053,680
696 TRAVELSKY TECH 204,000 1,874,780
697 SHOUCHENG 212,000 288,520
700 TENCENT 1,249,200 478,671,460
709 GIORDANO INT'L 76,000 120,280
710 BOE VARITRONIX 21,000 93,040
728 CHINA TELECOM 264,000 1,147,840
751 SKYWORTH GROUP 20,000 56,160
752 PICO FAR EAST 20,000 35,200
753 AIR CHINA 736,000 2,214,940
754 HOPSON DEV HOLD 118,900 289,790
762 CHINA UNICOM 986,000 6,207,640
763 ZTE 382,000 5,866,544
772 CHINA LIT 115,800 2,917,680
777 NETDRAGON 45,000 433,805
778 FORTUNE REIT 412,000 1,809,690
780 TONGCHENGTRAVEL 285,600 4,034,088
788 CHINA TOWER 5,126,000 4,972,220
799 IGG 38,000 135,270
806 VALUE PARTNERS 116,000 153,760
808 PROSPERITY REIT 116,000 160,030
811 XINHUA WINSHARE 29,000 261,060
817 CHINA JINMAO 3,130,000 2,114,180
819 TIANNENG POWER 92,000 606,340
823 LINK REIT 1,015,300 39,123,770
826 TIANGONG INT'L 382,000 669,840
830 CSC DEVELOPMENT 8,000 15,040
836 CHINA RES POWER 644,000 12,047,480
839 CHINA EDU GROUP 173,000 760,080
853 MICROPORT 593,000 3,062,836
855 CHINA WATER 142,000 640,940
856 VSTECS 86,000 355,480
857 PETROCHINA 10,272,000 58,327,620
861 DC HOLDINGS 506,000 1,635,940
863 OSL GROUP 30,500 175,000
867 CMS 332,000 2,512,640
868 XINYI GLASS 754,000 5,212,660
874 BAIYUNSHAN PH 186,000 3,176,200
880 SJM HOLDINGS 257,000 643,530
881 ZHONGSHENG HLDG 554,500 4,934,635
883 CNOOC 3,820,000 70,864,300
884 CIFI HOLD GP 5,706,000 1,361,954
902 HUANENG POWER 2,186,000 9,153,300
909 MING YUAN CLOUD 346,000 632,550
914 CONCH CEMENT 3,407,500 58,938,490
916 CHINA LONGYUAN 3,565,000 19,141,670
921 HISENSE HA 1,016,000 22,286,800
933 VIVA GOODS 176,000 87,280
934 SINOPEC KANTONS 198,000 851,000
939 CCB 49,352,000 272,178,170
941 CHINA MOBILE 288,500 20,753,350
956 CHINA SUNTIEN 506,000 1,551,180
960 LONGFOR GROUP 1,498,500 12,543,050
966 CHINA TAIPING 187,600 1,803,508
968 XINYI SOLAR 2,866,000 8,309,740
975 MONGOL MINING 105,000 756,960
981 SMIC 509,500 8,220,820
990 THEME INT'L 870,000 358,550
991 DATANG POWER 632,000 860,740
992 LENOVO GROUP 4,482,000 41,784,720
995 ANHUIEXPRESSWAY 214,000 1,810,520
998 CITIC BANK 2,587,000 11,593,360
1024 KUAISHOU-W 3,318,300 138,922,080
1030 SEAZEN 5,844,000 9,022,600
1033 SINOPEC SSC 36,000 17,640
1038 CKI HOLDINGS 416,500 23,450,300
1044 HENGAN INT'L 844,500 18,448,150
1052 YUEXIUTRANSPORT 412,000 1,460,040
1055 CHINA SOUTH AIR 902,000 2,193,840
1060 ALI PICTURES 1,270,000 459,750
1066 WEIGAO GROUP 1,429,200 6,517,116
1070 TCL ELECTRONICS 294,000 1,478,850
1071 HUADIAN POWER 620,000 2,343,260
1072 DONGFANG ELEC 117,600 952,154
1083 TG SMART ENERGY 241,000 692,810
1088 CHINA SHENHUA 1,121,500 34,397,250
1093 CSPC PHARMA 7,366,000 34,191,080
1099 SINOPHARM 1,282,800 21,723,368
1108 TRIUMPH NEW EN 36,000 142,080
1109 CHINA RES LAND 1,846,000 38,002,710
1112 H&H INTL HLDG 16,500 132,985
1113 CK ASSET 171,000 5,483,875
1114 BRILLIANCE CHI 3,144,000 8,453,420
1117 CH MODERN D 311,000 232,070
1119 IDREAMSKY 170,800 350,640
1121 GOLDENSOLAR 228,000 510,540
1128 WYNN MACAU 1,188,000 6,038,404
1133 HARBIN ELECTRIC 52,000 115,740
1138 COSCO SHIP ENGY 1,202,000 8,622,860
1157 ZOOMLION 145,800 567,974
1164 CGN MINING 7,335,000 9,501,050
1171 YANKUANG ENERGY 2,116,000 19,147,720
1177 SINO BIOPHARM 8,189,000 26,836,620
1179 HWORLD-S 234,000 5,231,540
1186 CHINA RAIL CONS 22,500 98,325
1193 CHINA RES GAS 399,700 11,458,770
1196 REALORD GROUP 48,000 263,880
1199 COSCO SHIP PORT 504,000 2,166,280
1205 CITIC RESOURCES 74,000 25,160
1208 MMG 1,844,000 4,085,680
1209 CHINA RES MIXC 582,600 14,729,590
1211 BYD COMPANY 694,500 168,464,900
1234 CHINA LILANG 19,000 73,590
1250 SDHS NEW ENERGY 2,000 3,020
1258 CHINFMINING 398,000 1,987,600
1268 MEIDONG AUTO 262,000 452,420
1277 KINETIC DEV 258,000 325,680
1288 ABC 17,991,000 63,744,840
1299 AIA 4,967,200 277,421,250
1302 LIFETECH SCI 6,076,000 8,545,100
1308 SITC 155,000 2,975,300
1310 HKBN 287,000 861,930
1313 CR BLDG MAT TEC 160,000 236,280
1316 NEXTEER 271,000 666,770
1336 NCI 234,200 3,811,356
1339 PICC GROUP 1,659,000 5,143,480
1341 HAO TIAN INTL 1,328,000 486,640
1347 HUA HONG SEMI 544,000 8,593,580
1357 MEITU 561,000 1,195,020
1359 CHINA CINDA 12,443,000 7,336,610
1361 361 DEGREES 300,000 997,280
1368 XTEP INT'L 603,000 2,751,475
1378 CHINAHONGQIAO 1,792,500 18,739,350
1381 CANVEST ENV 200,000 902,010
1382 PACIFICTEXTILES 32,000 48,320
1385 SHANGHAI FUDAN 177,000 1,686,200
1398 ICBC 36,314,000 156,759,380
1405 DPC DASH 3,200 208,080
1415 COWELL 408,000 8,433,900
1428 BRIGHT SMART 182,000 306,880
1440 STAR SHINE HLDG 5,000 26,150
1448 FU SHOU YUAN 356,000 1,346,930
1458 ZHOU HEI YA 701,000 1,007,070
1475 NISSIN FOODS 1,000 4,200
1477 OCUMENSION-B 300,500 1,379,405
1478 Q TECH 657,000 2,920,640
1497 YAN PALACE 8,800 125,480
1508 CHINA RE 20,000 13,200
1513 LIVZON PHARMA 26,300 655,010
1515 CR MEDICAL 112,500 387,050
1516 SUNAC SERVICES 525,000 812,530
1519 J&T EXPRESS-W 677,400 3,712,700
1530 3SBIO 184,500 1,047,910
1541 IMMUNEONCO-B 6,800 37,356
1548 GENSCRIPT BIO 880,000 10,512,440
1558 HEC CJ PHARM 402,800 3,289,612
1579 YIHAI INTL 426,000 4,871,400
1585 YADEA 1,398,000 15,549,840
1606 CDB LEASING 68,000 82,140
1610 COFCO JOYCOME 1,960,000 2,623,940
1618 MCC 1,185,000 1,475,910
1658 PSBC 5,643,000 23,735,140
1666 TONG REN TANG 194,000 944,510
1675 ASIAINFO TECH 25,200 130,024
1681 CONSUN PHARMA 169,000 1,017,800
1686 SUNEVISION 203,000 700,560
1691 JS GLOBAL LIFE 220,000 342,160
1733 E-COMMODITIES 34,000 47,560
1735 CENTRAL NEW EGY 2,000 17,330
1766 CRRC 4,011,000 17,953,360
1769 SCHOLAR EDU 9,000 47,160
1772 GANFENGLITHIUM 144,400 2,347,848
1773 TIANLI INT HLDG 242,000 907,350
1776 GF SEC 61,000 420,712
1783 ENVISION GREEN 130,000 677,000
1787 SD GOLD 1,019,750 15,655,820
1788 GUOTAI JUNAN I 97,000 62,310
1789 AK MEDICAL 152,000 629,480
1797 EAST BUY 330,500 4,087,060
1798 DATANG RENEW 2,221,000 4,049,840
1799 XINTE ENERGY 64,000 407,480
1800 CHINA COMM CONS 159,000 634,390
1801 INNOVENT BIO 809,500 34,814,125
1810 XIAOMI-W 8,024,800 156,510,556
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.