Quote | Super Quote
Future News

19/09/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1811 CGN NEW ENERGY 176,000 367,940
1816 CGN POWER 6,362,000 18,308,300
1818 ZHAOJIN MINING 1,437,000 18,339,230
1821 ESR 90,600 1,138,984
1833 PA GOODDOCTOR 248,600 2,415,047
1836 STELLA HOLDINGS 37,000 557,840
1855 ZONQING LTD 12,000 91,200
1860 MOBVISTA 201,000 252,460
1876 BUD APAC 2,318,000 18,461,865
1877 JUNSHI BIO 114,600 1,172,404
1880 CTG DUTY-FREE 5,700 234,135
1882 HAITIAN INT'L 30,000 643,750
1883 CITIC TELECOM 233,000 507,330
1888 KB LAMINATES 382,000 2,289,975
1896 MAOYAN ENT 590,200 3,482,018
1898 CHINA COAL 1,065,000 8,857,290
1907 CHINA RISUN GP 899,000 2,717,070
1908 C&D INTL GROUP 1,295,000 14,148,940
1910 SAMSONITE 216,000 3,937,830
1913 PRADA 18,700 937,125
1918 SUNAC 10,587,000 10,486,700
1919 COSCO SHIP HOLD 1,546,500 16,809,520
1921 DALIPAL HLDG 34,000 122,000
1928 SANDS CHINA LTD 1,475,600 21,416,704
1929 CHOW TAI FOOK 225,600 1,404,366
1951 JXR 912,000 2,038,625
1952 EVEREST MED-B 286,500 6,635,875
1958 BAIC MOTOR 442,000 798,870
1963 BCQ 14,000 66,765
1969 CHINA CHUNLAI 68,000 303,530
1972 SWIREPROPERTIES 67,400 981,812
1988 MINSHENG BANK 979,000 2,700,755
1997 WHARF REIC 674,000 15,307,000
1999 MAN WAH HLDGS 357,200 1,527,004
2001 NEW HIGHER EDU 27,000 45,680
2005 SSY GROUP 228,000 882,260
2009 BBMG 3,000 1,680
2013 WEIMOB INC 796,000 996,980
2015 LI AUTO-W 927,000 74,971,260
2016 CZBANK 710,000 1,382,340
2018 AAC TECH 539,000 15,199,525
2020 ANTA SPORTS 694,200 49,596,960
2038 FIH 177,000 134,520
2039 CIMC 28,500 142,109
2057 ZTO EXPRESS-W 81,950 14,196,435
2096 SIMCERE PHARMA 212,000 1,303,040
2099 CHINAGOLDINTL 27,800 860,385
2121 AINNOVATION 80,500 304,760
2128 CHINA LESSO 957,000 2,589,390
2145 CHICMAX 2,800 89,595
2150 NAYUKI 274,500 353,660
2155 MORIMATSU INTL 118,000 487,610
2156 C&D PROPERTY 22,000 53,600
2157 LEPU BIO-B 166,000 491,940
2158 YIDU TECH 379,100 1,120,566
2160 CARDIOFLOW-B 8,000 5,260
2162 KEYMED BIO-B 205,500 7,965,825
2169 CANGGANGRAILWAY 328,000 266,560
2171 CARSGEN-B 126,000 384,060
2172 MICROPORT NEURO 10,000 77,340
2186 LUYE PHARMA 633,000 1,903,265
2191 SF REIT 58,000 161,060
2192 MEDLIVE 2,500 18,645
2196 FOSUN PHARMA 39,000 467,370
2202 CHINA VANKE 15,677,000 65,247,029
2208 GOLDWIND 245,600 1,167,242
2233 WESTCHINACEMENT 1,192,000 1,067,120
2238 GAC GROUP 5,850,000 13,295,720
2252 MEDBOT-B 92,000 664,755
2255 HAICHANG HLDG 602,000 417,690
2268 WUXI XDC 272,500 5,433,520
2269 WUXI BIO 4,001,500 48,034,160
2273 GUSHENGTANG 16,100 546,555
2276 CONANT OPTICAL 24,500 352,040
2282 MGM CHINA 122,000 1,251,760
2285 CHERVON 184,100 3,746,513
2313 SHENZHOU INTL 263,500 15,471,935
2314 LEE & MAN PAPER 157,000 323,630
2318 PING AN 8,068,500 296,480,750
2319 MENGNIU DAIRY 2,615,000 34,418,840
2328 PICC P&C 444,000 4,523,920
2331 LI NING 1,671,500 22,626,110
2333 GWMOTOR 1,903,000 21,740,930
2338 WEICHAI POWER 2,165,000 25,003,380
2343 PACIFIC BASIN 1,189,000 2,442,500
2356 DAHSING BANKING 1,200 8,044
2357 AVICHINA 1,219,000 3,829,290
2359 WUXI APPTEC 916,000 34,874,175
2362 JINCHUAN INTL 652,000 329,565
2367 GIANT BIOGENE 350,000 12,826,910
2378 PRU 350 22,925
2380 CHINA POWER 540,000 1,814,030
2382 SUNNY OPTICAL 1,014,300 45,302,340
2386 SINOPEC SEG 195,500 1,000,495
2388 BOC HONG KONG 1,272,000 29,940,900
2400 XD INC 90,600 1,669,396
2416 EDIANYUN 55,500 66,315
2423 BEKE-W 58,900 2,191,775
2438 MOBVOI 55,000 39,840
2451 LUYUAN GP HLDG 1,000 6,585
2469 FENBI 573,500 1,339,655
2498 ROBOSENSE 10,300 138,322
2536 PALASINO 3,000 11,630
2588 BOC AVIATION 32,900 2,110,820
2600 CHALCO 2,070,000 10,092,520
2601 CPIC 991,400 20,711,360
2602 ONEWO 74,700 1,423,552
2607 SH PHARMA 889,200 9,179,402
2618 JD LOGISTICS 253,100 2,594,884
2628 CHINA LIFE 2,536,000 29,856,320
2638 HKELECTRIC-SS 44,000 237,540
2666 UNI MEDICAL 112,000 490,335
2669 CHINA OVS PPT 155,000 745,900
2688 ENN ENERGY 190,000 9,136,560
2689 ND PAPER 99,000 296,560
2727 SH ELECTRIC 178,000 265,780
2777 R&F PROPERTIES 542,000 384,828
2778 CHAMPION REIT 240,000 445,580
2799 CITIC FAMC 42,000 14,280
2800 TRACKER FUND 11,214,500 207,394,300
2801 ISHARES CHINA 157,800 2,857,642
2807 GX CN ROBO&AI 1,000 36,680
2812 SAMSUNGCDGN 600 5,829
2820 GX CN BIOTECH 5,500 232,220
2822 CSOP A50 ETF 51,400 580,700
2823 ISHARES A50 364,100 4,346,106
2828 HSCEI ETF 4,422,800 286,759,780
2829 ISHARESCGB 8,000 475,520
2845 GX CN EV BATT 1,800 116,316
2858 YIXIN 55,000 37,510
2866 COSCO SHIP DEV 77,000 65,450
2869 GREENTOWN SER 112,000 409,800
2877 SHINEWAY PHARM 21,000 168,210
2883 CHINA OILFIELD 316,000 1,989,060
2888 STANCHART 2,050 162,527
2899 ZIJIN MINING 9,136,000 137,974,680
3031 HT CH A ESG 11,400 85,671
3033 CSOP HS TECH 4,594,600 16,249,544
3067 ISHARESHSTECH 48,200 367,942
3068 FA CSOP ETH 18,000 227,850
3069 CAM HSBIOTECH 2,400 19,776
3070 PING AN HKDIV 50,900 1,482,024
3081 VALUEGOLD ETF 100 6,050
3088 CAM HS TECH 44,200 201,974
3115 ISHARESHSI 11,300 750,220
3141 CAM ASIA IGB 2,400 35,616
3167 ICBCCSOPCHINA 3,500 172,480
3175 F SAMSUNG OIL 60,200 390,096
3188 CAM CSI300 451,600 16,450,016
3191 GX CN SEMICON 12,150 352,466
3306 JNBY 17,000 237,620
3309 C-MER MEDICAL 8,000 16,720
3311 CHINA STATE CON 140,000 1,494,840
3316 BINJIANG SER 500 8,890
3319 A-LIVING 240,250 558,490
3320 CHINARES PHARMA 223,500 1,103,460
3323 CNBM 5,526,000 11,856,060
3328 BANKCOMM 2,570,000 13,713,250
3330 LINGBAO GOLD 96,000 287,080
3339 LONKING 25,000 35,460
3347 TIGERMED 144,400 3,911,640
3360 FE HORIZON 3,174,000 17,062,590
3380 LOGAN GROUP 100,000 82,000
3393 WASION HOLDINGS 298,000 1,659,020
3396 LEGENDHOLDING 49,300 273,990
3433 CSOP UST20 55,860 4,382,059
3606 FUYAO GLASS 182,400 8,966,040
3613 TONGRENTANGCM 96,000 709,530
3618 CQRC BANK 509,000 1,862,700
3633 ZHONGYU ENERGY 108,000 485,980
3650 KEEP 4,300 25,135
3668 YANCOAL AUS 1,900 54,360
3669 YONGDA AUTO 128,500 170,865
3690 MEITUAN-W 3,800,900 494,322,940
3692 HANSOH PHARMA 300,000 5,968,080
3709 EEKA FASHION 54,500 484,105
3738 VOBILE GROUP 94,000 145,030
3759 PHARMARON 172,400 1,706,428
3800 GCL TECH 32,269,000 33,534,490
3808 SINOTRUK 485,000 9,635,400
3866 BQD 10,500 23,350
3868 XINYI ENERGY 1,704,000 1,305,660
3877 CSSC SHIPPING 16,000 24,000
3888 KINGSOFT 153,600 3,384,200
3896 KINGSOFT CLOUD 2,018,000 2,350,620
3898 TIMES ELECTRIC 191,000 4,990,800
3899 CIMC ENRIC 92,000 529,860
3900 GREENTOWN CHINA 1,538,000 9,442,730
3908 CICC 961,200 7,901,436
3933 UNITED LAB 320,000 2,678,820
3939 WANGUO MINING 4,000 36,560
3958 DFZQ 4,400 14,652
3968 CM BANK 777,000 23,473,025
3969 CHINA CRSC 526,000 1,411,490
3978 BESTSTUDY EDU 35,000 88,140
3983 CHINA BLUECHEM 44,000 82,260
3988 BANK OF CHINA 24,943,000 85,431,310
3993 CMOC 3,756,000 22,106,580
3996 CH ENERGY ENG 324,000 251,300
3998 BOSIDENG 594,000 2,140,880
6030 CITIC SEC 1,039,500 12,345,430
6049 POLY PPT SER 52,000 1,406,750
6055 CTIHK 55,000 856,840
6060 ZA ONLINE 267,600 2,618,107
6066 CSC 399,000 2,111,410
6069 SY HOLDINGS 50,500 304,480
6078 HYGEIA HEALTH 90,000 1,341,364
6088 FIT HON TENG 374,000 693,080
6098 CG SERVICES 2,140,000 9,116,800
6099 CMSC 24,800 147,352
6110 TOPSPORTS 1,352,000 3,202,590
6160 BEIGENE 176,300 21,140,220
6178 EB SECURITIES 34,400 171,192
6185 CANSINOBIO 20,000 408,890
6186 CHINA FEIHE 1,676,000 7,471,310
6198 QINGDAO PORT 364,000 1,962,520
6608 BAIRONG-W 4,000 32,675
6616 GLOBAL NEW MAT 7,000 26,890
6618 JD HEALTH 864,550 20,673,500
6639 ARRAIL GROUP 11,500 34,730
6655 HUAXIN CEMENT 5,200 34,703
6660 AIM VACCINE 48,400 205,010
6682 FOURTH PARADIGM 2,300 78,680
6683 STARPLUS LEGEND 44,500 124,105
6690 HAIER SMARTHOME 2,431,200 59,990,880
6698 STAR CM 2,200 5,830
6699 ANGELALIGN 17,200 951,340
6808 SUNART RETAIL 720,000 930,185
6818 CEB BANK 1,427,000 3,234,230
6821 ASYMCHEM 14,800 648,320
6823 HKT-SS 149,000 1,525,180
6830 HUAZHONG IN-V 804,000 301,500
6855 ASCENTAGE-B 245,600 9,105,405
6862 HAIDILAO 1,031,000 13,545,740
6865 FLAT GLASS 817,000 7,509,350
6869 YOFC 19,000 148,480
6881 CGS 1,107,000 4,740,685
6886 HTSC 134,200 1,111,980
6963 SUNSHINE INS 25,500 64,040
6969 SMOORE INTL 798,000 7,443,380
6979 ZJLD 1,583,000 9,268,954
6990 SKB BIO-B 15,800 2,845,810
6993 BLUE MOON GROUP 282,500 617,140
7200 FL2 CSOP HSI 5,507,100 17,760,880
7226 XL2CSOPHSTECH 2,538,200 7,481,758
7233 XL2CSOPCSI300 637,200 1,751,970
7261 FL2CAMNDQ100 23,400 703,252
7262 FL2 CSOP NIKKEI 1,160 85,780
7266 FL2CSOPNASDAQ 26,400 598,912
7288 FL2 CSOP HSCEI 555,700 1,077,894
7299 FL2CSOPGOLD 459,100 5,160,536
7300 FI CSOP HSI 2,200 11,984
7332 FIFBFTTAIWAN 10,000 46,780
7500 FI2 CSOP HSI 45,226,000 227,999,873
7515 FI2 CSOP NIKKEI 27,570 2,185,684
7522 FI2CAMNDQ100 666,500 591,189
7552 XI2CSOPHSTECH 58,074,600 351,022,348
7568 FI2CSOPNASDAQ 1,847,700 10,794,479
7588 FI2 CSOP HSCEI 184,200 802,301
%9091 A NIKKOAMMETA-U 200 2,520
%9115 ISHARESHSI-U 1,400 11,823
9618 JD-SW 2,067,700 223,589,730
9626 BILIBILI-W 347,480 41,310,946
9633 NONGFU SPRING 2,542,600 63,533,440
9658 SUPER HI 219,000 2,543,800
9668 CBHB 617,000 564,040
9669 BEISEN HOLDING 2,000 7,100
9688 ZAI LAB 199,300 3,285,232
9690 TUHU-W 61,500 1,070,510
9696 TIANQI LITHIUM 437,200 8,695,458
9698 GDS-SW 569,800 9,889,282
9699 SF INTRA-CITY 9,200 101,924
%9801 ISHARES CHINA-U 400 926
%9839 CAM MSCI A50-U 2,250 5,706
9860 ADICON HOLDINGS 18,500 146,960
9863 LEAPMOTOR 388,200 9,024,410
9866 NIO-SW 782,320 31,367,308
9868 XPENG-W 2,400,100 83,290,105
9885 YSB 36,800 253,350
9886 DINGDANG HEALTH 3,000 1,530
9888 BIDU-SW 948,700 79,966,452
9890 ZX INC 123,600 741,722
9896 MNSO 1,077,000 33,657,020
9898 WB-SW 8,180 476,468
9899 CLOUD MUSIC 1,750 156,942
9901 NEW ORIENTAL-S 161,300 7,684,960
9911 NEWBORNTOWN 622,000 1,654,940
9922 JIUMAOJIU 2,858,000 6,718,130
9923 YEAHKA 50,800 505,344
9926 AKESO 2,294,000 148,094,150
9930 HORIZON CD 70,000 96,140
9956 ANE 2,000 15,340
9959 LINKLOGIS-W 479,500 558,645
9961 TRIP.COM-S 310,250 114,051,470
9969 INNOCARE 403,000 2,371,660
9979 GREENTOWN MGMT 860,000 2,560,390
9985 WL DELICIOUS 16,400 107,318
9987 YUM CHINA 51,450 14,258,340
9988 BABA-W 6,551,600 552,748,050
9992 POP MART 61,800 2,964,450
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.