Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------
9993 RADIANCE HLDGS 74,000 174,250
9995 REMEGEN 62,500 756,200
9997 KANGJI MEDICAL 8,500 44,030
9999 NTES-S 257,800 31,337,230
%80011 HANGSENG BANK-R 300 25,310
%80016 SHK PPT-R 16,000 1,184,400
%80020 SENSETIME-WR 68,000 69,360
%80175 GEELY AUTO-R 14,000 116,480
%80291 CHINARES BEER-R 12,000 249,600
%80388 HKEX-R 5,300 1,120,980
%80700 TENCENT-R 1,500 524,200
%80883 CNOOC-R 12,000 201,960
%80941 CHINA MOBILE-R 39,000 2,557,225
%80992 LENOVO GROUP-R 204,000 1,730,760
%81024 KUAISHOU-WR 7,100 263,040
%81211 BYD COMPANY-R 5,500 1,217,700
%81299 AIA-R 4,000 202,800
%81810 XIAOMI-WR 29,200 520,920
%82318 PING AN-R 4,500 150,525
%82331 LI NING-R 3,000 35,860
%82388 BOC HONG KONG-R 16,000 343,025
%82800 TRACKER FUND-R 17,500 296,120
%82817 PP CGBOND-R 6,020 773,575
%82823 ISHARES A50-R 2,800 30,357
%82828 HSCEI ETF-R 14,400 850,836
%82829 ISHARESCGB-R 340 18,434
%82839 CAM MSCI A50-R 200 3,610
%83031 HT CH A ESG-R 29,200 199,290
%83188 CAM CSI300-R 12,400 408,456
%83199 ICBCCSOP CGPB-R 960 101,904
%83690 MEITUAN-WR 9,100 1,069,930
%86618 JD HEALTH-R 1,600 34,385
%89888 BIDU-SWR 3,800 289,370
------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 633
Total No. of Designated Securities recording Short Selling 633
- Short Selling Turnover Total Shares (SH) 833,988,540
- Short Selling Turnover Total Value ($) CNY 14,590,412
- Short Selling Turnover Total Value ($) HKD 9,001,667,719
- Short Selling Turnover Total Value ($) USD 20,975
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency