Quote | Super Quote
Future News

08/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 1,272,000 52,524,650
2 CLP HOLDINGS 399,000 26,490,550
3 HK & CHINA GAS 3,270,000 19,920,610
4 WHARF HOLDINGS 263,000 6,106,350
5 HSBC HOLDINGS 2,330,000 167,290,380
6 POWER ASSETS 708,500 35,940,900
8 PCCW 72,000 312,450
10 HANG LUNG GROUP 206,000 2,205,960
11 HANG SENG BANK 439,500 42,066,880
12 HENDERSON LAND 1,141,000 29,799,700
13 HUTCHMED 261,000 7,438,575
14 HYSAN DEV 80,000 1,021,900
16 SHK PPT 962,500 80,031,225
17 NEW WORLD DEV 1,211,000 9,720,570
19 SWIRE PACIFIC A 31,500 2,086,400
20 SENSETIME-W 43,274,000 74,664,110
23 BANK OF E ASIA 210,200 2,054,554
27 GALAXY ENT 2,072,000 76,030,800
34 KOWLOON DEV 5,000 20,060
35 FE CONSORT INTL 65,000 75,960
38 FIRST TRACTOR 322,000 2,190,300
45 HK&S HOTELS 2,000 11,150
66 MTR CORPORATION 918,500 26,036,100
69 SHANGRI-LA ASIA 86,000 465,480
81 CH OVS G OCEANS 916,000 1,989,730
83 SINO LAND 1,006,000 7,972,440
86 SUN HUNG KAI CO 24,000 66,980
95 LVGEM CHINA 184,000 143,000
101 HANG LUNG PPT 674,000 4,629,060
116 CHOW SANG SANG 22,000 149,460
119 POLY PROPERTY 2,223,000 4,090,260
123 YUEXIU PROPERTY 2,960,000 20,588,040
135 KUNLUN ENERGY 584,000 4,513,060
136 CHINA RUYI 3,384,000 6,407,800
142 FIRST PACIFIC 326,000 1,442,780
144 CHINA MER PORT 370,000 4,716,920
148 KINGBOARD HLDG 40,000 786,455
151 WANT WANT CHINA 172,000 869,060
152 SHENZHEN INT'L 687,000 4,649,420
165 CHINA EB LTD 422,000 2,504,240
168 TSINGTAO BREW 782,000 42,996,400
173 K. WAH INT'L 288,000 539,900
175 GEELY AUTO 20,698,000 310,669,180
177 JIANGSU EXPRESS 622,000 4,972,400
179 JOHNSON ELEC H 52,000 621,770
182 CONCORD NE 360,000 194,400
189 DONGYUE GROUP 1,004,000 6,878,440
200 MELCO INT'L DEV 108,000 569,230
215 HUTCHTEL HK 728,000 691,600
220 U-PRESID CHINA 355,000 2,535,230
241 ALI HEALTH 21,754,000 95,849,540
257 EB ENVIRONMENT 848,000 3,150,410
267 CITIC 4,367,000 41,731,360
268 KINGDEE INT'L 1,922,000 17,117,060
270 GUANGDONG INV 2,020,000 10,259,500
272 SHUI ON LAND 1,935,000 1,472,045
285 BYD ELECTRONIC 2,029,000 62,955,050
288 WH GROUP 6,197,000 38,584,505
290 GOFINTECH INNOV 8,000 6,720
291 CHINA RES BEER 1,876,500 59,148,775
293 CATHAY PAC AIR 562,000 4,583,640
297 SINOFERT 86,000 102,320
300 MIDEA GROUP 946,300 68,026,040
303 VTECH HOLDINGS 101,700 5,698,365
308 CHINA TRAVEL HK 116,000 122,320
314 SIPAI HEALTH 43,400 226,190
315 SMARTONE TELE 31,500 134,165
316 OOIL 52,000 5,774,700
317 COMEC 22,000 271,640
322 TINGYI 2,210,000 25,689,280
323 MAANSHAN IRON 1,848,000 2,395,020
327 PAX GLOBAL 10,000 52,320
336 HUABAO INTL 71,000 176,010
338 SHANGHAI PECHEM 1,708,000 2,180,700
341 CAFE DE CORAL H 466,000 3,645,900
345 VITASOY INT'L 1,004,000 10,015,840
347 ANGANG STEEL 1,274,000 2,095,000
354 CHINASOFT INT'L 8,642,000 56,452,700
357 MEILAN AIRPORT 410,000 3,979,200
358 JIANGXI COPPER 919,000 12,850,300
363 SHANGHAI IND H 36,000 435,540
371 BJ ENT WATER 2,790,000 6,379,560
384 CHINA GAS HOLD 2,676,600 18,304,816
386 SINOPEC CORP 26,804,000 117,685,620
388 HKEX 3,101,700 1,054,990,380
390 CHINA RAILWAY 5,762,000 23,794,270
392 BEIJING ENT 78,000 2,001,100
405 YUEXIU REIT 65,000 68,740
410 SOHO CHINA 43,500 34,455
412 SDHG 90,000 494,570
425 MINTH GROUP 238,000 3,378,120
435 SUNLIGHT REIT 39,000 74,410
440 DAH SING 15,200 394,720
460 SIHUAN PHARM 1,768,000 1,309,190
467 UNITEDENERGY GP 11,274,000 3,883,070
489 DONGFENG GROUP 908,000 2,354,680
506 CHINA FOODS 144,000 367,720
511 TVB 30,300 99,986
512 GRAND PHARMA 175,000 827,035
517 COSCO SHIP INTL 14,000 58,740
522 ASMPT 119,200 10,089,435
525 GUANGSHEN RAIL 486,000 1,073,540
546 FUFENG GROUP 350,000 1,562,640
548 SHENZHENEXPRESS 94,000 669,220
551 YUE YUEN IND 123,000 1,990,940
552 CHINACOMSERVICE 446,000 1,878,420
558 LK TECH 1,580,000 5,892,200
564 ZMJ 170,200 1,752,312
570 TRAD CHI MED 1,408,000 3,443,120
576 ZHEJIANGEXPRESS 1,446,000 7,956,060
579 JNCEC 142,000 270,920
580 SUN.KING TECH 18,000 22,520
581 CHINA ORIENTAL 218,000 274,840
586 CONCH VENTURE 171,000 1,247,580
590 LUK FOOK HOLD 24,000 369,020
596 INSPUR DIGI ENT 96,000 320,160
598 SINOTRANS 322,000 1,132,860
604 SHENZHEN INVEST 592,000 599,760
631 SANY INT'L 415,000 2,105,300
636 KERRY LOG NET 8,500 61,825
639 SHOUGANG RES 678,000 1,949,020
656 FOSUN INTL 531,500 2,480,290
659 NWS HOLDINGS 29,000 233,290
667 CHINA EAST EDU 513,500 1,629,295
669 TECHTRONIC IND 1,120,000 122,686,500
670 CHINA EAST AIR 296,000 707,740
683 KERRY PPT 240,500 4,006,940
688 CHINA OVERSEAS 3,475,000 54,164,630
694 BEIJING AIRPORT 546,000 1,604,080
696 TRAVELSKY TECH 422,000 4,921,700
697 SHOUCHENG 376,000 398,440
700 TENCENT 1,231,300 523,961,280
709 GIORDANO INT'L 98,000 167,100
710 BOE VARITRONIX 105,000 655,170
728 CHINA TELECOM 4,968,000 21,898,600
732 TRULY INT'L 126,000 132,540
751 SKYWORTH GROUP 100,000 315,900
752 PICO FAR EAST 30,000 53,460
753 AIR CHINA 2,576,000 12,179,040
754 HOPSON DEV HOLD 1,390,800 5,701,095
762 CHINA UNICOM 5,980,000 39,055,140
763 ZTE 1,703,200 36,363,500
772 CHINA LIT 253,800 7,272,990
777 NETDRAGON 39,000 420,580
778 FORTUNE REIT 286,000 1,188,760
780 TONGCHENGTRAVEL 1,699,600 33,441,568
788 CHINA TOWER 55,002,000 57,202,080
799 IGG 65,000 264,630
806 VALUE PARTNERS 235,000 440,920
808 PROSPERITY REIT 43,000 56,470
811 XINHUA WINSHARE 153,000 1,430,150
813 SHIMAO GROUP 3,685,000 5,694,435
817 CHINA JINMAO 6,756,000 8,833,060
819 TIANNENG POWER 208,000 1,405,700
823 LINK REIT 898,100 32,923,550
826 TIANGONG INT'L 306,000 582,320
830 CSC DEVELOPMENT 34,000 69,040
836 CHINA RES POWER 1,356,000 25,403,080
839 CHINA EDU GROUP 631,000 3,165,790
853 MICROPORT 406,600 2,778,770
855 CHINA WATER 116,000 562,680
856 VSTECS 88,000 407,060
857 PETROCHINA 24,084,000 138,856,760
861 DC HOLDINGS 398,000 1,177,970
863 OSL GROUP 214,500 1,623,355
867 CMS 103,000 816,700
868 XINYI GLASS 1,397,000 12,590,110
874 BAIYUNSHAN PH 32,000 613,520
880 SJM HOLDINGS 837,000 2,389,460
881 ZHONGSHENG HLDG 31,762,000 499,935,400
883 CNOOC 15,951,000 284,161,700
884 CIFI HOLD GP 7,702,000 3,386,160
902 HUANENG POWER 10,046,000 41,901,520
909 MING YUAN CLOUD 1,181,000 3,799,960
914 CONCH CEMENT 470,000 10,608,225
916 CHINA LONGYUAN 1,634,000 11,445,800
917 QUNABOX GROUP 26,600 1,201,850
921 HISENSE HA 1,011,000 26,007,550
933 VIVA GOODS 520,000 306,960
934 SINOPEC KANTONS 304,000 1,318,720
939 CCB 146,042,000 907,395,100
941 CHINA MOBILE 3,941,000 279,583,250
956 CHINA SUNTIEN 687,000 2,383,420
960 LONGFOR GROUP 7,417,500 103,647,440
966 CHINA TAIPING 515,000 7,032,564
968 XINYI SOLAR 8,188,000 29,443,900
975 MONGOL MINING 84,000 770,850
981 SMIC 20,275,500 597,345,650
990 THEME INT'L 4,610,000 2,077,750
991 DATANG POWER 908,000 1,394,140
992 LENOVO GROUP 4,422,000 43,911,200
995 ANHUIEXPRESSWAY 282,000 2,572,760
998 CITIC BANK 2,093,000 10,705,550
1024 KUAISHOU-W 10,117,600 546,257,625
1030 SEAZEN 2,438,000 6,124,140
1033 SINOPEC SSC 830,000 629,840
1038 CKI HOLDINGS 381,000 20,538,125
1044 HENGAN INT'L 671,000 16,090,750
1052 YUEXIUTRANSPORT 114,000 424,400
1055 CHINA SOUTH AIR 2,668,000 9,556,780
1060 ALI PICTURES 8,200,000 4,082,950
1066 WEIGAO GROUP 852,000 4,312,416
1070 TCL ELECTRONICS 324,000 1,719,370
1071 HUADIAN POWER 2,542,000 9,958,140
1072 DONGFANG ELEC 93,200 998,888
1083 TG SMART ENERGY 24,000 75,980
1088 CHINA SHENHUA 4,338,000 147,187,300
1093 CSPC PHARMA 9,458,000 51,227,340
1099 SINOPHARM 1,860,800 37,823,460
1109 CHINA RES LAND 3,592,500 97,186,750
1112 H&H INTL HLDG 31,500 333,170
1113 CK ASSET 913,500 30,483,525
1114 BRILLIANCE CHI 6,520,000 18,396,520
1117 CH MODERN D 382,000 347,290
1119 IDREAMSKY 151,600 352,872
1121 GOLDENSOLAR 2,000 4,080
1128 WYNN MACAU 2,362,000 14,310,132
1133 HARBIN ELECTRIC 56,000 155,740
1138 COSCO SHIP ENGY 1,634,000 11,527,360
1157 ZOOMLION 1,360,000 7,711,632
1164 CGN MINING 14,125,000 25,765,400
1171 YANKUANG ENERGY 2,010,000 20,755,560
1177 SINO BIOPHARM 9,311,000 32,354,640
1179 HWORLD-S 571,300 16,979,420
1186 CHINA RAIL CONS 733,500 4,232,250
1193 CHINA RES GAS 202,700 6,014,520
1196 REALORD GROUP 88,000 638,040
1199 COSCO SHIP PORT 186,000 824,000
1208 MMG 4,752,000 13,668,720
1209 CHINA RES MIXC 2,038,600 69,491,960
1211 BYD COMPANY 1,182,000 333,747,400
1234 CHINA LILANG 49,000 188,160
1258 CHINFMINING 387,000 2,259,150
1268 MEIDONG AUTO 996,000 2,552,920
1277 KINETIC DEV 354,000 551,920
1288 ABC 53,267,000 214,521,370
1299 AIA 7,255,800 456,102,770
1302 LIFETECH SCI 4,084,000 6,862,920
1308 SITC 365,000 8,040,500
1310 HKBN 656,000 2,450,415
1313 CR BLDG MAT TEC 570,000 1,216,080
1316 NEXTEER 1,664,000 5,429,440
1336 NCI 5,235,700 152,294,445
1339 PICC GROUP 2,855,000 12,164,470
1341 HAO TIAN INTL 632,000 304,720
1347 HUA HONG SEMI 4,286,000 101,117,550
1357 MEITU 5,879,500 17,194,755
1359 CHINA CINDA 68,624,000 112,121,520
1361 361 DEGREES 275,000 1,146,030
1368 XTEP INT'L 1,346,500 7,958,435
1378 CHINAHONGQIAO 4,851,000 70,727,650
1381 CANVEST ENV 204,000 889,460
1385 SHANGHAI FUDAN 167,000 2,900,420
1398 ICBC 146,235,000 716,490,980
1405 DPC DASH 5,100 376,690
1415 COWELL 417,000 11,050,150
1428 BRIGHT SMART 248,000 606,480
1448 FU SHOU YUAN 348,000 1,412,570
1456 GUOLIAN SEC 1,402,000 7,123,840
1458 ZHOU HEI YA 374,000 664,580
1475 NISSIN FOODS 72,000 327,980
1477 OCUMENSION-B 77,500 427,360
1478 Q TECH 372,000 1,967,160
1501 INT MEDICAL 3,600 101,290
1508 CHINA RE 1,144,000 1,108,500
1513 LIVZON PHARMA 31,200 842,795
1515 CR MEDICAL 79,000 332,995
1516 SUNAC SERVICES 1,923,000 4,056,020
1519 J&T EXPRESS-W 1,837,400 11,447,536
1530 3SBIO 366,500 2,227,730
1541 IMMUNEONCO-B 92,200 697,216
1548 GENSCRIPT BIO 4,704,000 51,604,280
1558 HEC CJ PHARM 55,200 505,184
1579 YIHAI INTL 408,000 6,229,780
1585 YADEA 1,302,000 16,565,040
1606 CDB LEASING 458,000 620,100
1610 COFCO JOYCOME 1,870,000 3,029,030
1618 MCC 2,645,000 4,770,860
1658 PSBC 16,207,000 74,728,210
1666 TONG REN TANG 101,000 561,980
1675 ASIAINFO TECH 65,600 365,940
1681 CONSUN PHARMA 225,000 1,933,070
1686 SUNEVISION 668,000 2,490,280
1691 JS GLOBAL LIFE 142,000 224,910
1698 TME-SW 2,000 90,330
1729 TIME INTERCON 1,408,000 6,906,320
1733 E-COMMODITIES 108,000 158,460
1735 CENTRAL NEW EGY 151,000 1,206,290
1766 CRRC 879,000 4,613,850
1769 SCHOLAR EDU 54,000 272,760
1772 GANFENGLITHIUM 513,200 11,879,020
1773 TIANLI INT HLDG 449,000 2,190,720
1776 GF SEC 3,069,600 40,524,232
1783 ENVISION GREEN 32,000 184,310
1787 SD GOLD 2,242,000 32,744,735
1788 GUOTAI JUNAN I 8,484,000 11,183,360
1789 AK MEDICAL 368,000 1,926,080
1797 EAST BUY 4,168,500 71,352,910
1798 DATANG RENEW 1,781,000 3,803,550
1799 XINTE ENERGY 328,400 3,049,540
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.