Quote | Super Quote
Future News

28/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1733 E-COMMODITIES 78,000 108,720
1735 CENTRAL NEW EGY 34,000 279,690
1766 CRRC 624,000 2,848,580
1769 SCHOLAR EDU 6,000 30,900
1772 GANFENGLITHIUM 3,129,400 77,358,940
1773 TIANLI INT HLDG 209,000 891,420
1776 GF SEC 221,600 2,322,256
1783 ENVISION GREEN 27,000 155,720
1787 SD GOLD 857,250 11,486,380
1788 GUOTAI JUNAN I 1,706,000 1,813,150
1789 AK MEDICAL 588,000 3,183,200
1797 EAST BUY 643,000 9,437,160
1798 DATANG RENEW 852,000 1,700,470
1799 XINTE ENERGY 115,200 953,584
1800 CHINA COMM CONS 69,000 350,670
1801 INNOVENT BIO 1,225,000 48,249,575
1810 XIAOMI-W 32,858,000 922,512,950
1811 CGN NEW ENERGY 250,000 570,780
1816 CGN POWER 1,234,000 3,204,070
1818 ZHAOJIN MINING 1,078,000 12,008,970
1821 ESR 557,800 6,390,440
1833 PA GOODDOCTOR 2,889,700 41,728,060
1836 STELLA HOLDINGS 200,000 2,797,910
1855 ZONQING LTD 2,000 13,260
1866 CHINA XLX FERT 17,000 68,920
1876 BUD APAC 1,765,800 13,056,543
1877 JUNSHI BIO 73,400 926,592
1880 CTG DUTY-FREE 45,300 2,290,755
1882 HAITIAN INT'L 15,000 297,950
1883 CITIC TELECOM 311,000 699,250
1888 KB LAMINATES 207,500 1,515,325
1896 MAOYAN ENT 618,200 5,185,846
1898 CHINA COAL 1,794,000 16,597,210
1907 CHINA RISUN GP 473,000 1,473,390
1908 C&D INTL GROUP 291,000 3,685,120
1910 SAMSONITE 928,500 18,907,800
1913 PRADA 84,000 4,498,015
1918 SUNAC 14,940,000 34,998,580
1919 COSCO SHIP HOLD 2,031,000 22,092,860
1921 DALIPAL HLDG 42,000 314,560
1928 SANDS CHINA LTD 2,478,400 47,121,472
1929 CHOW TAI FOOK 5,465,800 38,852,996
1951 JXR 2,916,500 8,836,100
1952 EVEREST MED-B 2,182,500 80,482,300
1958 BAIC MOTOR 945,000 2,084,330
1963 BCQ 84,500 480,735
1972 SWIREPROPERTIES 221,000 3,438,300
1977 ANALOGUE HLDGS 180,000 165,600
1988 MINSHENG BANK 4,131,000 12,475,695
1997 WHARF REIC 754,000 15,999,900
1999 MAN WAH HLDGS 1,273,600 5,974,808
2001 NEW HIGHER EDU 65,000 120,700
2002 SUNSHINE PAPER 8,000 13,840
2005 SSY GROUP 136,000 482,760
2009 BBMG 409,000 333,170
2013 WEIMOB INC 6,989,000 10,933,610
2015 LI AUTO-W 1,489,400 131,395,925
2016 CZBANK 330,000 706,200
2018 AAC TECH 521,500 18,219,250
2020 ANTA SPORTS 3,999,400 300,216,060
2038 FIH 15,000 14,040
2039 CIMC 35,800 198,711
2057 ZTO EXPRESS-W 362,450 53,457,695
2096 SIMCERE PHARMA 783,000 5,494,430
2099 CHINAGOLDINTL 305,400 11,764,175
2128 CHINA LESSO 278,000 970,680
2145 CHICMAX 26,300 807,735
2148 VESYNC 10,000 40,300
2150 NAYUKI 27,000 39,125
2155 MORIMATSU INTL 236,000 982,740
2156 C&D PROPERTY 68,000 166,910
2157 LEPU BIO-B 417,000 1,224,190
2158 YIDU TECH 5,928,400 32,749,609
2162 KEYMED BIO-B 172,000 6,847,325
2169 CANGGANGRAILWAY 146,000 145,380
2171 CARSGEN-B 572,000 4,074,145
2172 MICROPORT NEURO 37,000 331,140
2179 RECBIO-B 1,000 8,050
2186 LUYE PHARMA 1,315,000 3,353,850
2190 ZYLOXTB-B 27,000 298,890
2191 SF REIT 5,000 14,950
2192 MEDLIVE 399,500 3,818,975
2196 FOSUN PHARMA 173,000 2,458,370
2202 CHINA VANKE 3,333,800 20,803,806
2208 GOLDWIND 1,309,400 9,203,946
2228 QUANTUMPH-P 122,000 435,370
2232 CRYSTAL INTL 41,500 175,310
2233 WESTCHINACEMENT 1,318,000 1,994,620
2238 GAC GROUP 788,000 2,333,120
2252 MEDBOT-B 302,000 2,706,225
2255 HAICHANG HLDG 5,074,000 2,058,505
2268 WUXI XDC 64,000 1,686,225
2269 WUXI BIO 2,875,000 42,370,480
2273 GUSHENGTANG 97,400 3,327,315
2276 CONANT OPTICAL 45,500 655,340
2282 MGM CHINA 1,439,600 13,724,312
2285 CHERVON 34,600 574,206
2291 SCIENTECH 1,000 17,800
2313 SHENZHOU INTL 772,500 45,023,410
2314 LEE & MAN PAPER 275,000 637,790
2318 PING AN 7,782,500 350,700,675
2319 MENGNIU DAIRY 3,270,000 54,851,680
2328 PICC P&C 1,862,000 22,258,640
2331 LI NING 3,524,000 55,331,530
2333 GWMOTOR 3,659,500 46,576,630
2338 WEICHAI POWER 251,000 2,687,500
2342 COMBA 28,000 27,160
2343 PACIFIC BASIN 2,787,000 5,229,540
2356 DAHSING BANKING 44,800 317,556
2357 AVICHINA 755,000 2,855,880
2359 WUXI APPTEC 294,700 13,679,790
2362 JINCHUAN INTL 1,053,000 539,580
2367 GIANT BIOGENE 1,060,000 52,609,380
2378 PRU 9,700 623,660
2380 CHINA POWER 1,139,000 3,392,600
2382 SUNNY OPTICAL 7,001,000 434,066,790
2386 SINOPEC SEG 694,500 3,949,495
2388 BOC HONG KONG 906,000 22,028,825
2400 XD INC 807,600 19,715,140
2411 PAGODA GP 441,000 523,660
2423 BEKE-W 78,700 3,815,950
2429 UBOX ONLINE 60,000 250,620
2443 AUTOSTREETS 47,400 312,898
2451 LUYUAN GP HLDG 1,000 6,330
2453 CONCORD HC GP 16,000 238,240
2469 FENBI 3,386,000 9,225,065
2498 ROBOSENSE 860,700 16,443,560
2550 EASOU TECH 1,000 9,265
2555 CHABAIDAO 2,000 20,038
2588 BOC AVIATION 27,400 1,642,610
2600 CHALCO 3,410,000 16,102,000
2601 CPIC 1,357,000 32,869,250
2602 ONEWO 49,800 1,085,080
2607 SH PHARMA 620,900 7,978,156
2618 JD LOGISTICS 501,200 7,052,914
2628 CHINA LIFE 4,106,000 59,942,020
2638 HKELECTRIC-SS 500 2,610
2666 UNI MEDICAL 151,000 701,580
2669 CHINA OVS PPT 310,000 1,591,400
2688 ENN ENERGY 294,200 15,379,980
2689 ND PAPER 357,000 1,116,490
2696 HENLIUS 100 2,165
2727 SH ELECTRIC 1,838,000 5,359,120
2777 R&F PROPERTIES 4,794,000 7,957,752
2778 CHAMPION REIT 39,000 66,870
2799 CITIC FAMC 4,199,000 2,645,680
2800 TRACKER FUND 50,412,000 985,075,650
2801 ISHARES CHINA 764,800 15,273,632
2806 GX CN CONSUME 2,800 118,016
2807 GX CN ROBO&AI 100 4,683
2809 GX CN CLN EN 350 28,700
2820 GX CN BIOTECH 3,100 145,470
2822 CSOP A50 ETF 1,521,400 19,578,942
2823 ISHARES A50 3,245,900 44,379,027
2826 GX CN CLOUD 1,100 56,990
2828 HSCEI ETF 14,162,800 1,000,466,824
2829 ISHARESCGB 680 39,766
2834 ISHARESND100 5,000 1,979,640
2836 ISHARES INDIA 22,800 934,712
2845 GX CN EV BATT 6,200 505,164
2858 YIXIN 803,000 541,695
2866 COSCO SHIP DEV 476,000 493,010
2869 GREENTOWN SER 280,000 1,083,200
2877 SHINEWAY PHARM 1,246,000 11,823,950
2883 CHINA OILFIELD 1,642,000 11,232,060
2888 STANCHART 39,500 3,779,405
2899 ZIJIN MINING 2,962,000 44,095,160
3008 BOS HSK BTC 2,380 178,309
3009 BOS HSK ETH 44,970 1,261,020
3032 HSTECH ETF 774,600 3,342,885
3033 CSOP HS TECH 174,891,600 743,029,747
3042 CAM BTC 5,800 69,600
3046 CAM ETH 328,400 2,868,474
3066 FA CSOP BTC 53,000 1,826,120
3067 ISHARESHSTECH 4,397,500 39,996,312
3068 FA CSOP ETH 21,000 386,190
3070 PING AN HKDIV 17,300 516,418
3074 ISHARESMSCITW 1,200 260,040
3109 CSOP STAR 50 34,400 306,160
3110 GX HS HIGH DIV 33,900 764,388
3111 EFUNDMSCIA50 222,600 491,940
3115 ISHARESHSI 1,200 86,810
3133 CSOP CSI300 1,242,900 10,895,232
3136 HSI ESG ETF 1,900 19,114
3151 PREMIA STAR50 14,800 96,938
3160 CAM JAPAN HDG 20,000 411,600
3188 CAM CSI300 910,400 39,160,612
3190 FB SSH HIGH DIV 65,400 780,054
3191 GX CN SEMICON 2,550 105,881
3195 HS S&P500 300 2,826
3306 JNBY 67,500 995,420
3311 CHINA STATE CON 52,000 568,840
3316 BINJIANG SER 5,500 97,370
3319 A-LIVING 411,000 1,207,120
3320 CHINARES PHARMA 2,121,500 11,109,050
3323 CNBM 1,848,000 6,047,640
3328 BANKCOMM 6,148,000 34,828,470
3330 LINGBAO GOLD 254,000 745,560
3339 LONKING 29,000 41,220
3347 TIGERMED 176,500 5,916,455
3360 FE HORIZON 342,000 1,807,580
3369 QHD PORT 202,500 384,425
3393 WASION HOLDINGS 234,000 1,567,380
3396 LEGENDHOLDING 93,500 664,092
3416 A GX HSCEICC 458,500 4,784,985
3600 MODERN DENTAL 36,000 138,310
3606 FUYAO GLASS 165,200 8,673,380
3613 TONGRENTANGCM 91,000 728,830
3618 CQRC BANK 1,455,000 6,120,100
3633 ZHONGYU ENERGY 21,000 95,100
3650 KEEP 24,900 162,803
3660 QFIN-S 100 14,670
3668 YANCOAL AUS 5,700 177,225
3669 YONGDA AUTO 1,666,500 3,079,500
3690 MEITUAN-W 6,589,500 1,138,804,900
3692 HANSOH PHARMA 1,304,000 24,904,560
3698 HUISHANG BANK 16,000 35,740
3709 EEKA FASHION 69,500 618,295
3738 VOBILE GROUP 772,000 2,451,330
3759 PHARMARON 179,600 2,373,922
3800 GCL TECH 42,311,000 59,143,520
3808 SINOTRUK 393,000 8,462,025
3813 POU SHENG INT'L 1,000 540
3866 BQD 55,000 145,475
3868 XINYI ENERGY 2,464,000 1,973,920
3877 CSSC SHIPPING 136,000 221,020
3888 KINGSOFT 1,256,800 39,191,780
3896 KINGSOFT CLOUD 24,616,000 83,457,640
3898 TIMES ELECTRIC 128,100 3,528,120
3899 CIMC ENRIC 550,000 3,740,480
3900 GREENTOWN CHINA 631,000 5,793,725
3908 CICC 633,200 8,429,008
3918 NAGACORP 32,000 96,200
3931 CALB 8,900 109,604
3933 UNITED LAB 260,000 2,698,040
3939 WANGUO GOLD GP 58,000 699,240
3958 DFZQ 205,200 1,028,356
3968 CM BANK 3,257,500 114,355,700
3969 CHINA CRSC 289,000 890,930
3983 CHINA BLUECHEM 106,000 210,180
3988 BANK OF CHINA 49,154,000 176,349,730
3990 MIDEA REAL EST 17,400 50,546
3993 CMOC 747,000 4,248,240
3996 CH ENERGY ENG 806,000 786,140
3998 BOSIDENG 14,238,000 60,351,080
6030 CITIC SEC 2,759,000 59,298,775
6049 POLY PPT SER 139,600 4,374,360
6055 CTIHK 243,000 5,818,150
6060 ZA ONLINE 531,800 6,601,398
6066 CSC 916,000 9,396,250
6069 SY HOLDINGS 85,500 606,135
6078 HYGEIA HEALTH 904,600 14,422,596
6088 FIT HON TENG 1,329,000 4,140,900
6098 CG SERVICES 1,818,000 10,122,000
6099 CMSC 899,400 12,720,528
6110 TOPSPORTS 3,289,000 8,016,650
6160 BEIGENE 213,600 26,194,920
6178 EB SECURITIES 880,200 6,952,684
6181 LAOPU GOLD 10,500 2,051,480
6185 CANSINOBIO 26,800 749,070
6186 CHINA FEIHE 715,000 4,009,670
6198 QINGDAO PORT 122,000 669,490
6608 BAIRONG-W 52,000 488,395
6616 GLOBAL NEW MAT 76,000 272,650
6618 JD HEALTH 2,049,600 57,505,157
6655 HUAXIN CEMENT 31,500 238,442
6660 AIM VACCINE 79,200 569,148
6669 ACOTEC-B 35,000 233,780
6682 FOURTH PARADIGM 96,400 3,991,440
6683 STARPLUS LEGEND 88,500 466,700
6690 HAIER SMARTHOME 1,487,200 39,136,120
6699 ANGELALIGN 24,200 1,515,290
6808 SUNART RETAIL 2,541,500 6,225,630
6818 CEB BANK 1,457,000 3,946,980
6821 ASYMCHEM 11,600 610,210
6823 HKT-SS 152,000 1,447,360
6826 HAOHAI BIOTEC 13,300 367,315
6837 HAITONG SEC 1,852,000 12,513,092
6855 ASCENTAGE-B 36,800 1,579,755
6862 HAIDILAO 1,543,000 22,968,160
6865 FLAT GLASS 495,000 6,295,140
6869 YOFC 78,000 887,890
6881 CGS 674,500 4,647,790
6886 HTSC 313,000 4,076,104
6963 SUNSHINE INS 41,500 115,845
6969 SMOORE INTL 728,000 8,107,380
6979 ZJLD 520,600 3,633,950
6990 SKB BIO-B 34,700 6,489,210
6993 BLUE MOON GROUP 314,500 1,277,520
7200 FL2 CSOP HSI 2,386,900 8,735,557
7226 XL2CSOPHSTECH 52,563,600 210,410,984
7233 XL2CSOPCSI300 313,100 1,183,699
7234 XL2 BOS CHINEXT 765,100 3,165,580
7261 FL2CAMNDQ100 1,400 46,160
7262 FL2 CSOP NIKKEI 200 14,816
7266 FL2CSOPNASDAQ 3,600 90,552
7288 FL2 CSOP HSCEI 608,500 1,370,007
7299 FL2CSOPGOLD 10,800 124,516
7332 FIFBFTTAIWAN 2,300 10,658
7500 FI2 CSOP HSI 16,553,300 65,113,906
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.