Quote | Super Quote
Future News

24/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 213,000 8,377,725
2 CLP HOLDINGS 228,500 14,850,150
3 HK & CHINA GAS 2,583,000 15,425,890
4 WHARF HOLDINGS 114,000 2,257,940
5 HSBC HOLDINGS 801,200 63,814,000
6 POWER ASSETS 161,500 8,277,050
8 PCCW 219,000 995,040
10 HANG LUNG GROUP 45,000 461,900
11 HANG SENG BANK 198,000 18,881,495
12 HENDERSON LAND 213,000 4,705,250
13 HUTCHMED 173,500 3,655,725
14 HYSAN DEV 225,000 2,525,080
16 SHK PPT 205,500 14,351,350
17 NEW WORLD DEV 2,767,000 11,583,570
19 SWIRE PACIFIC A 87,000 5,988,725
20 SENSETIME-W 28,847,000 42,368,200
23 BANK OF E ASIA 7,200 70,708
27 GALAXY ENT 600,000 18,805,650
35 FE CONSORT INTL 14,000 12,320
66 MTR CORPORATION 726,000 17,513,850
69 SHANGRI-LA ASIA 8,000 40,400
71 MIRAMAR HOTEL 1,000 8,800
81 CH OVS G OCEANS 121,000 209,810
83 SINO LAND 158,000 1,192,700
86 SUN HUNG KAI CO 7,000 19,390
95 LVGEM CHINA 82,000 29,080
101 HANG LUNG PPT 717,000 4,358,170
116 CHOW SANG SANG 6,000 39,540
119 POLY PROPERTY 305,000 442,250
123 YUEXIU PROPERTY 919,000 4,454,160
135 KUNLUN ENERGY 1,986,000 14,650,300
136 CHINA RUYI 708,000 1,699,960
142 FIRST PACIFIC 34,000 146,620
144 CHINA MER PORT 84,000 1,088,400
148 KINGBOARD HLDG 23,500 483,450
151 WANT WANT CHINA 516,000 2,383,320
152 SHENZHEN INT'L 159,000 1,153,975
165 CHINA EB LTD 68,000 329,040
168 TSINGTAO BREW 376,000 19,010,300
173 K. WAH INT'L 193,000 335,490
175 GEELY AUTO 6,014,000 86,379,620
177 JIANGSU EXPRESS 92,000 753,280
179 JOHNSON ELEC H 76,000 789,800
182 CONCORD NE 30,000 14,250
189 DONGYUE GROUP 388,000 3,053,170
200 MELCO INT'L DEV 335,000 1,369,180
220 U-PRESID CHINA 40,000 310,760
241 ALI HEALTH 3,216,000 10,974,940
257 EB ENVIRONMENT 306,000 1,042,030
267 CITIC 2,040,000 17,923,060
268 KINGDEE INT'L 4,119,000 38,938,480
270 GUANGDONG INV 418,000 2,458,780
272 SHUI ON LAND 21,000 13,440
285 BYD ELECTRONIC 828,500 34,499,650
288 WH GROUP 2,664,500 16,901,860
290 GOFINTECH INNOV 8,000 8,480
291 CHINA RES BEER 1,047,500 24,687,675
293 CATHAY PAC AIR 258,000 2,690,940
297 SINOFERT 616,000 679,160
300 MIDEA GROUP 513,000 37,843,540
303 VTECH HOLDINGS 8,400 431,790
308 CHINA TRAVEL HK 10,000 10,100
314 SIPAI HEALTH 31,400 148,616
315 SMARTONE TELE 8,000 32,400
316 OOIL 304,000 32,257,800
317 COMEC 6,000 59,760
322 TINGYI 988,000 11,397,120
323 MAANSHAN IRON 266,000 478,100
327 PAX GLOBAL 17,000 82,400
336 HUABAO INTL 42,000 88,930
338 SHANGHAI PECHEM 18,000 20,340
341 CAFE DE CORAL H 24,000 183,240
345 VITASOY INT'L 70,000 635,120
347 ANGANG STEEL 662,000 977,060
354 CHINASOFT INT'L 242,000 1,236,960
357 MEILAN AIRPORT 20,000 158,370
358 JIANGXI COPPER 583,000 7,454,400
363 SHANGHAI IND H 16,000 180,280
371 BJ ENT WATER 824,000 1,828,620
384 CHINA GAS HOLD 407,600 2,606,150
386 SINOPEC CORP 8,342,000 35,491,320
388 HKEX 435,400 129,932,760
390 CHINA RAILWAY 801,000 2,970,920
392 BEIJING ENT 230,500 6,349,700
412 SDHG 21,000 126,850
425 MINTH GROUP 62,000 960,240
440 DAH SING 2,000 55,940
467 UNITEDENERGY GP 376,000 137,240
489 DONGFENG GROUP 974,000 3,011,320
506 CHINA FOODS 14,000 37,520
511 TVB 41,500 128,128
512 GRAND PHARMA 118,500 512,020
517 COSCO SHIP INTL 40,000 175,020
522 ASMPT 140,900 10,394,660
525 GUANGSHEN RAIL 178,000 364,060
546 FUFENG GROUP 40,000 211,650
548 SHENZHENEXPRESS 128,000 901,660
551 YUE YUEN IND 136,000 2,295,630
552 CHINACOMSERVICE 58,000 252,640
558 LK TECH 600,000 1,593,125
564 ZMJ 80,600 820,164
570 TRAD CHI MED 430,000 824,040
576 ZHEJIANGEXPRESS 466,000 2,548,860
579 JNCEC 212,000 386,180
580 SUN.KING TECH 60,000 76,020
581 CHINA ORIENTAL 508,000 557,780
586 CONCH VENTURE 115,000 716,745
590 LUK FOOK HOLD 11,000 156,100
596 INSPUR DIGI ENT 86,000 366,580
598 SINOTRANS 98,000 366,740
604 SHENZHEN INVEST 92,000 73,600
631 SANY INT'L 109,000 543,510
636 KERRY LOG NET 32,500 215,595
639 SHOUGANG RES 94,000 224,660
656 FOSUN INTL 155,000 650,355
659 CTF SERVICES 55,000 405,020
666 REPT BATTERO 2,000 21,732
667 CHINA EAST EDU 52,500 133,720
669 TECHTRONIC IND 202,500 21,247,050
670 CHINA EAST AIR 162,000 415,660
683 KERRY PPT 19,500 296,220
688 CHINA OVERSEAS 1,134,000 13,878,680
694 BEIJING AIRPORT 140,000 399,920
696 TRAVELSKY TECH 169,000 1,588,680
697 SHOUCHENG 482,000 482,000
700 TENCENT 1,618,900 626,609,800
709 GIORDANO INT'L 44,000 67,840
710 BOE VARITRONIX 60,000 433,410
728 CHINA TELECOM 2,312,000 11,155,620
732 TRULY INT'L 68,000 83,380
751 SKYWORTH GROUP 66,000 178,320
752 PICO FAR EAST 4,000 7,960
753 AIR CHINA 1,298,000 6,250,340
754 HOPSON DEV HOLD 117,400 329,171
762 CHINA UNICOM 2,126,000 15,035,400
763 ZTE 3,129,000 89,748,030
772 CHINA LIT 309,200 7,787,450
777 NETDRAGON 59,500 598,090
778 FORTUNE REIT 120,000 482,920
780 TONGCHENGTRAVEL 813,600 14,967,560
788 CHINA TOWER 6,360,000 7,262,320
799 IGG 47,000 185,940
806 VALUE PARTNERS 19,000 26,510
808 PROSPERITY REIT 27,000 32,940
811 XINHUA WINSHARE 89,000 980,000
813 SHIMAO GROUP 705,500 605,945
817 CHINA JINMAO 1,528,000 1,405,880
819 TIANNENG POWER 104,000 783,700
823 LINK REIT 462,900 14,877,690
826 TIANGONG INT'L 260,000 471,640
836 CHINA RES POWER 2,862,000 49,227,520
839 CHINA EDU GROUP 453,000 1,498,680
853 MICROPORT 887,600 5,481,214
855 CHINA WATER 88,000 406,460
856 VSTECS 44,000 215,120
857 PETROCHINA 11,312,000 67,106,080
861 DC HOLDINGS 119,000 351,020
863 OSL GROUP 109,500 975,645
867 CMS 85,000 606,690
868 XINYI GLASS 877,000 6,322,030
874 BAIYUNSHAN PH 26,000 452,640
880 SJM HOLDINGS 1,001,000 2,396,380
881 ZHONGSHENG HLDG 508,500 6,449,320
883 CNOOC 9,217,000 168,976,300
902 HUANENG POWER 1,434,000 5,697,100
909 MING YUAN CLOUD 271,000 695,250
914 CONCH CEMENT 150,500 3,099,075
916 CHINA LONGYUAN 1,982,000 11,243,710
917 QUNABOX GROUP 400 29,750
921 HISENSE HA 184,000 4,947,950
933 VIVA GOODS 88,000 51,040
934 SINOPEC KANTONS 152,000 665,360
939 CCB 15,356,000 96,825,630
941 CHINA MOBILE 1,283,000 96,438,250
956 CHINA SUNTIEN 443,000 1,662,470
960 LONGFOR GROUP 935,500 9,054,355
966 CHINA TAIPING 218,000 2,481,908
968 XINYI SOLAR 6,390,000 20,680,480
975 MONGOL MINING 204,000 1,473,360
981 SMIC 14,846,000 599,774,475
990 THEME INT'L 1,350,000 500,950
991 DATANG POWER 214,000 281,320
992 LENOVO GROUP 3,502,000 32,634,300
995 ANHUIEXPRESSWAY 152,000 1,598,080
998 CITIC BANK 3,576,000 19,602,980
1024 KUAISHOU-W 3,228,300 130,598,100
1030 SEAZEN 1,348,000 2,328,360
1033 SINOPEC SSC 2,000 1,320
1038 CKI HOLDINGS 217,000 11,871,100
1044 HENGAN INT'L 205,500 4,265,200
1052 YUEXIUTRANSPORT 4,000 14,600
1055 CHINA SOUTH AIR 248,000 942,340
1060 ALI PICTURES 1,570,000 800,700
1066 WEIGAO GROUP 795,200 3,438,772
1070 TCL ELECTRONICS 301,000 2,054,390
1071 HUADIAN POWER 222,000 850,620
1072 DONGFANG ELEC 96,800 915,006
1083 TG SMART ENERGY 75,000 224,140
1088 CHINA SHENHUA 2,329,500 72,853,650
1093 CSPC PHARMA 4,804,000 21,264,400
1099 SINOPHARM 751,600 15,274,348
1109 CHINA RES LAND 710,500 16,555,100
1112 H&H INTL HLDG 7,500 62,020
1113 CK ASSET 387,000 12,581,650
1114 BRILLIANCE CHI 876,000 3,351,300
1117 CH MODERN D 180,000 159,500
1119 IDREAMSKY 160,800 254,012
1128 WYNN MACAU 929,200 5,047,208
1133 HARBIN ELECTRIC 174,000 541,440
1138 COSCO SHIP ENGY 882,000 6,466,380
1157 ZOOMLION 555,800 3,206,022
1164 CGN MINING 1,875,000 3,505,950
1171 YANKUANG ENERGY 1,356,000 10,897,020
1177 SINO BIOPHARM 13,098,000 37,744,210
1179 HWORLD-S 192,100 4,825,600
1186 CHINA RAIL CONS 427,000 2,310,290
1193 CHINA RES GAS 62,300 1,642,905
1196 REALORD GROUP 98,000 693,840
1199 COSCO SHIP PORT 136,000 605,180
1208 MMG 1,212,000 3,258,920
1209 CHINA RES MIXC 165,400 4,732,280
1211 BYD COMPANY 379,500 103,494,300
1234 CHINA LILANG 1,000 3,920
1258 CHINFMINING 230,000 1,183,180
1268 MEIDONG AUTO 188,000 411,640
1274 IMOTIONAUTOTECH 4,200 72,298
1277 KINETIC DEV 42,000 53,660
1288 ABC 7,682,000 32,554,290
1299 AIA 958,000 52,444,610
1302 LIFETECH SCI 868,000 1,114,820
1308 SITC 303,000 5,561,500
1310 HKBN 29,500 154,515
1313 CR BLDG MAT TEC 156,000 229,320
1316 NEXTEER 477,000 1,612,940
1336 NCI 617,100 15,153,030
1339 PICC GROUP 1,113,000 4,400,500
1341 HAO TIAN INTL 328,000 257,440
1347 HUA HONG SEMI 758,000 18,331,000
1357 MEITU 223,500 689,450
1359 CHINA CINDA 5,179,000 6,230,820
1361 361 DEGREES 7,000 27,840
1368 XTEP INT'L 484,500 2,882,810
1378 CHINAHONGQIAO 3,708,500 48,506,660
1381 CANVEST ENV 21,000 98,310
1382 PACIFICTEXTILES 8,000 12,240
1385 SHANGHAI FUDAN 157,000 2,419,860
1398 ICBC 35,470,000 183,999,150
1405 DPC DASH 3,200 250,265
1415 COWELL 22,000 601,500
1428 BRIGHT SMART 94,000 216,260
1448 FU SHOU YUAN 386,000 1,571,320
1450 BE FRIENDS HLDG 42,000 40,320
1456 GUOLIAN SEC 46,500 186,105
1458 ZHOU HEI YA 197,000 325,540
1477 OCUMENSION-B 53,000 219,795
1478 Q TECH 403,000 3,053,920
1508 CHINA RE 479,000 392,770
1513 LIVZON PHARMA 7,000 182,675
1515 CR MEDICAL 173,000 646,595
1516 SUNAC SERVICES 426,000 661,510
1519 J&T EXPRESS-W 1,624,400 9,670,630
1523 PLOVER BAY TECH 76,000 371,080
1530 3SBIO 75,000 467,155
1541 IMMUNEONCO-B 19,000 96,598
1548 GENSCRIPT BIO 272,000 2,861,560
1558 HEC CJ PHARM 240,800 2,202,180
1579 YIHAI INTL 265,000 3,514,500
1585 YADEA 328,000 4,218,360
1606 CDB LEASING 144,000 164,060
1610 COFCO JOYCOME 324,000 437,030
1618 MCC 74,000 114,740
1658 PSBC 1,523,000 7,122,670
1666 TONG REN TANG 27,000 131,790
1675 ASIAINFO TECH 38,400 206,624
1681 CONSUN PHARMA 54,000 425,190
1686 SUNEVISION 36,000 135,300
1691 JS GLOBAL LIFE 7,626,500 13,568,640
1729 TIME INTERCON 392,000 1,789,120
1735 CENTRAL NEW EGY 18,000 150,920
1766 CRRC 296,000 1,453,790
1769 SCHOLAR EDU 89,000 338,810
1772 GANFENGLITHIUM 152,600 3,094,120
1773 TIANLI INT HLDG 357,000 1,403,190
1776 GF SEC 51,400 547,328
1783 ENVISION GREEN 54,000 386,430
1787 SD GOLD 721,500 10,119,220
1788 GUOTAI JUNAN I 838,000 957,000
1789 AK MEDICAL 74,000 327,440
1797 EAST BUY 790,500 12,388,960
1798 DATANG RENEW 721,000 1,499,380
1799 XINTE ENERGY 68,400 501,376
1800 CHINA COMM CONS 373,000 1,900,140
1801 INNOVENT BIO 111,500 3,610,125
1810 XIAOMI-W 25,535,200 917,475,790
1811 CGN NEW ENERGY 184,000 409,780
1816 CGN POWER 2,165,000 5,458,590
1818 ZHAOJIN MINING 442,500 5,441,130
1821 ESR 600 7,172
1833 PA GOODDOCTOR 592,600 3,636,054
1836 STELLA HOLDINGS 26,000 460,300
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.