Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1855 ZONQING LTD 8,000 49,040
1866 CHINA XLX FERT 10,000 41,100
1876 BUD APAC 2,273,500 16,042,607
1877 JUNSHI BIO 14,600 163,924
1880 CTG DUTY-FREE 13,700 636,690
1882 HAITIAN INT'L 77,000 1,567,200
1883 CITIC TELECOM 88,000 192,950
1888 KB LAMINATES 66,000 528,260
1896 MAOYAN ENT 307,000 2,479,666
1898 CHINA COAL 1,154,000 10,252,530
1907 CHINA RISUN GP 97,000 259,880
1908 C&D INTL GROUP 73,000 912,900
1910 SAMSONITE 73,500 1,662,120
1913 PRADA 23,700 1,481,945
1918 SUNAC 17,641,000 26,752,710
1919 COSCO SHIP HOLD 1,066,500 12,506,000
1921 DALIPAL HLDG 8,000 74,560
1928 SANDS CHINA LTD 1,728,000 31,063,464
1929 CHOW TAI FOOK 430,200 2,973,846
1951 JXR 709,500 1,793,755
1952 EVEREST MED-B 243,500 9,472,425
1958 BAIC MOTOR 272,500 598,440
1963 BCQ 6,000 35,895
1969 CHINA CHUNLAI 1,000 4,190
1972 SWIREPROPERTIES 61,400 949,672
1988 MINSHENG BANK 6,284,500 23,459,730
1997 WHARF REIC 280,000 5,458,700
1999 MAN WAH HLDGS 258,800 1,233,492
2001 NEW HIGHER EDU 62,000 70,060
2005 SSY GROUP 40,000 127,400
2007 COUNTRY GARDEN 685,000 284,915
2009 BBMG 534,000 380,140
2013 WEIMOB INC 5,491,000 12,221,740
2015 LI AUTO-W 644,100 57,590,625
2016 CZBANK 186,000 407,340
2018 AAC TECH 485,000 19,189,050
2020 ANTA SPORTS 1,338,600 108,773,840
2038 FIH 1,000 810
2039 CIMC 24,900 123,671
2057 ZTO EXPRESS-W 139,450 20,253,045
2096 SIMCERE PHARMA 64,000 434,850
2099 CHINAGOLDINTL 69,000 2,996,365
2128 CHINA LESSO 124,000 416,680
2145 CHICMAX 34,400 1,250,860
2150 NAYUKI 526,000 598,435
2155 MORIMATSU INTL 36,000 170,460
2157 LEPU BIO-B 215,000 543,400
2158 YIDU TECH 152,200 675,218
2162 KEYMED BIO-B 166,500 5,197,025
2169 CANGGANGRAILWAY 126,000 175,300
2171 CARSGEN-B 337,500 3,547,030
2172 MICROPORT NEURO 132,000 1,203,400
2186 LUYE PHARMA 1,048,000 2,191,145
2192 MEDLIVE 1,000 8,645
2196 FOSUN PHARMA 50,500 670,890
2202 CHINA VANKE 4,169,900 23,129,564
2208 GOLDWIND 16,200 100,202
2225 JINHAI MED TECH 220,000 290,600
2228 XTALPI-P 14,000 69,460
2232 CRYSTAL INTL 1,500 6,835
2233 WESTCHINACEMENT 2,656,000 3,870,360
2238 GAC GROUP 392,000 1,226,120
2252 MEDBOT-B 659,000 8,829,660
2255 HAICHANG HLDG 4,000 2,200
2268 WUXI XDC 195,000 5,646,550
2269 WUXI BIO 3,840,500 69,020,880
2273 GUSHENGTANG 33,500 902,705
2276 CONANT OPTICAL 14,000 340,275
2282 MGM CHINA 413,600 4,350,488
2285 CHERVON 23,100 440,794
2313 SHENZHOU INTL 509,400 29,318,185
2314 LEE & MAN PAPER 2,000 4,520
2318 PING AN 3,567,000 155,614,675
2319 MENGNIU DAIRY 1,811,000 28,253,180
2325 YUNKANG GROUP 5,500 27,790
2328 PICC P&C 3,160,000 39,699,800
2331 LI NING 2,000,500 31,580,200
2333 GWMOTOR 783,500 9,976,110
2338 WEICHAI POWER 2,828,000 38,200,040
2342 COMBA 158,000 163,560
2343 PACIFIC BASIN 1,081,000 1,707,980
2356 DAHSING BANKING 1,200 9,632
2357 AVICHINA 691,000 2,589,710
2359 WUXI APPTEC 658,200 37,057,740
2362 JINCHUAN INTL 911,000 482,820
2367 GIANT BIOGENE 226,800 12,187,020
2378 PRU 9,500 592,592
2380 CHINA POWER 809,000 2,325,330
2382 SUNNY OPTICAL 1,240,500 88,019,070
2386 SINOPEC SEG 138,500 861,500
2388 BOC HONG KONG 885,500 22,197,500
2400 XD INC 153,200 3,783,970
2411 PAGODA GP 264,000 326,270
2423 BEKE-W 202,000 8,916,635
2429 UBOX ONLINE 16,500 50,180
2443 AUTOSTREETS 1,400 5,446
2469 FENBI 95,500 232,760
2487 CUTIA-B 1,000 3,840
2498 ROBOSENSE 153,000 4,952,255
2522 RIMAG GROUP 1,000 39,350
2588 BOC AVIATION 13,400 784,260
2600 CHALCO 1,510,000 7,468,020
2601 CPIC 1,086,800 25,716,250
2602 ONEWO 59,100 1,262,535
2607 SH PHARMA 145,200 1,801,868
2618 JD LOGISTICS 373,600 4,783,644
2628 CHINA LIFE 5,411,000 78,318,840
2638 HKELECTRIC-SS 125,000 655,330
2666 UNI MEDICAL 198,000 962,015
2669 CHINA OVS PPT 145,000 689,200
2688 ENN ENERGY 172,600 9,076,710
2689 ND PAPER 594,000 1,823,150
2727 SH ELECTRIC 5,326,000 14,820,860
2777 R&F PROPERTIES 146,000 176,916
2778 CHAMPION REIT 170,000 276,880
2799 CITIC FAMC 211,000 143,980
2800 TRACKER FUND 57,640,500 1,163,169,985
2807 GX CN ROBO&AI 6,400 316,588
2820 GX CN BIOTECH 2,300 102,902
2822 CSOP A50 ETF 2,128,000 26,397,690
2823 ISHARES A50 1,736,100 23,097,197
2826 GX CN CLOUD 50 2,561
2828 HSCEI ETF 1,573,000 117,377,100
2836 ISHARES INDIA 13,600 527,968
2837 GX HS TECH 1,700 9,608
2839 CAM MSCI A50 450 9,963
2845 GX CN EV BATT 500 40,310
2866 COSCO SHIP DEV 599,000 616,970
2869 GREENTOWN SER 68,000 249,160
2877 SHINEWAY PHARM 4,000 33,380
2883 CHINA OILFIELD 214,000 1,513,960
2888 STANCHART 13,500 1,400,295
2899 ZIJIN MINING 2,988,000 43,861,840
3003 CSOP MSCI A 50 69,400 347,497
3032 HSTECH ETF 18,000 82,734
3033 CSOP HS TECH 55,328,800 249,037,516
3053 A CSOP HKD MM 89 101,962
3066 FA CSOP BTC 41,100 1,502,898
3109 CSOP STAR 50 1,900 16,986
3110 GX HS HIGH DIV 52,900 1,252,624
3115 ISHARESHSI 4,100 297,710
3133 CSOP CSI300 90,000 778,650
3134 CSOP CSI PV 2,500 10,100
3153 CSOP NIKKEI225 12,340 1,009,193
3188 CAM CSI300 1,431,400 60,854,268
3191 GX CN SEMICON 1,250 52,450
3306 JNBY 32,000 547,640
3311 CHINA STATE CON 104,000 1,190,640
3316 BINJIANG SER 3,000 58,180
3319 A-LIVING 238,750 641,952
3320 CHINARES PHARMA 1,893,500 9,844,295
3323 CNBM 600,000 2,149,560
3328 BANKCOMM 3,381,000 20,640,620
3330 LINGBAO GOLD 154,000 734,180
3339 LONKING 51,000 86,700
3347 TIGERMED 37,900 1,085,605
3360 FE HORIZON 24,000 132,080
3393 WASION HOLDINGS 22,000 169,360
3396 LEGENDHOLDING 51,900 380,668
3416 A GX HSCEICC 62,000 652,240
3432 CSOP HKCNCON 4,000 344,800
3433 CSOP UST20 1,500 101,940
3454 CSOP MAG7 20,000 184,200
3600 MODERN DENTAL 19,000 78,880
3606 FUYAO GLASS 35,600 1,848,120
3613 TONGRENTANGCM 81,000 653,640
3618 CQRC BANK 324,000 1,538,370
3633 ZHONGYU ENERGY 8,000 35,280
3650 KEEP 53,900 265,178
3668 YANCOAL AUS 1,100 33,760
3669 YONGDA AUTO 2,062,500 5,397,200
3690 MEITUAN-W 4,813,400 731,246,160
3692 HANSOH PHARMA 628,000 11,039,840
3709 EEKA FASHION 37,000 315,735
3738 VOBILE GROUP 338,000 1,168,080
3759 PHARMARON 107,000 1,501,612
3800 GCL TECH 11,445,000 13,814,090
3808 SINOTRUK 160,500 3,636,800
3866 BQD 1,500 4,485
3868 XINYI ENERGY 280,000 217,240
3877 CSSC SHIPPING 142,000 243,840
3888 KINGSOFT 1,944,000 68,486,010
3896 KINGSOFT CLOUD 1,210,000 6,432,060
3898 TIMES ELECTRIC 107,900 3,331,840
3899 CIMC ENRIC 10,000 68,940
3900 GREENTOWN CHINA 234,000 2,030,085
3908 CICC 366,800 4,828,392
3918 NAGACORP 26,000 74,960
3931 CALB 8,500 113,034
3933 UNITED LAB 160,000 1,864,520
3939 WANGUO GOLD GP 20,000 262,760
3958 DFZQ 122,800 608,884
3968 CM BANK 1,800,500 75,185,775
3969 CHINA CRSC 80,000 258,400
3983 CHINA BLUECHEM 180,000 385,400
3988 BANK OF CHINA 20,862,000 82,892,350
3990 MIDEA REAL EST 91,800 263,992
3993 CMOC 3,522,000 20,963,460
3996 CH ENERGY ENG 4,000 3,720
3998 BOSIDENG 1,606,000 5,882,520
6030 CITIC SEC 1,754,500 37,746,950
6049 POLY PPT SER 43,000 1,193,490
6055 CTIHK 104,000 2,819,650
6060 ZA ONLINE 467,100 5,417,662
6066 CSC 158,500 1,562,900
6069 SY HOLDINGS 83,000 670,045
6078 HYGEIA HEALTH 110,200 1,405,264
6088 FIT HON TENG 3,372,000 13,616,860
6098 CG SERVICES 1,195,000 6,250,160
6099 CMSC 196,800 2,906,500
6110 TOPSPORTS 1,219,000 3,599,080
6160 BEIGENE 80,400 10,510,560
6178 EB SECURITIES 11,600 88,230
6181 LAOPU GOLD 2,400 862,000
6185 CANSINOBIO 19,200 554,480
6186 CHINA FEIHE 530,000 2,817,710
6198 QINGDAO PORT 52,000 313,370
6608 BAIRONG-W 9,000 74,755
6616 GLOBAL NEW MAT 22,000 77,270
6618 JD HEALTH 1,506,250 45,863,152
6655 HUAXIN CEMENT 8,100 61,094
6660 AIM VACCINE 39,800 212,990
6682 FOURTH PARADIGM 174,500 8,249,015
6690 HAIER SMARTHOME 1,338,400 33,841,800
6699 ANGELALIGN 9,800 518,300
6808 SUNART RETAIL 140,000 243,600
6818 CEB BANK 1,657,000 5,064,580
6821 ASYMCHEM 4,100 200,450
6823 HKT-SS 100,000 961,670
6826 HAOHAI BIOTEC 2,100 52,400
6837 HAITONG SEC 256,800 1,684,252
6855 ASCENTAGE-B 7,666,800 276,505,285
6862 HAIDILAO 1,914,000 26,993,100
6865 FLAT GLASS 126,000 1,516,740
6869 YOFC 812,500 15,328,295
6881 CGS 628,500 4,513,085
6886 HTSC 147,600 1,944,704
6963 SUNSHINE INS 10,000 27,740
6969 SMOORE INTL 987,000 12,493,800
6979 ZJLD 236,600 1,559,248
6990 SKB BIO-B 8,500 1,444,480
6993 BLUE MOON GROUP 130,500 506,690
7200 FL2 CSOP HSI 8,110,100 30,612,242
7226 XL2CSOPHSTECH 4,048,300 17,775,580
7233 XL2CSOPCSI300 165,000 592,780
7234 XL2 BOS CHINEXT 284,800 1,080,988
7288 FL2 CSOP HSCEI 1,009,200 2,453,919
7299 FL2CSOPGOLD 205,700 2,572,178
7300 FI CSOP HSI 198,400 940,808
7500 FI2 CSOP HSI 47,801,400 174,632,814
7515 FI2 CSOP NIKKEI 33,720 1,980,997
7522 FI2CAMNDQ100 1,313,800 936,995
7552 XI2CSOPHSTECH 73,952,000 215,019,961
7568 FI2CSOPNASDAQ 1,407,600 6,614,220
7588 FI2 CSOP HSCEI 1,650,300 4,628,618
%9115 ISHARESHSI-U 1,200 11,196
%9191 GX CN SEMICON-U 2,850 15,370
9618 JD-SW 1,136,300 173,463,925
9626 BILIBILI-W 736,500 95,060,762
9633 NONGFU SPRING 1,558,200 54,836,620
9658 SUPER HI 28,000 529,280
9660 HORIZONROBOT-W 1,213,800 5,378,178
9666 JINKE SERVICES 11,400 76,929
9668 CBHB 16,500 15,510
9688 ZAI LAB 323,900 6,760,890
9690 TUHU-W 61,600 941,280
9696 TIANQI LITHIUM 26,400 596,670
9698 GDS-SW 252,600 5,244,300
9699 SF INTRA-CITY 200 1,800
%9806 GX CN CONSUME-U 350 1,898
%9826 GX CN CLOUD-U 50 319
%9845 GX CN EV BATT-U 1,000 10,460
9858 YOURAN DAIRY 129,000 232,230
9860 ADICON HOLDINGS 47,000 317,660
9863 LEAPMOTOR 273,900 8,892,420
9866 NIO-SW 281,340 9,239,591
9868 XPENG-W 1,063,200 60,339,810
9869 HELENS 121,000 250,670
9878 HUITONGDA NET 9,400 132,080
9885 YSB 17,600 97,498
9888 BIDU-SW 490,000 39,638,140
9889 DRCB 9,000 32,760
9890 ZX INC 800 5,456
9896 MNSO 265,200 11,790,280
9899 NETEASE MUSIC 9,800 1,092,830
9901 NEW ORIENTAL-S 697,700 25,387,225
9911 NEWBORNTOWN 58,000 261,880
9922 JIUMAOJIU 29,000 75,390
9923 YEAHKA 216,800 1,734,776
9926 AKESO 397,000 24,815,600
9956 ANE 19,500 133,985
9959 LINKLOGIS-W 786,500 1,159,145
9961 TRIP.COM-S 212,700 113,830,150
9966 ALPHAMAB-B 27,000 87,970
9969 INNOCARE 165,000 945,420
9979 GREENTOWN MGMT 626,000 1,892,520
9985 WL DELICIOUS 20,800 152,610
9987 YUM CHINA 17,350 6,023,860
9988 BABA-W 5,346,500 449,590,280
9992 POP MART 79,800 7,254,110
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk