Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
-------------------------------------------
9993 RADIANCE HLDGS 24,000 65,520
9995 REMEGEN 44,500 599,360
9997 KANGJI MEDICAL 45,500 278,405
9999 NTES-S 897,000 141,168,470
%80011 HANGSENG BANK-R 500 44,500
%80016 SHK PPT-R 6,500 423,975
%80020 SENSETIME-WR 737,000 1,005,880
%80388 HKEX-R 4,700 1,311,920
%80700 TENCENT-R 5,200 1,880,660
%80883 CNOOC-R 62,000 1,061,740
%80941 CHINA MOBILE-R 11,500 805,700
%80992 LENOVO GROUP-R 32,000 278,880
%81211 BYD COMPANY-R 2,000 508,000
%81299 AIA-R 8,000 407,650
%81810 XIAOMI-WR 167,000 5,598,770
%82318 PING AN-R 8,500 345,375
%82388 BOC HONG KONG-R 3,000 70,650
%82800 TRACKER FUND-R 147,000 2,772,385
%82822 CSOP A50 ETF-R 19,800 228,690
%82823 ISHARES A50-R 51,000 631,065
%82829 ISHARESCGB-R 10 547
%83188 CAM CSI300-R 182,200 7,202,012
%83437 BOS CSOE HIDV-R 3,820 31,056
%83690 MEITUAN-WR 31,600 4,480,910
%86618 JD HEALTH-R 1,700 48,790
%89888 BIDU-SWR 6,950 527,005
%89988 BABA-WR 700 54,945
-------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 627
Total No. of Designated Securities recording Short Selling 627
- Short Selling Turnover Total Shares (SH) 807,571,369
- Short Selling Turnover Total Value ($) CNY 29,721,105
- Short Selling Turnover Total Value ($) HKD 11,008,464,738
- Short Selling Turnover Total Value ($) USD 39,243
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency