12/12/2025 13:12
{Block Trade}CATL (03750): 50k shares, or HK$25.69m
[ET Net News Agency, 12 December 2025] A direct manual trade of 49,700 shares of CATL (03750) was registered at 1:11p.m. The deal amounted to HK$ ...
View All
11/12/2025 09:06
05/12/2025 11:49 {Block Trade}CATL (03750): 44k shares, or HK$21.22m
01/12/2025 09:04 {Block Trade}CATL (03750): 88k shares, or HK$41.61m
28/11/2025 13:34 {Block Trade}CATL (03750): 100k shares, or HK$46.83m
26/11/2025 13:08 {Block Trade}CATL (03750): 50k shares, or HK$23.52m
26/11/2025 10:23 {Block Trade}CATL (03750): 50k shares, or HK$23.35m
26/11/2025 09:56 {Block Trade}CATL (03750): 80k shares, or HK$37.59m
25/11/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
18/11/2025 15:18 {Block Trade}CATL (03750): 45k shares, or HK$23m
14/11/2025 15:27 {Block Trade}CATL (03750): 106k shares, or HK$59.93m
12/11/2025 15:03 {Block Trade}CATL (03750): 116k shares, or HK$63.34m
04/11/2025 11:57 {Block Trade}CATL (03750): 59k shares, or HK$31.98m
23/10/2025 16:05 {I-bank focus}UBS raises CATL (03750) to HKD640
15/10/2025 11:40 {Block Trade}CATL (03750): 43k shares, or HK$22.63m
15/10/2025 10:43 {Block Trade}CATL (03750): 111k shares, or HK$58.67m
13/10/2025 09:32 {Block Trade}CATL (03750): 64k shares, or HK$32.91m
10/10/2025 13:04 {Block Trade}CATL (03750): 51k shares, or HK$27.74m
03/10/2025 10:49 {Hot Stocks}CATL(03750) quoted at HK$610, up 0.7%
03/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
| Remark: | Real time quote last updated: 12/12/2025 17:47 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |