09/06/2026 14:06
09/06/2026 11:49
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
09/06/2026 11:23 {Block Trade}AIA (01299): 1.8m shares, or HK$128.02m
09/06/2026 11:04 {Block Trade}AIA sees 3 direct manual trades in 2 mins
09/06/2026 11:03 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 11:02 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 09:54 {Block Trade}AIA (01299): 997k shares, or HK$70.8m
09/06/2026 09:39 {Block Trade}AIA (01299): 997k shares, or HK$72.12m
09/06/2026 09:32 {Block Trade}Trading session block trades at 9:31am
09/06/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/06/2026 09:04 {Block Trade}AIA (01299): 1.82m shares, or HK$132.2m
08/06/2026 09:40 {Block Trade}AIA (01299): 500k shares, or HK$36.59m
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (2)
08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
05/06/2026 14:59 {Block Trade}AIA (01299): 1.05m shares, or HK$77.73m
05/06/2026 11:20 {Block Trade}AIA (01299): 1m shares, or HK$74.68m
05/06/2026 11:14 {Block Trade}AIA (01299): 750k shares, or HK$55.63m
05/06/2026 10:55 {Block Trade}AIA (01299): 2m shares, or HK$148.25m
| Remark: | Real time quote last updated: 10/06/2026 07:42 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |