10/09/2026 14:18
10/09/2026 13:18
10/09/2026 13:14 {Hot Stocks}2 listed firms see price swing at 1:13pm
10/09/2026 11:58 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$5.945, up 2.9%
10/09/2026 11:35 {Hot Stocks}MEITUAN-W(03690) quoted at HK$75.35, down 3.1%
10/09/2026 11:32 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$389.8, down 2.8%
10/09/2026 11:27 {Hot Stocks}NEW ORIENTAL-S quoted at HK$42.88, down 3%
10/09/2026 11:05 {Hot Stocks}BYD COMPANY(01211) quoted at HK$79.35, down 3%
10/09/2026 11:00 {Hot Stocks}WUXI BIO(02269) quoted at HK$47.28, down 3.2%
10/09/2026 10:54 {Hot Stocks}BYD ELECTRONIC quoted at HK$24.14, down 3.1%
10/09/2026 10:48 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$95.3, down 3%
10/09/2026 10:43 {Hot Stocks}2 listed firms see price swing at 10:42am
10/09/2026 10:39 {Hot Stocks}CLP HOLDINGS(00002) quoted at HK$79.2, up 0.2%
10/09/2026 10:24 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$31.36, down 3%
10/09/2026 10:14 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.81, down 3.2%
10/09/2026 10:12 {Hot Stocks}TECHTRONIC IND quoted at HK$127.6, down 3.1%
10/09/2026 09:58 {Block Trade}CHINA RES BEER (00291): 4m shares, or HK$75.58m
10/09/2026 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
10/09/2026 09:55 {Block Trade}CHINA RES BEER: 5.25m shares, or HK$99.11m
10/09/2026 09:53 {Hot Stocks}WEICHAI POWER quoted at HK$32.34, down 4.9%
| Remark: | Real time quote last updated: 10/09/2026 14:38 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |