05/11/2024 11:39 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$33.4, up 3.2%
05/11/2024 11:34 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$33.35, up 9.9%
05/11/2024 11:30 {Hot Stocks}PING AN(02318) quoted at HK$49.45, up 2.9%
05/11/2024 11:29 {Hot Stocks}BUD APAC(01876) quoted at HK$8.27, up 3.1%
05/11/2024 11:29 {Block Trade}XIAOMI-W (01810): 1.12m shares, or HK$30.95m
05/11/2024 11:28 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$86.95, up 3.1%
05/11/2024 11:22 {Hot Stocks}LI NING(02331) quoted at HK$16.74, up 5.2%
05/11/2024 11:15 {Hot Stocks}2 listed firms see price swing at 11:14am
05/11/2024 11:12 {Hot Stocks}2 listed firms see price swing at 11:11am
05/11/2024 10:38 {Block Trade}AIA (01299): 701k shares, or HK$43.36m
05/11/2024 10:19 {Hot Stocks}2 listed firms see price swing at 10:18am
05/11/2024 10:19 {Block Trade}PING AN (02318): 854k shares, or HK$41.59m
05/11/2024 10:16 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$18.16, up 3.1%
05/11/2024 10:15 {Hot Stocks}HKEX(00388) quoted at HK$324.4, up 3%
05/11/2024 10:14 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$5.39, up 2.9%
05/11/2024 10:08 {Hot Stocks}2 listed firms see price swing at 10:07am
05/11/2024 09:52 {Hot Stocks}3 listed firms see price swing at 9:51am
05/11/2024 09:51 {Hot Stocks}2 listed firms see price swing at 9:50am
05/11/2024 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
05/11/2024 09:43 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$31.3, up 3.1%
Remark: | Real time quote last updated: 14/11/2024 12:49 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |