[ET Net News Agency, 24 November 2025] HANSOH PHARMA (03692) rose 5.1% to HK$40.12.
It hits an intra-day high of HK$40.14, hitting a 52-week high, breaking above the 10-D SMA of HK$38.56, and an intra-day low of HK$37.5. The total shares traded was 6.47 million, with a value of HK$255.38m. The active buy/sell ratio is 62:38, with net buying turnover of HK$59.08m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$10.04m, with volume weighted average price of HK$39.478. MERRILL LYNCH FE accounts for greatest net responsive selling turnover of HK$19.33m, with volume weighted average price of HK$39.602.
The Hang Seng Index now rose 511 points, or 2% to 25,731.
Basic Information| Nominal | 40.120 | % Chg | +5.08% |
| High | 40.140 | Low | 37.500 |
| Shares Tr | 6.47m | Turnover | 255.38m |
| 10-D SMA | 38.560 | %H.V | 29.385 |
| 20-D SMA | 37.185 | VWAP | 39.498 |
| 50-D SMA | 36.446 | RSI14 | 65.324 |
Status: Breaking above the 10-D SMA, hitting a 52-week high, active buy/sell ratio is 62:38, with net buying turnover of HK$59.08m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HANSOH PHARMA (03692) | 40.12 | +5.08 |
| CSPC PHARMA (01093) | 7.55 | +2.30 |
| SINO BIOPHARM (01177) | 6.89 | +1.32 |
| HENGRUI PHARMA (01276) | 69.85 | +5.91 |
| INNOVENT BIO (01801) | 91.05 | +4.36 |
| FOSUN PHARMA (02196) | 21.28 | -0.56 |
| WUXI BIO (02269) | 31.58 | +3.34 |
| WUXI APPTEC (02359) | 106.10 | +4.53 |
| BEONE MEDICINES (06160) | 210.00 | +1.94 |
| AKESO (09926) | 109.90 | +2.71 |
(ed)