| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/12/2025 11:02 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/12/2025 11:02 | |
| Index bar's Futures are real time updated. Last updated: 09/12/2025 11:02 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.080 | 231.811M | |
| 23128 | BI-HSI @EC2605B | 0.112 | 209.611M | |
| 20529 | UB-HSI @EP2603B | 0.084 | 205.704M | |
| 21343 | UB-HSI @EC2603A | 0.041 | 202.751M | |
| 23127 | BI-HSI @EP2605B | 0.145 | 172.935M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17618 | HSPOMRT@EP2512A | 0.159 | +45.872% | |
| 17266 | JP-AGBK@EC2512A | 0.091 | +44.444% | |
| 27395 | BIJIANC@EP2604A | 0.204 | +37.838% | |
| 15972 | CTCMOLY@EP2604A | 0.064 | +36.170% | |
| 19814 | GJCLIFE@EP2602B | 0.020 | +33.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18859 | MSPICCG@EC2601A | 0.019 | -53.659% | |
| 18109 | MSPINAN@EC2601B | 0.014 | -51.724% | |
| 15121 | BIBAIDU@EC2512B | 0.010 | -50.000% | |
| 17389 | HS-CSPC@EC2512A | 0.010 | -50.000% | |
| 18900 | UBPICCG@EC2601A | 0.029 | -48.214% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21343 | UB-HSI @EC2603A | 0.041 | 4.392B | |
| 21187 | JP-HSI @EC2603B | 0.033 | 4.001B | |
| 21186 | JP-HSI @EC2603A | 0.048 | 3.332B | |
| 20889 | JP-HSI @EP2603A | 0.080 | 3.054B | |
| 20529 | UB-HSI @EP2603B | 0.084 | 2.650B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68676 | JP#HSI RC2809B | 0.047 | 420.208M | |
| 55913 | SG#HSI RC2809B | 0.033 | 409.076M | |
| 68366 | BI#HSI RC2808T | 0.023 | 406.244M | |
| 54189 | HS#HSI RC2810V | 0.015 | 405.352M | |
| 56060 | BI#HSI RP2803Y | 0.049 | 387.738M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54822 | JP#XIAMIRP2809E | 0.026 | +73.333% | |
| 68731 | HS#SMIC RP2812B | 0.036 | +71.429% | |
| 54885 | SG#XIAMIRP2812L | 0.027 | +68.750% | |
| 68251 | SG#SMIC RP2812N | 0.036 | +63.636% | |
| 53593 | SG#ZIJINRP2810A | 0.042 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69913 | SG#HSI RC2809L | 0.010 | -74.359% | |
| 69076 | JP#HSI RC2809K | 0.011 | -72.500% | |
| 61363 | HS#HSI RC28093 | 0.010 | -71.429% | |
| 55581 | MS#HSI RC2811L | 0.012 | -71.429% | |
| 69817 | HS#HSI RC28092 | 0.011 | -71.053% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68366 | BI#HSI RC2808T | 0.023 | 11.678B | |
| 55991 | CI#HSI RC2807F | 0.010 | 9.931B | |
| 54189 | HS#HSI RC2810V | 0.015 | 9.798B | |
| 56060 | BI#HSI RP2803Y | 0.049 | 9.686B | |
| 55913 | SG#HSI RC2809B | 0.032 | 8.424B | |
| No related information. |