| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/04/2026 10:30 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/04/2026 10:30 | |
| Index bar's Futures are real time updated. Last updated: 20/04/2026 10:30 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.077 | 324.159M | |
| 27641 | JP-HSI @EP2609C | 0.069 | 227.648M | |
| 24041 | UB-HSI @EP2606B | 0.045 | 103.802M | |
| 26466 | UB-HSI @EC2608B | 0.070 | 102.061M | |
| 26480 | JPALIBA@EC2608F | 0.100 | 84.240M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22966 | CI-AAC @EC2605A | 0.038 | +72.727% | |
| 22691 | HU-SUNY@EC2606A | 0.046 | +64.286% | |
| 23472 | HUNFSPR@EC2606A | 0.031 | +63.158% | |
| 19168 | HU-FGG @EC2606A | 0.016 | +60.000% | |
| 22963 | JP-CCB @EC2605B | 0.023 | +53.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25487 | CIPETCH@EC2605A | 0.059 | -63.804% | |
| 25208 | HSPETCH@EC2605A | 0.043 | -63.559% | |
| 23259 | BIPETCH@EC2605A | 0.061 | -60.645% | |
| 25304 | GJPETCH@EC2605A | 0.068 | -60.000% | |
| 23217 | UBPETCH@EC2605A | 0.058 | -58.865% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.077 | 4.445B | |
| 27641 | JP-HSI @EP2609C | 0.069 | 3.144B | |
| 24041 | UB-HSI @EP2606B | 0.045 | 2.156B | |
| 26466 | UB-HSI @EC2608B | 0.070 | 1.658B | |
| 23955 | JP-HSI @EP2606A | 0.052 | 1.407B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56347 | SG#HSI RP2902X | 0.033 | 761.580M | |
| 61161 | JP#HSI RP28108 | 0.040 | 648.361M | |
| 55779 | UB#HSI RP2812Z | 0.029 | 535.173M | |
| 57809 | JP#HSI RC28115 | 0.057 | 470.519M | |
| 66232 | MS#HSI RP2804T | 0.035 | 442.786M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57253 | UB#TENCTRC2610A | 0.052 | +73.333% | |
| 56471 | BI#HUAHORC2612F | 0.097 | +73.214% | |
| 56700 | UB#CNOOCRP2705F | 0.030 | +66.667% | |
| 56875 | JP#HSI RC2812A | 0.053 | +65.625% | |
| 57019 | BP#HSI RC28112 | 0.052 | +62.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57779 | JP#HSI RP2810D | 0.010 | -71.429% | |
| 57834 | UB#HSI RP2812R | 0.010 | -67.742% | |
| 61542 | JP#HSI RP2810I | 0.015 | -65.909% | |
| 61216 | HS#HSI RP28123 | 0.014 | -65.854% | |
| 67745 | SG#HSI RP2804J | 0.014 | -64.103% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56347 | SG#HSI RP2902X | 0.033 | 17.932B | |
| 55779 | UB#HSI RP2812Z | 0.028 | 12.732B | |
| 61161 | JP#HSI RP28108 | 0.040 | 12.303B | |
| 57809 | JP#HSI RC28115 | 0.058 | 9.950B | |
| 57838 | UB#HSI RC28128 | 0.055 | 9.481B | |
| No related information. |