| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/05/2026 10:35 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/05/2026 10:35 | |
| Index bar's Futures are real time updated. Last updated: 27/05/2026 10:35 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.077 | 91.519M | |
| 27923 | UB-HSI @EP2609C | 0.072 | 71.921M | |
| 27639 | JP-HSI @EP2609B | 0.067 | 71.168M | |
| 27559 | JP-HSI @EC2609A | 0.064 | 71.151M | |
| 28640 | GJXIAMI@EC2609B | 0.083 | 66.831M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27259 | HUBYDEI@EC2608A | 0.022 | +120.000% | |
| 27093 | HSBYDEI@EC2608A | 0.033 | +94.118% | |
| 26213 | CIBYDEI@EC2608A | 0.038 | +90.000% | |
| 21393 | MBHUAHO@EC2606A | 0.365 | +87.179% | |
| 26459 | JPBYDEI@EC2609A | 0.037 | +85.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20314 | MSJIANC@EC2606A | 0.020 | -70.588% | |
| 22588 | MBVANKE@EC2606B | 0.010 | -66.667% | |
| 26860 | SG-HKEX@EC2611A | 0.044 | -56.000% | |
| 23416 | JPCFJLG@EC2606A | 0.016 | -54.286% | |
| 25486 | CI-CRL @EC2606B | 0.017 | -48.485% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26359 | JP-HSI @EP2608B | 0.077 | 1.243B | |
| 27727 | JP-HSI @EC2609B | 0.049 | 1.229B | |
| 26762 | SGALIBA@EC2609B | 0.054 | 1.159B | |
| 28101 | GJTENCT@EC2609C | 0.038 | 1.140B | |
| 27639 | JP-HSI @EP2609B | 0.067 | 1.120B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56035 | JP#HSI RC2812N | 0.027 | 604.169M | |
| 56580 | SG#HSI RC28093 | 0.026 | 523.260M | |
| 60233 | JP#HSI RP29027 | 0.062 | 512.081M | |
| 55474 | SG#HSI RC2807U | 0.040 | 497.142M | |
| 61999 | HS#HSI RP2804F | 0.060 | 481.885M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58964 | BI#CATL RC2612B | 0.145 | +190.000% | |
| 54877 | SG#CATL RC2611D | 0.155 | +118.310% | |
| 55144 | JP#CATL RC2609F | 0.164 | +112.987% | |
| 54758 | UB#CATL RC2610C | 0.168 | +100.000% | |
| 54607 | HS#CATL RC2611E | 0.168 | +97.647% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55139 | JP#HUAHORP2810A | 0.012 | -63.636% | |
| 61452 | MS#HSI RC28099 | 0.011 | -62.069% | |
| 61002 | HS#HSI RC2807U | 0.012 | -61.290% | |
| 62237 | JP#HSI RC2811R | 0.010 | -60.000% | |
| 54755 | UB#HUAHORP2812M | 0.013 | -58.065% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56035 | JP#HSI RC2812N | 0.026 | 15.274B | |
| 56580 | SG#HSI RC28093 | 0.026 | 14.585B | |
| 65625 | UB#HSI RC2810W | 0.023 | 12.290B | |
| 55474 | SG#HSI RC2807U | 0.040 | 10.854B | |
| 60233 | JP#HSI RP29027 | 0.061 | 10.840B | |
| No related information. |