| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/07/2026 09:30 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/07/2026 09:30 | |
| Index bar's Futures are real time updated. Last updated: 27/07/2026 09:30 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23554 | CT-AIA @EC2612A | 0.039 | 51,480 | |
| 19093 | CI-SMIC@EC2609A | 0.240 | 24,000 | |
| 29071 | JPHUAHO@EC2611A | 0.140 | 22,160 | |
| 29635 | JPTENCT@EC2611E | 0.117 | 13,940 | |
| 29090 | SGTENCT@EC2703B | 0.066 | 9,900 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13467 | SG-TRIP@EC2706A | 0.085 | +21.429% | |
| 26777 | BPMTUAN@EC2608D | 0.073 | +19.672% | |
| 27386 | HUCHERY@EC2612A | 0.025 | +19.048% | |
| 11132 | SGAPPLE@RC2610A | 0.630 | +18.868% | |
| 26554 | GJMTUAN@EC2608C | 0.070 | +18.644% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21997 | HUPETCH@EC2608A | 0.014 | -63.158% | |
| 13298 | GJ-CATL@EC2701B | 0.010 | -58.333% | |
| 26444 | HUCSHST@EC2611A | 0.012 | -20.000% | |
| 27611 | CTSPDRG@EP2609A | 0.048 | -17.241% | |
| 24740 | SGCNOOC@EC2611B | 0.078 | -17.021% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27347 | JPALIBA@EC2609B | 0.011 | 1.800M | |
| 23554 | CT-AIA @EC2612A | 0.039 | 1.320M | |
| 29516 | HS-LENS@EC2611A | 0.119 | 700,000 | |
| 29867 | CTCLIFE@EP2611A | 0.127 | 410,000 | |
| 28640 | GJXIAMI@EC2609B | 0.013 | 400,000 | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55878 | MS#HSI RP2902B | 0.045 | 19.215M | |
| 61728 | CI#HSI RC28085 | 0.037 | 3.180M | |
| 55616 | GJ#HSI RP2811Q | 0.051 | 2.958M | |
| 61828 | UB#HSI RC2810M | 0.053 | 120,820 | |
| 60409 | SG#HSI RC2811S | 0.120 | 120,000 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55683 | SG#AIA RP2812N | 0.023 | +53.333% | |
| 60505 | SG#ALIBARC2703D | 0.033 | +37.500% | |
| 60195 | BI#CATL RC2612I | 0.151 | +32.456% | |
| 64224 | SG#CNOOCRP2705G | 0.025 | +31.579% | |
| 64228 | SG#TRIP RC2701A | 0.141 | +29.358% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63379 | SG#HUAHORC2702D | 0.026 | -27.778% | |
| 69947 | SG#BAIDURC2702A | 0.026 | -23.529% | |
| 63998 | SG#CNOOCRC2810A | 0.023 | -23.333% | |
| 64001 | SG#HSI RC2812I | 0.023 | -20.690% | |
| 64226 | CI#HSI RC2805N | 0.023 | -17.857% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55878 | MS#HSI RP2902B | 0.045 | 432.530M | |
| 64571 | GJ#HSI RC2809V | 0.037 | 414.860M | |
| 69758 | MS#HSI RP28102 | 0.057 | 396.630M | |
| 64474 | MS#HSI RC28119 | 0.043 | 123.070M | |
| 61728 | CI#HSI RC28085 | 0.037 | 84.160M | |
| No related information. |