High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/11/2024 13:28 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/11/2024 13:28 | |
Index bar's Futures are real time updated. Last updated: 25/11/2024 13:28 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.088 | 362.637M | |
28611 | UB-HSI @EC2504G | 0.042 | 357.346M | |
27728 | UB-HSI @EP2503F | 0.077 | 328.423M | |
27851 | UB-HSI @EC2504A | 0.036 | 323.662M | |
27897 | JP-HSI @EC2504B | 0.042 | 210.460M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25061 | HS-AAC @EC2411A | 0.055 | +292.857% | |
26668 | JP-DFMG@EC2412A | 0.020 | +100.000% | |
23860 | MB-DFMG@EC2506A | 0.490 | +78.182% | |
25940 | UB-AAC @EC2412A | 0.026 | +73.333% | |
21592 | JPAIRCN@EC2412A | 0.017 | +70.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24421 | JP-MNIU@EC2412A | 0.010 | -68.750% | |
26392 | CIJIANC@EC2502A | 0.010 | -54.545% | |
24183 | CI-CUNI@EC2411A | 0.010 | -52.381% | |
25703 | CIBAIDU@EP2412A | 0.032 | -49.206% | |
25557 | UBJDCOM@EC2412C | 0.016 | -48.387% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.036 | 8.085B | |
28611 | UB-HSI @EC2504G | 0.042 | 8.029B | |
27728 | UB-HSI @EP2503F | 0.077 | 4.550B | |
27897 | JP-HSI @EC2504B | 0.042 | 4.491B | |
27726 | UB-HSI @EP2503E | 0.088 | 4.329B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
51252 | JP#HSI RC27092 | 0.032 | 461.548M | |
61570 | JP#HSI RP2711C | 0.052 | 452.799M | |
60846 | UB#HSI RC27116 | 0.025 | 411.029M | |
50999 | UB#HSI RC27087 | 0.038 | 399.608M | |
61482 | UB#HSI RP2712A | 0.051 | 395.075M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
51526 | JP#KUASORC2504C | 0.043 | +65.385% | |
66425 | HS#BAIDURC2501B | 0.059 | +47.500% | |
69734 | MS#ALIBARC2506B | 0.042 | +44.828% | |
52042 | HS#CNOOCRC2412D | 0.136 | +43.158% | |
65090 | BP#BAIDURC2511C | 0.064 | +42.222% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
50985 | UB#TENCTRC2507F | 0.010 | -56.522% | |
52201 | MS#MTUANRC2508B | 0.010 | -56.522% | |
52651 | JP#MTUANRC2508C | 0.010 | -56.522% | |
51991 | UB#MTUANRC2509D | 0.010 | -54.545% | |
50787 | BP#TENCTRC2502I | 0.010 | -52.381% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60846 | UB#HSI RC27116 | 0.025 | 10.885B | |
50999 | UB#HSI RC27087 | 0.038 | 10.596B | |
61570 | JP#HSI RP2711C | 0.052 | 10.538B | |
51252 | JP#HSI RC27092 | 0.032 | 10.535B | |
61482 | UB#HSI RP2712A | 0.051 | 9.484B |
No related information. |