| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/04/2026 11:00 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/04/2026 11:00 | |
| Index bar's Futures are real time updated. Last updated: 15/04/2026 11:00 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.079 | 440.674M | |
| 23979 | JP-HSI @EC2606A | 0.070 | 203.846M | |
| 24041 | UB-HSI @EP2606B | 0.059 | 152.717M | |
| 26466 | UB-HSI @EC2608B | 0.061 | 150.346M | |
| 23955 | JP-HSI @EP2606A | 0.063 | 145.320M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23759 | BIJDCOM@EC2605A | 0.102 | +104.000% | |
| 25306 | GJJDCOM@EC2605A | 0.108 | +103.774% | |
| 24149 | HUJDCOM@EC2605A | 0.100 | +100.000% | |
| 23434 | MSJDCOM@EC2605A | 0.095 | +97.917% | |
| 23731 | CIJDCOM@EC2605A | 0.105 | +94.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21928 | BP-NIO @EC2605A | 0.019 | -54.762% | |
| 22270 | CIPOMRT@EC2604B | 0.012 | -50.000% | |
| 22041 | HU-BYD @EC2604A | 0.016 | -50.000% | |
| 21752 | HUBYDEI@EP2604A | 0.011 | -47.619% | |
| 22547 | CI-CSPC@EC2604B | 0.013 | -45.833% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.079 | 5.472B | |
| 23979 | JP-HSI @EC2606A | 0.070 | 2.748B | |
| 24041 | UB-HSI @EP2606B | 0.059 | 2.695B | |
| 26466 | UB-HSI @EC2608B | 0.061 | 2.401B | |
| 23955 | JP-HSI @EP2606A | 0.063 | 2.348B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68474 | SG#HSI RP2802X | 0.051 | 709.370M | |
| 61114 | JP#HSI RP2811C | 0.058 | 704.696M | |
| 57067 | SG#HSI RC28094 | 0.028 | 669.723M | |
| 56912 | JP#HSI RC2812W | 0.040 | 662.025M | |
| 56959 | UB#HSI RC2812X | 0.037 | 550.781M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56701 | UB#ALIBARC26094 | 0.098 | +84.906% | |
| 56576 | SG#ALIBARC2610O | 0.108 | +77.049% | |
| 56574 | SG#TENCTRC2611H | 0.046 | +70.370% | |
| 69919 | UB#TENCTRC2609P | 0.047 | +67.857% | |
| 55676 | MS#TENCTRC2609G | 0.045 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64195 | HS#ALIBARP2811F | 0.012 | -80.000% | |
| 61064 | CT#HSI RP2805L | 0.010 | -77.273% | |
| 61967 | GJ#HSI RP2803L | 0.010 | -76.190% | |
| 60692 | MS#HSI RP2812M | 0.010 | -76.190% | |
| 60860 | CI#HSI RP2811B | 0.010 | -76.190% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 57067 | SG#HSI RC28094 | 0.028 | 19.753B | |
| 68474 | SG#HSI RP2802X | 0.051 | 16.321B | |
| 56912 | JP#HSI RC2812W | 0.040 | 14.982B | |
| 61114 | JP#HSI RP2811C | 0.058 | 13.261B | |
| 56959 | UB#HSI RC2812X | 0.037 | 12.796B | |
| No related information. |