High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 29/11/2024 09:58 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/11/2024 09:58 | |
Index bar's Futures are real time updated. Last updated: 29/11/2024 09:58 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.066 | 261.308M | |
27726 | UB-HSI @EP2503E | 0.077 | 254.623M | |
28611 | UB-HSI @EC2504G | 0.044 | 248.106M | |
27851 | UB-HSI @EC2504A | 0.040 | 238.006M | |
27897 | JP-HSI @EC2504B | 0.048 | 150.213M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
20764 | UBALIBA@EC2412C | 0.017 | +70.000% | |
22197 | JP-JMJ @EC2503A | 0.020 | +33.333% | |
24525 | CTSANDS@EC2412B | 0.018 | +28.571% | |
10354 | JPUSYEN@EP2501A | 0.060 | +27.660% | |
26747 | CI-CLIT@EC2502A | 0.183 | +25.342% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25862 | CISMORE@EC2412A | 0.038 | -41.538% | |
10248 | BPUSYEN@EC2412A | 0.018 | -33.333% | |
25400 | CILENOV@EC2501A | 0.010 | -28.571% | |
28366 | JPALIBA@EC2503B | 0.012 | -25.000% | |
26222 | JP-AIA @EC2412A | 0.015 | -25.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.040 | 5.865B | |
28611 | UB-HSI @EC2504G | 0.044 | 5.518B | |
27728 | UB-HSI @EP2503F | 0.066 | 4.081B | |
27117 | JP-HSI @EP2502A | 0.033 | 3.532B | |
27726 | UB-HSI @EP2503E | 0.077 | 3.367B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
62137 | JP#HSI RC2711Y | 0.040 | 386.566M | |
61584 | JP#HSI RP27101 | 0.048 | 367.212M | |
61667 | UB#HSI RP27036 | 0.043 | 362.957M | |
61983 | UB#HSI RC2710Y | 0.038 | 354.398M | |
61769 | SG#HSI RC27073 | 0.046 | 341.288M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
62028 | SG#TENCTRP2712O | 0.021 | +23.529% | |
61421 | UB#TRIP RC2507A | 0.067 | +19.643% | |
51484 | SG#BYD RC2507D | 0.019 | +18.750% | |
61889 | JP#TENCTRP2712G | 0.026 | +18.182% | |
62016 | JP#TENCTRP2712H | 0.021 | +16.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
61956 | HS#TENCTRC2507T | 0.020 | -25.926% | |
51044 | JP#TENCTRC2503D | 0.025 | -24.242% | |
50968 | HS#TENCTRC2506M | 0.022 | -24.138% | |
51646 | UB#TENCTRC25068 | 0.023 | -20.690% | |
58656 | HS#TENCTRC2507K | 0.027 | -20.588% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61667 | UB#HSI RP27036 | 0.043 | 9.489B | |
62137 | JP#HSI RC2711Y | 0.040 | 8.712B | |
61983 | UB#HSI RC2710Y | 0.038 | 8.285B | |
61584 | JP#HSI RP27101 | 0.048 | 8.128B | |
61629 | SG#HSI RP27025 | 0.042 | 7.063B |
No related information. |