High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 26/05/2025 13:03 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/05/2025 13:02 | |
Index bar's Futures are real time updated. Last updated: 26/05/2025 13:03 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14356 | JP-HSI @EC2508E | ![]() | 0.059 | 317.251M |
14341 | UB-HSI @EC2508A | ![]() | 0.041 | 301.092M |
14289 | UB-HSI @EC2509B | ![]() | 0.045 | 289.900M |
14226 | JP-HSI @EP2508A | ![]() | 0.068 | 271.955M |
14196 | UB-HSI @EP2508A | ![]() | 0.065 | 246.748M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28794 | CI-CMOB@EC2506A | ![]() | 0.075 | +74.419% |
14218 | SG-BYD @EP2508B | ![]() | 0.036 | +71.429% |
15058 | JP-BYD @EP2509B | ![]() | 0.097 | +70.175% |
29620 | DSMTUAN@EP2506A | ![]() | 0.162 | +68.750% |
14272 | CI-ZAOL@EC2508A | ![]() | 0.087 | +67.308% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25215 | MSTENCT@EC2506A | ![]() | 0.011 | -72.500% |
29397 | HUGEELY@EC2506A | ![]() | 0.079 | -63.761% |
13774 | JP-BYD @EC2506B | ![]() | 0.129 | -61.493% |
13787 | CT-BYD @EC2506A | ![]() | 0.113 | -59.643% |
13812 | UB-BYD @EC2506B | ![]() | 0.128 | -59.365% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14341 | UB-HSI @EC2508A | ![]() | 0.041 | 6.961B |
14289 | UB-HSI @EC2509B | ![]() | 0.045 | 6.150B |
14356 | JP-HSI @EC2508E | ![]() | 0.059 | 5.076B |
14226 | JP-HSI @EP2508A | ![]() | 0.068 | 4.283B |
14483 | UB-HSI @EP2508B | ![]() | 0.063 | 3.987B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56842 | JP#HSI RP2804W | ![]() | 0.062 | 509.963M |
55949 | JP#HSI RC2805B | ![]() | 0.034 | 509.546M |
56350 | UB#HSI RP2804U | ![]() | 0.066 | 484.380M |
55794 | UB#HSI RC2802I | ![]() | 0.027 | 480.570M |
55511 | SG#HSI RP28024 | ![]() | 0.073 | 478.233M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
57822 | BP#BYD RP2801A | ![]() | 0.103 | +171.053% |
59050 | UB#BYD RP2802G | ![]() | 0.104 | +160.000% |
58560 | JP#BYD RP2802D | ![]() | 0.104 | +153.659% |
57007 | SG#BYD RP2812C | ![]() | 0.108 | +134.783% |
58850 | HS#BYD RP2710E | ![]() | 0.115 | +134.694% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56436 | UB#BYD RC2510I | ![]() | 0.010 | -85.915% |
56637 | JP#BYD RC2512B | ![]() | 0.011 | -85.897% |
56549 | HS#BYD RC2603B | ![]() | 0.014 | -80.556% |
56487 | SG#BYD RC2512C | ![]() | 0.018 | -80.435% |
55938 | JP#BYD RC2511F | ![]() | 0.019 | -80.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
55794 | UB#HSI RC2802I | ![]() | 0.027 | 12.061B |
55949 | JP#HSI RC2805B | ![]() | 0.034 | 11.494B |
56354 | CI#HSI RC2712T | ![]() | 0.032 | 10.509B |
56842 | JP#HSI RP2804W | ![]() | 0.062 | 9.812B |
56350 | UB#HSI RP2804U | ![]() | 0.066 | 8.886B |
No related information. |