15/10/2024 09:01
14/10/2024 09:06
09/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
08/10/2024 09:06 {Block Trade}Trading session block trades at 9:05am
07/10/2024 11:30 {Block Trade}BUD APAC (01876): 9.72m shares, or HK$101.82m
03/10/2024 15:15 {Block Trade}Trading session block trades at 3:14pm
03/10/2024 15:14 {Block Trade}BUD APAC (01876): 4.54m shares, or HK$47.62m
30/09/2024 11:43 {Block Trade}Trading session block trades at 11:42am
30/09/2024 11:28 {Block Trade}BUD APAC (01876): 4.19m shares, or HK$44.13m
30/09/2024 11:27 {Block Trade}BUD APAC (01876): 4.48m shares, or HK$47.15m
24/09/2024 15:51 {Block Trade}BUD APAC (01876): 15m shares, or HK$126.22m
24/09/2024 13:12 {Block Trade}BUD APAC (01876): 3.7m shares, or HK$31.26m
17/09/2024 09:06 {Block Trade}BUD APAC (01876): 8.66m shares, or HK$67.52m
27/08/2024 11:27 {Block Trade}BUD APAC (01876): 15.75m shares, or HK$137.27m
26/08/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/06/2024 09:02 {Block Trade}BUD APAC (01876): 6.88m shares, or HK$65.29m
24/06/2024 09:35 {Block Trade}BUD APAC (01876): 9.47m shares, or HK$82.53m
03/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
31/05/2024 11:34 {Block Trade}BUD APAC (01876): 3.86m shares, or HK$38.29m
1
Remark: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |