Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
09903ILUVATAR COREXup286.000+20.269%461.046M58.285BHKD 新聞 | 圖表
00100MINIMAX-WPup788.500+4.645%1.157B236.324BHKD 新聞 | 圖表
02577INNOSCIENCEup69.500+2.206%888.352M35.737BHKD0.000 新聞 | 圖表
06082BIREN TECHup39.200+2.030%296.232M46.136BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown556.500-0.714%1.071B124.047BHKD 新聞 | 圖表
06682PHANCYdown40.000-0.794%180.520M12.915BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown2.440-1.215%1.740B99.847BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown6.630-2.212%502.847M30.726BHKD0.000 新聞 | 圖表
09888BIDU-SWdown123.400-4.267%1.768B354.497BHKD0.00013.159PE新聞 | 圖表
09698GDS-SWdown42.200-4.352%194.333M68.615BHKD0.00016.330PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGdown7.760-0.129%68.129M12.796BHKD5.15512.279PE新聞 | 圖表
03175F SAMSUNG OILdown6.940-0.928%1.860M446.569MHKD 新聞 | 圖表
00934SINOPEC KANTONSdown4.260-0.930%5.295M10.690BHKD5.8698.995PE新聞 | 圖表
03983CHINA BLUECHEMdown2.850-1.042%7.534M5.172BHKD4.61810.980PE新聞 | 圖表
02883CHINA OILFIELDdown10.120-1.075%160.107M18.528BHKD2.47613.641PE新聞 | 圖表
00857PETROCHINAdown9.460-1.458%908.654M202.549BHKD5.4319.314PE新聞 | 圖表
00386SINOPEC CORPdown5.430-1.630%658.555M131.280BHKD4.58611.910PE新聞 | 圖表
00883CNOOCdown24.660-3.218%2.699B1,211.063BHKD5.6377.535PE新聞 | 圖表
00568SHANDONG MOLONGdown4.290-3.378%91.667M1.137BHKD0.000 新聞 | 圖表
00338SHANGHAI PECHEMdown1.570-5.422%41.158M5.335BHKD1.38048.279PE新聞 | 圖表
01033SINOPEC SSCdown0.960-5.882%98.845M5.518BHKD0.00025.778PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup13.160+1.779%17.301M18.176BHKD5.3198.952PE新聞 | 圖表
00005HSBC HOLDINGSup145.000+1.612%4.394B2,450.907BHKD4.03215.378PE新聞 | 圖表
02388BOC HONG KONGup43.900+1.573%782.968M456.956BHKD5.21412.140PE新聞 | 圖表
02888STANCHARTup194.300+0.362%316.966M436.344BHKD2.46712.717PE新聞 | 圖表
00023BANK OF E ASIAdown15.190-0.459%29.016M40.308BHKD3.98412.549PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-WPup788.500+4.645%1.157B236.324BHKD 新聞 | 圖表
02026PONY-Wup107.700+3.757%130.587M45.002BHKD 新聞 | 圖表
03887HASHKEY HLDGSup6.660+3.577%30.072M17.786BHKD 新聞 | 圖表
06082BIREN TECHup39.200+2.030%296.232M46.136BHKD 新聞 | 圖表
03696INSILICOup62.850+0.964%82.205M35.583BHKD 新聞 | 圖表
02676NOVOSENSEup136.800+0.514%48.794M2.735BHKD 新聞 | 圖表
02670YUNJIup116.500+0.431%2.310M7.262BHKD 新聞 | 圖表
02525HESAI-Wup210.400+0.190%121.988M33.000BHKD 新聞 | 圖表
00699JOYSON ELECdown17.420-0.400%25.003M2.713BHKD22.372PE新聞 | 圖表
02513KNOWLEDGE ATLASdown556.500-0.714%1.071B124.047BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown233.000-0.851%455.023M628.940BHKD 新聞 | 圖表
09973CHERY AUTOdown27.480-2.276%96.524M66.216BHKD 新聞 | 圖表
09927SERESdown93.600-3.206%77.105M10.503BHKD21.051PE新聞 | 圖表
 
Gold Mining
07299FL2CSOPGOLDup36.420+0.110%104.772M2.103BHKD 新聞 | 圖表
03081VALUEGOLD ETFunchange24.4200.000%21.249M5.165BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,720.000-0.188%124.439M1,426.323BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown233.000-0.851%455.023M628.940BHKD 新聞 | 圖表
02899ZIJIN MININGdown44.480-0.935%2.412B268.899BHKD1.22432.575PE新聞 | 圖表
00340TONGGUAN GOLDdown3.790-1.302%66.373M20.405BHKD0.31772.832PE新聞 | 圖表
03330LINGBAOGOLD-100down27.460-1.788%180.982M30.921BHKD0.97242.878PE新聞 | 圖表
01787SD GOLDdown41.040-1.865%339.110M41.631BHKD0.86064.941PE新聞 | 圖表
00621TAUNG GOLDdown0.490-2.000%738,200907.574MHKD0.000 新聞 | 圖表
06693CHIFENG GOLDdown38.620-2.867%168.860M9.403BHKD0.453 新聞 | 圖表
01818ZHAOJIN MININGdown33.900-3.693%481.444M101.431BHKD0.16185.828PE新聞 | 圖表
00815CHI SILVER GPdown0.620-4.615%12.630M1.974BHKD0.000109.880PE新聞 | 圖表
01712DRAGON MININGdown12.090-5.176%15.992M2.419BHKD0.00026.768PE新聞 | 圖表
 
Consumption
00168TSINGTAO BREWup52.850+1.537%176.334M34.096BHKD4.50314.676PE新聞 | 圖表
02331LI NINGup22.280+0.632%626.314M57.228BHKD2.66916.877PE新聞 | 圖表
00291CHINA RES BEERdown27.460-0.290%397.369M89.345BHKD3.38916.654PE新聞 | 圖表
06862HAIDILAOdown17.420-0.514%374.421M97.601BHKD4.85117.743PE新聞 | 圖表
01876BUD APACdown7.900-0.754%78.351M105.417BHKD5.60027.306PE新聞 | 圖表
09987YUM CHINAdown431.200-1.192%236.769M154.545BHKD1.83021.883PE新聞 | 圖表
09633NONGFU SPRINGdown46.780-1.557%281.815M239.247BHKD1.75338.454PE新聞 | 圖表
00151WANT WANT CHINAdown4.910-1.996%32.477M59.133BHKD3.24911.828PE新聞 | 圖表
01368XTEP INT'Ldown5.300-2.214%53.978M15.209BHKD5.1899.650PE新聞 | 圖表
00322TINGYIdown13.230-2.217%205.001M76.262BHKD5.50717.581PE新聞 | 圖表
09922JIUMAOJIUdown2.110-2.315%10.747M3.006BHKD1.89646.743PE新聞 | 圖表
02020ANTA SPORTSdown84.450-2.539%920.656M242.330BHKD3.02013.484PE新聞 | 圖表
02313SHENZHOU INTLdown62.800-2.937%267.516M97.258BHKD4.23613.409PE新聞 | 圖表
09992POP MARTdown225.200-3.265%2.366B312.311BHKD0.39484.558PE新聞 | 圖表
02319MENGNIU DAIRYdown15.720-4.146%578.242M63.614BHKD3.539515.926PE新聞 | 圖表
09896MNSOdown36.120-5.593%145.966M47.349BHKD2.44615.169PE新聞 | 圖表
 
Chips
00522ASMPTup114.000+3.167%444.373M46.165BHKD0.509137.349PE新聞 | 圖表
02166SMART-COREup3.080+1.650%1.957M1.481BHKD4.22114.386PE新聞 | 圖表
00763ZTEup27.540+0.218%293.305M20.761BHKD2.42713.866PE新聞 | 圖表
01912CONTELunchange0.5500.000%0.00072.476MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.330-2.206%990,1202.761BHKD6.7674.596PE新聞 | 圖表
01385SHANGHAI FUDANdown48.940-2.315%260.963M14.245BHKD0.17961.953PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.405-2.410%765,3001.037BHKD0.00012.949PE新聞 | 圖表
00981SMICdown67.600-3.221%3.887B558.836BHKD0.000144.086PE新聞 | 圖表
06908HG SEMIdown0.450-3.226%163,600545.755MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIdown97.850-4.815%2.645B178.629BHKD0.000391.055PE新聞 | 圖表
 
New Retail
02097MIXUE GROUPup371.000+1.533%108.209M55.133BHKD0.000 新聞 | 圖表
00325BLOKSdown64.950-0.077%34.609M16.156BHKD0.000 新聞 | 圖表
02367GIANT BIOGENEdown31.660-0.815%139.819M34.183BHKD4.12513.359PE新聞 | 圖表
02555CHABAIDAOdown6.220-1.426%3.495M9.324BHKD12.91316.404PE新聞 | 圖表
01364GUMINGdown29.500-1.667%123.867M71.346BHKD3.153 新聞 | 圖表
01318MAO GEPINGdown80.650-2.831%134.451M21.733BHKD0.96232.783PE新聞 | 圖表
09992POP MARTdown225.200-3.265%2.366B312.311BHKD0.39484.558PE新聞 | 圖表
06181LAOPU GOLDdown698.500-4.772%816.411M105.288BHKD2.49165.360PE新聞 | 圖表
09896MNSOdown36.120-5.593%145.966M47.349BHKD2.44615.169PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup145.000+1.612%4.394B2,450.907BHKD4.03215.378PE新聞 | 圖表
00388HKEXup415.400+0.776%3.437B522.602BHKD2.63040.155PE新聞 | 圖表
01299AIAup84.700+0.237%2.254B887.945BHKD2.12517.471PE新聞 | 圖表
01398ICBCdown6.420-0.619%1.074B560.690BHKD5.2355.805PE新聞 | 圖表
00941CHINA MOBILEdown78.600-0.883%1.355B1,716.934BHKD6.66710.798PE新聞 | 圖表
01810XIAOMI-Wdown35.180-1.180%4.356B930.761BHKD0.00032.815PE新聞 | 圖表
00939CCBdown8.000-1.599%1.761B1,954.593BHKD5.3305.411PE新聞 | 圖表
00700TENCENTdown512.000-2.010%13.216B4,758.071BHKD0.87921.669PE新聞 | 圖表
03690MEITUAN-Wdown80.450-2.721%3.250B505.461BHKD0.00012.186PE新聞 | 圖表
00883CNOOCdown24.660-3.218%2.699B1,211.063BHKD5.6377.535PE新聞 | 圖表
09988BABA-Wdown143.000-3.574%14.310B2,832.427BHKD1.35918.391PE新聞 | 圖表
01211BYD COMPANYdown94.950-3.848%1.961B363.736BHKD1.52218.238PE新聞 | 圖表
02318PING ANdown67.850-4.638%4.125B529.895BHKD4.1318.397PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wdown35.180-1.180%4.356B930.761BHKD0.00032.815PE新聞 | 圖表
09999NTES-Sdown175.000-1.851%1.748B564.847BHKD2.65814.643PE新聞 | 圖表
00700TENCENTdown512.000-2.010%13.216B4,758.071BHKD0.87921.669PE新聞 | 圖表
09618JD-SWdown104.000-2.622%1.490B340.431BHKD3.7736.664PE新聞 | 圖表
03690MEITUAN-Wdown80.450-2.721%3.250B505.461BHKD0.00012.186PE新聞 | 圖表
09988BABA-Wdown143.000-3.574%14.310B2,832.427BHKD1.35918.391PE新聞 | 圖表
01024KUAISHOU-Wdown63.600-4.145%3.091B288.780BHKD0.72315.831PE新聞 | 圖表
09888BIDU-SWdown123.400-4.267%1.768B354.497BHKD0.00013.159PE新聞 | 圖表
09626BILIBILI-Wdown218.200-4.633%1.226B96.287BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup8.345+4.574%160,137111.720MHKD 新聞 | 圖表
03008BOS HSK BTCup5.230+4.496%1.355M583.083MHKD 新聞 | 圖表
03042CAM BTCup8.300+4.337%17.389M1.273BHKD 新聞 | 圖表
03430MBC BTCup4.640+4.317%10,2921.180BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup22.400+4.283%91,07364.440MHKD 新聞 | 圖表
03066FA CSOP BTCup22.060+4.155%3.143M273.017MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMdown7.480-0.532%129.818M230.098BHKD6.4539.893PE新聞 | 圖表
00267CITICdown12.350-0.564%170.525M361.301BHKD4.9715.467PE新聞 | 圖表
00728CHINA TELECOMdown4.960-0.601%178.148M69.248BHKD6.04612.209PE新聞 | 圖表
01800CHINA COMM CONSdown5.160-0.769%41.510M22.976BHKD5.8993.266PE新聞 | 圖表
00941CHINA MOBILEdown78.600-0.883%1.355B1,716.934BHKD6.66710.798PE新聞 | 圖表
01171YANKUANG ENERGYdown13.450-1.103%553.301M55.427BHKD5.8418.393PE新聞 | 圖表
00857PETROCHINAdown9.460-1.458%908.654M202.549BHKD5.4319.314PE新聞 | 圖表
00386SINOPEC CORPdown5.430-1.630%658.555M131.280BHKD4.58611.910PE新聞 | 圖表
01898CHINA COALdown12.170-1.855%172.152M50.923BHKD3.8177.872PE新聞 | 圖表
01088CHINA SHENHUAdown43.220-2.084%373.849M149.082BHKD8.15012.189PE新聞 | 圖表
00883CNOOCdown24.660-3.218%2.699B1,211.063BHKD5.6377.535PE新聞 | 圖表
 
China Finance
03968CM BANKup48.960+0.410%1.060B223.852BHKD6.7587.665PE新聞 | 圖表
01288ABCup5.350+0.187%414.914M164.145BHKD5.0326.321PE新聞 | 圖表
01398ICBCdown6.420-0.619%1.074B560.690BHKD5.2355.805PE新聞 | 圖表
03988BANK OF CHINAdown4.650-0.641%630.526M391.352BHKD5.4065.494PE新聞 | 圖表
00939CCBdown8.000-1.599%1.761B1,954.593BHKD5.3305.411PE新聞 | 圖表
06099CMSCdown14.180-1.733%45.923M18.391BHKD3.82911.120PE新聞 | 圖表
06030CITIC SECdown28.160-2.358%210.056M75.563BHKD2.22417.698PE新聞 | 圖表
01336NCIdown55.750-3.962%713.584M60.030BHKD5.2275.874PE新聞 | 圖表
02628CHINA LIFEdown31.380-4.095%2.439B243.475BHKD2.4007.356PE新聞 | 圖表
03908CICCdown20.220-4.533%481.165M40.321BHKD0.97517.228PE新聞 | 圖表
02318PING ANdown67.850-4.638%4.125B529.895BHKD4.1318.397PE新聞 | 圖表
 
Remark: Real time quote last updated: 26/02/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.