Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
00100MINIMAX-WPup438.000+22.346%1.146B112.281BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup250.000+3.734%1.045B51.984BHKD 新聞 | 圖表
00020SENSETIME-Wunchange2.4900.000%1.116B100.656BHKD0.000 新聞 | 圖表
02577INNOSCIENCEunchange69.2000.000%616.847M36.367BHKD0.000 新聞 | 圖表
06082BIREN TECHdown38.140-0.157%219.846M44.240BHKD 新聞 | 圖表
09888BIDU-SWdown145.600-0.410%1.209B402.074BHKD0.00015.748PE新聞 | 圖表
09903ILUVATAR COREXdown173.800-1.250%149.085M43.138BHKD 新聞 | 圖表
06682FOURTH PARADIGMdown55.550-1.681%298.954M18.097BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown6.420-1.685%325.304M29.593BHKD0.000 新聞 | 圖表
09698GDS-SWdown41.860-2.196%160.791M66.562BHKD0.00016.430PE新聞 | 圖表
 
SaaS
02562SYNAGISTICSup4.690+17.839%2.186B1.824BHKD0.000 新聞 | 圖表
02486PLUS GP HOLDINGup6.420+0.785%536,280721.132MHKD0.00052.457PE新聞 | 圖表
08083YOUZANdown0.151-0.658%10.541M4.945BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown2.410-0.823%328.850M9.623BHKD0.000 新聞 | 圖表
01860MOBVISTAdown18.200-1.302%292.038M29.027BHKD0.000224.405PE新聞 | 圖表
00909MING YUAN CLOUDdown3.400-2.017%26.437M6.671BHKD2.941 新聞 | 圖表
02438MOBVOIdown0.680-2.857%4.885M1.084BHKD0.000 新聞 | 圖表
03738VOBILE GROUPdown4.910-3.914%215.796M12.991BHKD0.00077.813PE新聞 | 圖表
02556MARKETINGFORCEdown47.760-4.480%284.575M12.805BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMunchange1.4800.000%21.590M4.756BHKD1.47345.870PE新聞 | 圖表
01033SINOPEC SSCunchange0.7600.000%30.129M4.112BHKD0.00020.700PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.5800.000%5.714M4.634BHKD5.10110.082PE新聞 | 圖表
02386SINOPEC SEGdown6.900-0.433%41.016M9.888BHKD5.79711.074PE新聞 | 圖表
00386SINOPEC CORPdown4.790-0.828%676.716M114.870BHKD5.19810.657PE新聞 | 圖表
00857PETROCHINAdown8.230-0.843%597.197M175.121BHKD6.2438.219PE新聞 | 圖表
03175F SAMSUNG OILdown6.260-0.949%695,034387.100MHKD 新聞 | 圖表
00934SINOPEC KANTONSdown4.080-1.449%5.893M10.293BHKD6.1278.615PE新聞 | 圖表
00883CNOOCdown21.800-1.802%2.198B1,055.165BHKD6.3766.756PE新聞 | 圖表
02883CHINA OILFIELDdown7.850-1.875%83.067M14.489BHKD3.19210.733PE新聞 | 圖表
00568SHANDONG MOLONGdown3.890-6.490%246.180M1.065BHKD0.000 新聞 | 圖表
 
Brain-computer Interface
06613LENSup29.860+4.333%531.530M8.632BHKD36.764PE新聞 | 圖表
00553NANJING PANDAup5.410+0.933%72.569M1.297BHKD0.000 新聞 | 圖表
06681BRAINAURORA-Bdown6.390-1.236%119.652M8.193BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROdown12.670-2.087%62.094M7.453BHKD1.26325.881PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup10.790+1.889%11.153M14.887BHKD6.4877.340PE新聞 | 圖表
00005HSBC HOLDINGSup128.500+0.234%1.467B2,201.866BHKD3.99313.182PE新聞 | 圖表
00023BANK OF E ASIAup13.680+0.220%18.972M36.056BHKD5.6299.000PE新聞 | 圖表
00011HANG SENG BANKunchange154.3000.000%0.000288.994BHKD4.60116.538PE新聞 | 圖表
02388BOC HONG KONGdown40.300-0.248%431.624M427.140BHKD5.68011.144PE新聞 | 圖表
02888STANCHARTdown193.500-0.360%108.868M438.844BHKD1.61617.560PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-WPup438.000+22.346%1.146B112.281BHKD 新聞 | 圖表
02525HESAI-Wup224.600+5.545%251.271M33.440BHKD 新聞 | 圖表
00699JOYSON ELECup19.020+4.967%82.285M2.810BHKD24.775PE新聞 | 圖表
02670YUNJIup121.300+4.840%13.814M7.243BHKD 新聞 | 圖表
03887HASHKEY HLDGSup7.750+3.887%48.415M20.635BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup250.000+3.734%1.045B51.984BHKD 新聞 | 圖表
02026PONY-Wup126.100+0.799%42.186M54.236BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup166.000+0.363%365.441M442.667BHKD 新聞 | 圖表
09927SERESup107.700+0.186%56.093M11.677BHKD24.569PE新聞 | 圖表
03696INSILICOup55.200+0.091%174.753M30.742BHKD 新聞 | 圖表
02676NOVOSENSEunchange139.0000.000%43.544M2.793BHKD 新聞 | 圖表
09973CHERY AUTOunchange29.3600.000%47.525M69.136BHKD 新聞 | 圖表
06082BIREN TECHdown38.140-0.157%219.846M44.240BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.520+4.000%1.297M907.574MHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup166.000+0.363%365.441M442.667BHKD 新聞 | 圖表
07299FL2CSOPGOLDup29.780+0.337%27.945M1.502BHKD 新聞 | 圖表
01787SD GOLDup42.220+0.190%517.318M41.950BHKD0.83667.763PE新聞 | 圖表
03081VALUEGOLD ETFup21.680+0.185%40.622M4.272BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,304.000+0.121%74.652M1,239.480BHKD 新聞 | 圖表
01712DRAGON MININGdown7.530-0.265%8.615M1.432BHKD0.00017.745PE新聞 | 圖表
00340TONGGUAN GOLDdown3.360-0.885%90.237M17.993BHKD0.35764.740PE新聞 | 圖表
03330LINGBAO GOLDdown22.400-0.885%183.889M24.986BHKD1.19235.477PE新聞 | 圖表
01818ZHAOJIN MININGdown36.500-0.977%528.584M106.214BHKD0.14993.732PE新聞 | 圖表
06693CHIFENG GOLDdown32.180-0.985%127.801M7.686BHKD0.543 新聞 | 圖表
02899ZIJIN MININGdown39.460-1.350%2.476B239.554BHKD1.37929.311PE新聞 | 圖表
00815CHI SILVER GPdown0.700-5.405%62.045M2.206BHKD0.000125.831PE新聞 | 圖表
 
Metal
01164CGN MININGup3.820+4.945%442.204M27.666BHKD0.18384.889PE新聞 | 圖表
00358JIANGXI COPPERup47.720+1.575%1.485B65.184BHKD2.51821.445PE新聞 | 圖表
03993CMOCup22.500+0.446%1.489B88.110BHKD1.23532.100PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01258CHINFMININGdown15.680-0.571%250.615M61.535BHKD2.14719.446PE新聞 | 圖表
01378CHINAHONGQIAOdown35.140-1.513%1.332B354.384BHKD2.90313.377PE新聞 | 圖表
01208MMGdown9.480-2.569%713.661M118.127BHKD0.00079.453PE新聞 | 圖表
02600CHALCOdown13.090-2.965%809.934M53.204BHKD2.16016.273PE新聞 | 圖表
09696TIANQI LITHIUMdown55.400-2.977%293.383M9.371BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown63.500-4.940%1.282B32.271BHKD0.259 新聞 | 圖表
01091SOUTH MANGANESEdown0.570-8.065%18.294M3.061BHKD0.000 新聞 | 圖表
 
Consumption
02331LI NINGup20.400+4.348%546.020M50.533BHKD2.91515.674PE新聞 | 圖表
02319MENGNIU DAIRYup15.460+0.651%257.958M59.580BHKD3.599514.644PE新聞 | 圖表
09987YUM CHINAup376.600+0.641%173.870M132.838BHKD1.98520.638PE新聞 | 圖表
02313SHENZHOU INTLup64.300+0.626%429.798M96.056BHKD4.13713.926PE新聞 | 圖表
02020ANTA SPORTSup82.050+0.367%444.971M228.626BHKD3.10813.288PE新聞 | 圖表
00322TINGYIup11.940+0.084%68.861M67.244BHKD6.06516.191PE新聞 | 圖表
09922JIUMAOJIUunchange2.0200.000%6.674M2.811BHKD1.98045.389PE新聞 | 圖表
09633NONGFU SPRINGdown50.850-0.392%150.920M257.020BHKD1.61342.397PE新聞 | 圖表
09896MNSOdown38.380-0.570%75.879M47.770BHKD2.30216.349PE新聞 | 圖表
01876BUD APACdown7.650-0.907%103.694M102.239BHKD5.74617.803PE新聞 | 圖表
01368XTEP INT'Ldown5.260-0.942%46.541M14.900BHKD5.2289.714PE新聞 | 圖表
06862HAIDILAOdown15.480-1.023%373.672M87.177BHKD5.45915.992PE新聞 | 圖表
00151WANT WANT CHINAdown4.650-1.064%39.011M55.474BHKD3.42411.385PE新聞 | 圖表
00291CHINA RES BEERdown25.780-1.828%408.115M85.192BHKD3.60715.871PE新聞 | 圖表
00168TSINGTAO BREWdown49.260-1.873%305.865M32.884BHKD4.83213.875PE新聞 | 圖表
09992POP MARTdown178.600-5.603%5.957B254.085BHKD0.49768.019PE新聞 | 圖表
 
Autonomous Driving
02525HESAI-Wup224.600+5.545%251.271M33.440BHKD 新聞 | 圖表
00699JOYSON ELECup19.020+4.967%82.285M2.810BHKD24.775PE新聞 | 圖表
02498ROBOSENSEup39.860+3.532%402.672M18.180BHKD0.000 新聞 | 圖表
02533BLACK SESAMEup22.840+1.783%260.231M14.391BHKD0.00017.107PE新聞 | 圖表
02026PONY-Wup126.100+0.799%42.186M54.236BHKD 新聞 | 圖表
01333BRETONup23.460+0.085%25.521M5.889BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown9.370-0.107%1.169B137.435BHKD0.00016.513PE新聞 | 圖表
00800WERIDE-Wdown23.500-0.339%31.221M24.224BHKD 新聞 | 圖表
02431MINIEYEdown15.100-1.693%108.729M5.041BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown6.570-2.811%2.254M1.734BHKD0.000 新聞 | 圖表
 
Automotive
09866NIO-SWup36.640+1.552%154.033M75.587BHKD0.000 新聞 | 圖表
09927SERESup107.700+0.186%56.093M11.677BHKD24.569PE新聞 | 圖表
01211BYD COMPANYup99.200+0.101%2.063B365.025BHKD1.45719.327PE新聞 | 圖表
09845GX CN EV BATT-Uup14.160+0.071%479,660135.840MUSD 新聞 | 圖表
09973CHERY AUTOunchange29.3600.000%47.525M69.136BHKD 新聞 | 圖表
02238GAC GROUPdown3.810-0.522%46.370M10.775BHKD0.57242.805PE新聞 | 圖表
02333GWMOTORdown14.050-0.566%145.855M32.764BHKD3.5048.475PE新聞 | 圖表
09868XPENG-Wdown80.450-0.618%768.885M154.748BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown17.130-0.753%722.927M188.107BHKD1.9269.388PE新聞 | 圖表
01810XIAOMI-Wdown37.100-2.007%7.392B986.194BHKD0.00035.100PE新聞 | 圖表
01958BAIC MOTORdown1.860-2.105%45.608M4.789BHKD0.00013.931PE新聞 | 圖表
02015LI AUTO-Wdown62.800-2.257%681.179M137.552BHKD0.00014.006PE新聞 | 圖表
09863LEAPMOTORdown44.820-4.231%499.550M52.933BHKD0.000 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup121.000+0.917%804.292M61.206BHKD1.50333.566PE新聞 | 圖表
01801INNOVENT BIOup89.500+0.562%603.486M154.381BHKD0.000 新聞 | 圖表
01093CSPC PHARMAup9.830+0.306%781.057M112.920BHKD2.44223.963PE新聞 | 圖表
03692HANSOH PHARMAdown43.000-0.278%158.430M261.098BHKD0.85352.227PE新聞 | 圖表
02269WUXI BIOdown39.780-0.600%8.515B165.426BHKD0.00043.603PE新聞 | 圖表
01177SINO BIOPHARMdown6.950-0.714%331.335M131.325BHKD1.29532.654PE新聞 | 圖表
09926AKESOdown121.000-0.738%623.890M112.287BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown77.300-0.897%118.178M20.139BHKD69.477PE新聞 | 圖表
06160BEONE MEDICINESdown202.800-1.362%632.377M316.825BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02105LAEKNA-Bup14.500+7.647%50.430M6.014BHKD0.000 新聞 | 圖表
09995REMEGENup97.800+3.767%405.993M19.659BHKD0.000 新聞 | 圖表
01952EVEREST MEDup39.920+2.202%211.221M13.811BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup473.800+0.723%159.031M76.567BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup60.600+0.498%73.241M18.014BHKD0.000 新聞 | 圖表
09969INNOCAREdown12.940-0.614%27.330M22.943BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.950-0.714%331.335M131.325BHKD1.29532.654PE新聞 | 圖表
09926AKESOdown121.000-0.738%623.890M112.287BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown77.300-0.897%118.178M20.139BHKD69.477PE新聞 | 圖表
09606DUALITYBIO-Bdown359.000-1.047%247.295M32.440BHKD 新聞 | 圖表
015303SBIOdown26.480-1.780%551.267M68.425BHKD0.94427.675PE新聞 | 圖表
06855ASCENTAGE-Bdown52.150-2.341%101.182M19.935BHKD0.000 新聞 | 圖表
02268WUXI XDCdown70.850-2.812%439.980M91.507BHKD0.00071.550PE新聞 | 圖表
09688ZAI LABdown14.590-2.863%203.058M16.817BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.230-4.301%7.744M2.737BHKD0.000 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup106.800+7.391%3.836B172.806BHKD0.000402.798PE新聞 | 圖表
00522ASMPTup97.850+2.676%277.156M39.814BHKD0.593117.892PE新聞 | 圖表
00981SMICup79.200+2.392%6.964B618.834BHKD0.000169.265PE新聞 | 圖表
06908HG SEMIup0.510+2.000%161,488469.409MHKD0.000 新聞 | 圖表
00085CE HUADA TECHup1.450+1.399%1.851M2.903BHKD6.2075.010PE新聞 | 圖表
01385SHANGHAI FUDANup47.920+1.097%321.129M13.477BHKD0.18361.529PE新聞 | 圖表
02166SMART-COREup2.900+1.045%2.280M1.403BHKD4.48313.545PE新聞 | 圖表
00763ZTEup29.340+0.548%365.819M22.046BHKD2.27814.983PE新聞 | 圖表
01912CONTELunchange0.6000.000%0.00079.065MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.470-1.053%1.355M1.186BHKD0.00015.067PE新聞 | 圖表
 
New Retail
01364GUMINGup27.120+2.340%148.579M63.022BHKD3.429 新聞 | 圖表
01318MAO GEPINGup86.450+0.934%66.090M22.427BHKD0.89735.643PE新聞 | 圖表
00325BLOKSdown69.800-0.286%27.600M17.398BHKD0.000 新聞 | 圖表
09896MNSOdown38.380-0.570%75.879M47.770BHKD2.30216.349PE新聞 | 圖表
02367GIANT BIOGENEdown35.820-0.610%404.261M38.595BHKD3.64615.331PE新聞 | 圖表
02097MIXUE GROUPdown419.800-1.224%156.865M64.125BHKD0.000 新聞 | 圖表
02555CHABAIDAOdown6.420-1.382%6.879M9.619BHKD12.51117.173PE新聞 | 圖表
06181LAOPU GOLDdown654.000-4.526%719.048M98.082BHKD2.66162.071PE新聞 | 圖表
09992POP MARTdown178.600-5.603%5.957B254.085BHKD0.49768.019PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup166.200+0.972%13.213B3,143.739BHKD1.16921.681PE新聞 | 圖表
00005HSBC HOLDINGSup128.500+0.234%1.467B2,201.866BHKD3.99313.182PE新聞 | 圖表
01398ICBCup6.350+0.158%1.351B550.274BHKD5.2935.824PE新聞 | 圖表
01211BYD COMPANYup99.200+0.101%2.063B365.025BHKD1.45719.327PE新聞 | 圖表
00388HKEXdown438.400-0.046%1.419B556.073BHKD2.48642.481PE新聞 | 圖表
00939CCBdown7.830-0.255%1.860B1,887.276BHKD5.4465.372PE新聞 | 圖表
00941CHINA MOBILEdown80.100-0.620%2.921B1,744.555BHKD6.54211.162PE新聞 | 圖表
00700TENCENTdown617.500-0.723%12.738B5,674.433BHKD0.72926.507PE新聞 | 圖表
03690MEITUAN-Wdown100.000-0.794%3.754B616.056BHKD0.00015.364PE新聞 | 圖表
02318PING ANdown68.650-1.294%2.414B517.979BHKD4.0838.618PE新聞 | 圖表
01299AIAdown83.550-1.532%1.878B891.486BHKD2.15417.280PE新聞 | 圖表
00883CNOOCdown21.800-1.802%2.198B1,055.165BHKD6.3766.756PE新聞 | 圖表
01810XIAOMI-Wdown37.100-2.007%7.392B986.194BHKD0.00035.100PE新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup260.000+1.801%1.183B107.481BHKD0.000 新聞 | 圖表
09999NTES-Sup215.600+1.031%1.562B676.042BHKD2.19120.882PE新聞 | 圖表
09988BABA-Wup166.200+0.972%13.213B3,143.739BHKD1.16921.681PE新聞 | 圖表
09888BIDU-SWdown145.600-0.410%1.209B402.074BHKD0.00015.748PE新聞 | 圖表
00700TENCENTdown617.500-0.723%12.738B5,674.433BHKD0.72926.507PE新聞 | 圖表
03690MEITUAN-Wdown100.000-0.794%3.754B616.056BHKD0.00015.364PE新聞 | 圖表
09618JD-SWdown113.600-1.303%1.203B366.887BHKD3.4547.383PE新聞 | 圖表
01024KUAISHOU-Wdown78.350-1.508%2.934B346.790BHKD0.58719.781PE新聞 | 圖表
01810XIAOMI-Wdown37.100-2.007%7.392B986.194BHKD0.00035.100PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.010+0.669%5.452M2.249BHKD0.000 新聞 | 圖表
06899OURGAMEdown0.238-0.833%14,374258.672MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.078-1.266%54,10594.408MHKD0.000 新聞 | 圖表
01499OKG TECHdown0.211-2.315%530,0401.160BHKD0.000 新聞 | 圖表
00434BOYAAdown3.740-4.592%20.681M3.010BHKD2.8452.526PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown6.530-0.684%0.0001.746BHKD 新聞 | 圖表
03008BOS HSK BTCdown7.350-0.877%527,138849.018MHKD 新聞 | 圖表
03066FA CSOP BTCdown31.200-0.889%1.092M390.047MHKD 新聞 | 圖表
03042CAM BTCdown11.660-1.019%5.073M1.800BHKD 新聞 | 圖表
03439HGI BTCdown11.740-1.095%38,712219.595MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown31.500-1.192%73,77995.640MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHdown7.900-0.190%119,54394.189MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.520-0.631%487,296228.240MHKD 新聞 | 圖表
03425MBC ETHdown6.090-0.653%1,21594.402MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.940-0.863%1.439M176.914MHKD 新聞 | 圖表
03046CAM ETHdown7.820-0.887%5.851M517.584MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup10.990+1.197%233.202M44.260BHKD7.1486.956PE新聞 | 圖表
01800CHINA COMM CONSup5.020+0.601%120.382M22.048BHKD6.0643.223PE新聞 | 圖表
00267CITICup12.050+0.500%162.945M348.792BHKD5.0905.415PE新聞 | 圖表
00941CHINA MOBILEdown80.100-0.620%2.921B1,744.555BHKD6.54211.162PE新聞 | 圖表
00386SINOPEC CORPdown4.790-0.828%676.716M114.870BHKD5.19810.657PE新聞 | 圖表
00857PETROCHINAdown8.230-0.843%597.197M175.121BHKD6.2438.219PE新聞 | 圖表
01088CHINA SHENHUAdown40.780-1.115%356.849M139.287BHKD8.63811.665PE新聞 | 圖表
01898CHINA COALdown10.730-1.197%131.788M44.598BHKD4.3297.039PE新聞 | 圖表
00762CHINA UNICOMdown7.710-1.407%350.501M239.277BHKD6.26110.343PE新聞 | 圖表
00728CHINA TELECOMdown5.190-1.705%453.513M73.273BHKD5.77812.958PE新聞 | 圖表
00883CNOOCdown21.800-1.802%2.198B1,055.165BHKD6.3766.756PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup31.940+0.567%2.194B236.332BHKD2.3587.595PE新聞 | 圖表
01336NCIup62.200+0.404%363.278M64.063BHKD4.6856.647PE新聞 | 圖表
01398ICBCup6.350+0.158%1.351B550.274BHKD5.2935.824PE新聞 | 圖表
00939CCBdown7.830-0.255%1.860B1,887.276BHKD5.4465.372PE新聞 | 圖表
03988BANK OF CHINAdown4.500-0.442%931.889M377.973BHKD5.5875.393PE新聞 | 圖表
01288ABCdown5.560-0.714%344.397M172.137BHKD4.8426.663PE新聞 | 圖表
03968CM BANKdown47.520-1.082%792.073M220.547BHKD6.9627.546PE新聞 | 圖表
02318PING ANdown68.650-1.294%2.414B517.979BHKD4.0838.618PE新聞 | 圖表
06030CITIC SECdown28.220-1.329%312.689M74.934BHKD2.21917.989PE新聞 | 圖表
06099CMSCdown14.970-1.448%49.492M19.360BHKD3.62711.907PE新聞 | 圖表
03908CICCdown21.180-2.216%500.824M41.234BHKD0.93118.304PE新聞 | 圖表
 
Remark: Real time quote last updated: 16/01/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.