Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Trump Trade
01772GANFENGLITHIUMup25.150+4.792%169.515M9.686BHKD3.4899.412PE新聞 | 圖表
03175F SAMSUNG OILup6.720+0.373%480,030438.523MHKD 新聞 | 圖表
03068FA CSOP ETHdown17.260-0.289%1.513M159.936MHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,918.500-1.159%33.033M593.170BHKD 新聞 | 圖表
02269WUXI BIOdown14.220-1.250%273.781M59.832BHKD0.00016.030PE新聞 | 圖表
00558LK TECHdown3.120-1.577%8.290M4.325BHKD3.0458.839PE新聞 | 圖表
03135FA SAMSUNG BTCdown34.860-2.079%158,920204.700MHKD 新聞 | 圖表
03066FA CSOP BTCdown35.520-2.203%11.747M867.696MHKD 新聞 | 圖表
02359WUXI APPTECdown45.000-2.280%110.972M17.825BHKD2.41611.428PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup17.400+1.993%1.333B810.861BHKD8.0466.186PE新聞 | 圖表
00386SINOPEC CORPup4.160+0.971%444.489M100.270BHKD9.1037.896PE新聞 | 圖表
01088CHINA SHENHUAup32.650+0.772%229.731M109.430BHKD7.6299.278PE新聞 | 圖表
00941CHINA MOBILEup70.900+0.639%784.045M1,513.499BHKD7.05210.639PE新聞 | 圖表
00267CITICup8.720+0.461%45.468M252.503BHKD6.5964.071PE新聞 | 圖表
01898CHINA COALup9.600+0.209%58.802M39.342BHKD8.8505.838PE新聞 | 圖表
00728CHINA TELECOMunchange4.4400.000%48.131M61.616BHKD6.33112.437PE新聞 | 圖表
00857PETROCHINAunchange5.5500.000%197.869M117.099BHKD8.8865.830PE新聞 | 圖表
01800CHINA COMM CONSdown5.030-0.396%28.239M22.313BHKD9.4653.207PE新聞 | 圖表
01171YANKUANG ENERGYdown9.110-1.407%80.668M37.658BHKD16.5624.581PE新聞 | 圖表
00762CHINA UNICOMdown6.360-1.700%83.041M197.970BHKD6.5589.638PE新聞 | 圖表
 
China Banks
01988MINSHENG BANKup3.060+0.990%30.590M25.210BHKD12.3793.929PE新聞 | 圖表
03988BANK OF CHINAup3.640+0.552%414.440M302.713BHKD10.7344.547PE新聞 | 圖表
01398ICBCup4.600+0.437%588.755M397.517BHKD10.6394.339PE新聞 | 圖表
03328BANKCOMMup5.810+0.345%31.453M202.719BHKD10.5034.670PE新聞 | 圖表
01288ABCup3.890+0.258%200.751M119.267BHKD9.7874.994PE新聞 | 圖表
01658PSBCup4.530+0.221%110.501M89.750BHKD9.9125.045PE新聞 | 圖表
00939CCBunchange5.8700.000%590.062M1,411.250BHKD11.0664.142PE新聞 | 圖表
00998CITIC BANKdown4.950-0.202%35.398M73.816BHKD11.2673.603PE新聞 | 圖表
03968CM BANKdown34.700-0.999%298.493M160.911BHKD6.2315.697PE新聞 | 圖表
 
Insurances Related
01299AIAup57.000+0.974%984.127M616.088BHKD2.87022.193PE新聞 | 圖表
02328PICC P&Cup12.080+0.835%102.974M82.654BHKD6.31510.105PE新聞 | 圖表
01339PICC GROUPunchange3.7000.000%60.695M32.287BHKD6.4416.840PE新聞 | 圖表
02318PING ANdown44.250-1.007%815.746M332.907BHKD6.0288.451PE新聞 | 圖表
01508CHINA REdown0.840-1.176%5.545M5.678BHKD5.4765.973PE新聞 | 圖表
00966CHINA TAIPINGdown11.800-1.338%33.678M42.984BHKD2.5427.893PE新聞 | 圖表
01336NCIdown22.450-1.965%139.337M23.681BHKD6.7767.438PE新聞 | 圖表
02628CHINA LIFEdown14.120-2.351%413.382M107.599BHKD4.8828.008PE新聞 | 圖表
02601CPICdown23.850-2.454%106.473M67.856BHKD4.7027.790PE新聞 | 圖表
06060ZA ONLINEdown12.240-3.470%26.766M18.003BHKD0.0004.085PE新聞 | 圖表
 
China Broker
06178EB SECURITIESdown7.420-1.067%14.840M5.281BHKD5.4688.165PE新聞 | 圖表
06837HAITONG SECdown6.680-1.620%24.900M23.151BHKD2.13677.186PE新聞 | 圖表
06886HTSCdown12.680-2.160%55.911M22.279BHKD5.0178.682PE新聞 | 圖表
01776GF SECdown10.580-2.399%14.395M18.447BHKD4.16111.783PE新聞 | 圖表
03958DFZQdown4.850-2.610%20.657M5.115BHKD5.10314.944PE新聞 | 圖表
06806SWHYdown2.360-2.881%21.973M6.085BHKD3.39012.120PE新聞 | 圖表
06066CSCdown9.780-2.976%35.533M12.711BHKD3.80411.590PE新聞 | 圖表
02611GTJAdown11.340-3.242%20.524M16.312BHKD5.32410.696PE新聞 | 圖表
06030CITIC SECdown20.850-3.248%293.354M56.463BHKD3.75314.826PE新聞 | 圖表
06099CMSCdown13.560-3.556%108.375M17.920BHKD2.85413.335PE新聞 | 圖表
06881CGSdown6.730-3.720%137.451M25.800BHKD4.9009.285PE新聞 | 圖表
 
SaaS
02562SYNAGISTICSup19.900+12.684%8.902M7.667BHKD 新聞 | 圖表
01860MOBVISTAup9.660+11.806%465.600M13.601BHKD0.00087.408PE新聞 | 圖表
02438MOBVOIunchange0.8100.000%127,5901.219BHKD 新聞 | 圖表
03888KINGSOFTdown31.500-0.474%137.170M42.287BHKD0.44480.884PE新聞 | 圖表
00909MING YUAN CLOUDdown2.550-0.778%6.380M5.034BHKD3.922 新聞 | 圖表
02486PLUS GP HOLDINGdown6.600-0.901%469,982803.874MHKD0.60661.009PE新聞 | 圖表
08083YOUZANdown0.095-1.042%2.092M3.166BHKD0.000218.449PE新聞 | 圖表
02013WEIMOB INCdown1.550-1.274%30.892M5.049BHKD0.000 新聞 | 圖表
00035FE CONSORT INTLdown1.040-1.887%110,3633.217BHKD13.46212.683PE新聞 | 圖表
00268KINGDEE INT'Ldown8.350-4.789%108.696M31.448BHKD0.000 新聞 | 圖表
 
Online Medicine
09886DINGDANG HEALTHup0.570+3.636%179,215737.810MHKD0.000 新聞 | 圖表
01833PA GOODDOCTORup14.500+2.691%51.580M15.798BHKD66.897 新聞 | 圖表
09885YSBup6.240+2.128%2.457M3.935BHKD0.000 新聞 | 圖表
02192MEDLIVEunchange9.0400.000%782,9356.625BHKD2.97524.955PE新聞 | 圖表
00241ALI HEALTHdown3.510-1.127%70.643M57.126BHKD0.00051.583PE新聞 | 圖表
09955CLOUDRdown1.180-1.667%419,520704.446MHKD0.000 新聞 | 圖表
06618JD HEALTHdown26.800-1.832%105.056M87.100BHKD0.00035.904PE新聞 | 圖表
02415MEDSCIdown0.780-6.024%240,378503.952MHKD0.0006.555PE新聞 | 圖表
 
China Property Stocks
01908C&D INTL GROUPup12.760+0.472%5.874M25.618BHKD10.1884.519PE新聞 | 圖表
00817CHINA JINMAOunchange1.0200.000%14.867M13.776BHKD2.941 新聞 | 圖表
01030SEAZENunchange1.8800.000%14.344M13.284BHKD0.00014.482PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPunchange0.2900.000%1.678M2.209BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown13.120-0.304%128.077M144.035BHKD5.7165.183PE新聞 | 圖表
01109CHINA RES LANDdown22.350-1.106%110.966M161.159BHKD7.0924.695PE新聞 | 圖表
03900GREENTOWN CHINAdown9.010-1.206%23.843M23.113BHKD5.2396.827PE新聞 | 圖表
00123YUEXIU PROPERTYdown5.420-1.455%25.403M22.140BHKD6.2185.865PE新聞 | 圖表
00960LONGFOR GROUPdown10.600-1.487%71.689M74.115BHKD4.6394.734PE新聞 | 圖表
00884CIFI HOLD GPdown0.300-1.639%5.291M3.203BHKD0.000 新聞 | 圖表
02202CHINA VANKEdown6.020-2.431%170.996M13.614BHKD0.0005.403PE新聞 | 圖表
03383AGILE GROUPdown0.740-2.632%1.860M3.835BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown1.010-2.885%11.064M3.950BHKD0.000 新聞 | 圖表
01918SUNACdown2.250-3.433%291.372M21.509BHKD0.000 新聞 | 圖表
03883CHINA AOYUANdown0.260-7.143%1.734M1.079BHKD0.000 新聞 | 圖表
 
Crypto Future ETF
03068FA CSOP ETHdown17.260-0.289%1.513M159.936MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown34.860-2.079%158,920204.700MHKD 新聞 | 圖表
03066FA CSOP BTCdown35.520-2.203%11.747M867.696MHKD 新聞 | 圖表
 
Crypto Spot ETF
03046CAM ETHup8.135+0.062%1.545M171.543MHKD 新聞 | 圖表
03009BOS HSK ETHunchange26.0400.000%1.129M153.636MHKD 新聞 | 圖表
03179HGI ETHdown8.165-0.427%252,78573.800MHKD 新聞 | 圖表
03042CAM BTCdown12.190-1.455%19.820M2.009BHKD 新聞 | 圖表
03008BOS HSK BTCdown76.040-1.706%2.684M1.230BHKD 新聞 | 圖表
03439HGI BTCdown12.180-1.774%2.543M321.160MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup7.270+2.250%3.362M4.453BHKD0.000 新聞 | 圖表
01647GRANDSHORESup0.099+2.062%203,785115.919MHKD0.0009.505PE新聞 | 圖表
01611SINOHOPE TECHup2.450+1.660%17.831M1.123BHKD0.000 新聞 | 圖表
01499OKG TECHup0.235+0.427%604,3501.257BHKD0.000 新聞 | 圖表
01263PC PARTNERdown4.760-1.245%1.052M1.870BHKD8.40329.750PE新聞 | 圖表
01357MEITUdown3.040-5.882%188.494M14.649BHKD1.18431.224PE新聞 | 圖表
 
Lithium Battery Related
01772GANFENGLITHIUMup25.150+4.792%169.515M9.686BHKD3.4899.412PE新聞 | 圖表
09866NIO-SWup37.150+3.338%78.903M61.802BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup35.100+2.632%416.608M77.060BHKD1.68518.126PE新聞 | 圖表
09696TIANQI LITHIUMup27.500+1.852%34.680M4.431BHKD5.3915.725PE新聞 | 圖表
00819TIANNENG POWERup6.550+1.708%9.034M7.252BHKD6.5653.737PE新聞 | 圖表
01211BYD COMPANYup261.800+1.237%705.879M283.943BHKD1.30123.450PE新聞 | 圖表
00951CHAOWEI POWERup1.410+0.714%4.034M1.546BHKD3.7594.204PE新聞 | 圖表
03931CALBdown12.000-0.662%2.063M7.389BHKD0.00066.783PE新聞 | 圖表
 
AI ChatGPT Related
02121AINNOVATIONup5.250+10.294%61.751M2.690BHKD0.000 新聞 | 圖表
09888BIDU-SWup78.150+1.957%614.639M216.831BHKD0.00010.350PE新聞 | 圖表
09988BABA-Wup81.450+0.929%4.267B1,544.736BHKD1.98319.061PE新聞 | 圖表
06682FOURTH PARADIGMup44.400+0.909%430.517M11.748BHKD0.000 新聞 | 圖表
00020SENSETIME-Wunchange1.4300.000%281.943M50.254BHKD0.000 新聞 | 圖表
03650KEEPdown5.610-0.708%2.732M2.970BHKD0.0001.372PE新聞 | 圖表
01263PC PARTNERdown4.760-1.245%1.052M1.870BHKD8.40329.750PE新聞 | 圖表
00700TENCENTdown395.600-1.248%3.896B3,712.518BHKD0.85930.009PE新聞 | 圖表
02013WEIMOB INCdown1.550-1.274%30.892M5.049BHKD0.000 新聞 | 圖表
09999NTES-Sdown134.400-1.466%253.452M471.278BHKD2.83113.578PE新聞 | 圖表
09880UBTECH ROBOTICSdown84.850-5.722%136.392M28.060BHKD0.000 新聞 | 圖表
01357MEITUdown3.040-5.882%188.494M14.649BHKD1.18431.224PE新聞 | 圖表
 
Valuation System with Technological Characteristics
02018AAC TECHup36.200+5.693%293.978M41.049BHKD0.27653.115PE新聞 | 圖表
00285BYD ELECTRONICup35.100+2.632%416.608M77.060BHKD1.68518.126PE新聞 | 圖表
02382SUNNY OPTICALup59.200+1.806%488.813M63.663BHKD0.37054.332PE新聞 | 圖表
00992LENOVO GROUPup9.160+0.992%327.568M112.510BHKD4.20313.995PE新聞 | 圖表
00303VTECH HOLDINGSup52.450+0.287%7.979M13.236BHKD9.63910.211PE新聞 | 圖表
00020SENSETIME-Wunchange1.4300.000%281.943M50.254BHKD0.000 新聞 | 圖表
00981SMICdown24.750-1.198%1.062B199.764BHKD0.00028.910PE新聞 | 圖表
00522ASMPTdown71.050-2.404%86.560M30.176BHKD1.59041.069PE新聞 | 圖表
01347HUA HONG SEMIdown19.840-2.506%330.650M34.965BHKD0.83213.488PE新聞 | 圖表
 
Consumption
09992POP MARTup87.350+4.673%467.670M112.069BHKD0.35499.685PE新聞 | 圖表
09987YUM CHINAup360.600+2.282%83.204M134.520BHKD1.38023.283PE新聞 | 圖表
09633NONGFU SPRINGup32.000+1.266%270.078M159.095BHKD2.56327.645PE新聞 | 圖表
02313SHENZHOU INTLup61.750+1.230%143.952M91.697BHKD3.77318.839PE新聞 | 圖表
00151WANT WANT CHINAup4.580+0.659%14.368M53.744BHKD5.61812.582PE新聞 | 圖表
01368XTEP INT'Lunchange5.0800.000%26.398M13.633BHKD13.44511.521PE新聞 | 圖表
09896MNSOdown31.950-0.467%80.247M40.327BHKD3.44314.767PE新聞 | 圖表
00168TSINGTAO BREWdown46.850-0.531%23.032M30.854BHKD4.67413.797PE新聞 | 圖表
09922JIUMAOJIUdown3.040-0.654%24.506M4.316BHKD4.9349.065PE新聞 | 圖表
06808SUNART RETAILdown2.100-0.943%6.640M20.224BHKD0.952 新聞 | 圖表
00291CHINA RES BEERdown25.700-1.154%134.924M84.349BHKD4.36214.941PE新聞 | 圖表
01876BUD APACdown7.220-1.231%31.296M96.809BHKD5.71714.383PE新聞 | 圖表
06862HAIDILAOdown14.740-1.339%76.449M83.276BHKD8.24316.416PE新聞 | 圖表
02331LI NINGdown15.460-1.403%133.950M40.525BHKD3.98211.599PE新聞 | 圖表
00322TINGYIdown10.140-1.744%39.803M58.147BHKD5.87116.941PE新聞 | 圖表
02319MENGNIU DAIRYdown16.580-1.777%134.635M66.212BHKD3.23812.563PE新聞 | 圖表
02020ANTA SPORTSdown76.350-2.677%472.238M221.953BHKD3.05219.127PE新聞 | 圖表
 
Automotive
09866NIO-SWup37.150+3.338%78.903M61.802BHKD0.000 新聞 | 圖表
01211BYD COMPANYup261.800+1.237%705.879M283.943BHKD1.30123.450PE新聞 | 圖表
02015LI AUTO-Wup86.400+0.994%323.428M181.539BHKD0.00013.423PE新聞 | 圖表
00175GEELY AUTOup12.960+0.935%388.852M129.293BHKD1.69823.490PE新聞 | 圖表
01958BAIC MOTORup2.310+0.873%19.069M5.772BHKD6.1735.619PE新聞 | 圖表
01114BRILLIANCE CHIup2.900+0.346%26.169M14.581BHKD200.0001.749PE新聞 | 圖表
02333GWMOTORdown12.480-0.478%60.887M29.077BHKD2.64514.069PE新聞 | 圖表
09868XPENG-Wdown44.950-0.553%594.553M85.843BHKD0.000 新聞 | 圖表
02238GAC GROUPdown3.160-0.629%77.536M9.456BHKD4.5196.955PE新聞 | 圖表
09863LEAPMOTORdown28.350-1.562%108.685M32.153BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown28.100-1.576%2.338B712.681BHKD0.00037.107PE新聞 | 圖表
01268MEIDONG AUTOdown2.250-6.639%12.263M3.244BHKD1.60019.922PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.250+2.459%14,576312.474MHKD0.000 新聞 | 圖表
00883CNOOCup17.400+1.993%1.333B810.861BHKD8.0466.186PE新聞 | 圖表
02883CHINA OILFIELDup7.000+1.892%50.043M12.442BHKD3.29410.247PE新聞 | 圖表
02386SINOPEC SEGup5.630+1.441%27.384M7.950BHKD7.2869.819PE新聞 | 圖表
00386SINOPEC CORPup4.160+0.971%444.489M100.270BHKD9.1037.896PE新聞 | 圖表
00338SHANGHAI PECHEMup1.150+0.877%4.853M3.815BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup6.720+0.373%480,030438.523MHKD 新聞 | 圖表
00857PETROCHINAunchange5.5500.000%197.869M117.099BHKD8.8865.830PE新聞 | 圖表
03983CHINA BLUECHEMunchange1.9600.000%879,3603.520BHKD11.5973.484PE新聞 | 圖表
00934SINOPEC KANTONSdown4.250-0.701%3.708M10.641BHKD5.8828.137PE新聞 | 圖表
01033SINOPEC SSCdown0.640-3.030%8.365M3.571BHKD0.00019.720PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup3.140+3.630%12.321M2.050BHKD2.2748.972PE新聞 | 圖表
00340TONGGUAN GOLDunchange0.4700.000%119,1401.913BHKD0.00033.813PE新聞 | 圖表
02899ZIJIN MININGdown15.060-0.265%146.540M90.431BHKD2.18717.402PE新聞 | 圖表
02099CHINAGOLDINTLdown41.500-0.836%43.048M16.590BHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTdown1,918.500-1.159%33.033M593.170BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown62.960-1.255%2.950M2.640BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.250-1.961%382,570498.291MHKD0.00033.014PE新聞 | 圖表
01787SD GOLDdown13.700-2.422%59.443M12.060BHKD1.75931.660PE新聞 | 圖表
01818ZHAOJIN MININGdown11.380-2.735%34.638M32.076BHKD0.38775.139PE新聞 | 圖表
00621TAUNG GOLDdown0.026-3.704%546,790490.090MHKD0.000 新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup45.550+3.171%76.257M74.921BHKD1.02730.803PE新聞 | 圖表
09987YUM CHINAup360.600+2.282%83.204M134.520BHKD1.38023.283PE新聞 | 圖表
09888BIDU-SWup78.150+1.957%614.639M216.831BHKD0.00010.350PE新聞 | 圖表
02390ZHIHU-Wup9.100+1.676%51,2092.344BHKD0.000 新聞 | 圖表
09898WB-SWup70.650+1.436%7.514M16.339BHKD9.0466.260PE新聞 | 圖表
09988BABA-Wup81.450+0.929%4.267B1,544.736BHKD1.98319.061PE新聞 | 圖表
09698GDS-SWup17.780+0.452%15.505M26.982BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown140.500-1.404%217.030M58.814BHKD0.000 新聞 | 圖表
09999NTES-Sdown134.400-1.466%253.452M471.278BHKD2.83113.578PE新聞 | 圖表
09618JD-SWdown132.800-3.418%958.781M437.205BHKD2.23115.963PE新聞 | 圖表
 
New Economy Stocks
01024KUAISHOU-Wup45.700+3.044%1.243B191.304BHKD0.00028.544PE新聞 | 圖表
09888BIDU-SWup78.150+1.957%614.639M216.831BHKD0.00010.350PE新聞 | 圖表
09988BABA-Wup81.450+0.929%4.267B1,544.736BHKD1.98319.061PE新聞 | 圖表
09698GDS-SWup17.780+0.452%15.505M26.982BHKD0.000 新聞 | 圖表
03888KINGSOFTdown31.500-0.474%137.170M42.287BHKD0.44480.884PE新聞 | 圖表
00241ALI HEALTHdown3.510-1.127%70.643M57.126BHKD0.00051.583PE新聞 | 圖表
00700TENCENTdown395.600-1.248%3.896B3,712.518BHKD0.85930.009PE新聞 | 圖表
02013WEIMOB INCdown1.550-1.274%30.892M5.049BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown140.500-1.404%217.030M58.814BHKD0.000 新聞 | 圖表
09999NTES-Sdown134.400-1.466%253.452M471.278BHKD2.83113.578PE新聞 | 圖表
01810XIAOMI-Wdown28.100-1.576%2.338B712.681BHKD0.00037.107PE新聞 | 圖表
06618JD HEALTHdown26.800-1.832%105.056M87.100BHKD0.00035.904PE新聞 | 圖表
09618JD-SWdown132.800-3.418%958.781M437.205BHKD2.23115.963PE新聞 | 圖表
06060ZA ONLINEdown12.240-3.470%26.766M18.003BHKD0.0004.085PE新聞 | 圖表
03690MEITUAN-Wdown160.000-4.249%3.758B1,016.847BHKD0.00066.324PE新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAup57.000+0.974%984.127M616.088BHKD2.87022.193PE新聞 | 圖表
09988BABA-Wup81.450+0.929%4.267B1,544.736BHKD1.98319.061PE新聞 | 圖表
00941CHINA MOBILEup70.900+0.639%784.045M1,513.499BHKD7.05210.639PE新聞 | 圖表
03988BANK OF CHINAup3.640+0.552%414.440M302.713BHKD10.7344.547PE新聞 | 圖表
01398ICBCup4.600+0.437%588.755M397.517BHKD10.6394.339PE新聞 | 圖表
00939CCBunchange5.8700.000%590.062M1,411.250BHKD11.0664.142PE新聞 | 圖表
00005HSBC HOLDINGSdown71.150-0.140%440.511M1,287.240BHKD8.9587.950PE新聞 | 圖表
00388HKEXdown284.600-0.420%637.695M362.348BHKD2.90630.374PE新聞 | 圖表
02318PING ANdown44.250-1.007%815.746M332.907BHKD6.0288.451PE新聞 | 圖表
00700TENCENTdown395.600-1.248%3.896B3,712.518BHKD0.85930.009PE新聞 | 圖表
01810XIAOMI-Wdown28.100-1.576%2.338B712.681BHKD0.00037.107PE新聞 | 圖表
03690MEITUAN-Wdown160.000-4.249%3.758B1,016.847BHKD0.00066.324PE新聞 | 圖表
 
Gold ETF
02840SPDR GOLD TRTdown1,918.500-1.159%33.033M593.170BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown62.960-1.255%2.950M2.640BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 25/11/2024 12:34
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.