29/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
20/09/2024 15:36 {Block Trade}XIAOMI-W (01810): 1.59m shares, or HK$31.57m
12/09/2024 11:21 {Block Trade}XIAOMI-W (01810): 1.82m shares, or HK$34.59m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
07/10/2024 15:50 {I-bank focus}BOCI raises Xiaomi (01810) to HKD35
22/08/2024 15:14 {I-bank focus}Citi raises Xiaomi (01810) to HKD22.7
06/08/2024 15:00 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD18
30/05/2024 14:56 {I-bank focus}Morgan Stanley raises Xiaomi (01810) to HKD25
08/11/2024 09:47 {Hot Stocks}XIAOMI-W(01810) quoted at HK$28.65, up 2.9%
07/11/2024 09:44 {Hot Stocks}2 listed firms see price swing at 9:43am
06/11/2024 11:06 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.35, down 3%
05/11/2024 15:11 {Hot Stocks}3 listed firms see price swing at 3:10pm
Remark: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |