25/11/2024 09:03 {Block Trade}AIA (01299): 642k shares, or HK$36.39m
25/11/2024 09:02 {Block Trade}AIA (01299): 963k shares, or HK$54.59m
22/11/2024 11:43 {Block Trade}AIA (01299): 928k shares, or HK$52.27m
22/11/2024 09:05 {Block Trade}AIA (01299): 961k shares, or HK$54.71m
25/11/2024 09:03 {Block Trade}AIA (01299): 642k shares, or HK$36.39m
25/11/2024 09:02 {Block Trade}AIA (01299): 963k shares, or HK$54.59m
25/11/2024 08:45 Summary of listed companies announcements (4)
22/11/2024 11:43 {Block Trade}AIA (01299): 928k shares, or HK$52.27m
Remark: | Real time quote last updated: 25/11/2024 14:23 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |