27/08/2024 10:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
27/08/2024 10:27 {Block Trade}Trading session block trades at 10:26am
27/08/2024 10:26 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$182.9m
27/08/2024 10:24 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$182.9m
26/08/2024 11:18 {Block Trade}TRACKER FUND (02800): 692k shares, or HK$12.72m
22/08/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.9m
22/08/2024 13:49 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.9m
22/08/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181m
22/08/2024 13:47 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$362m
22/08/2024 13:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181m
21/08/2024 13:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179.2m
21/08/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:42 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:40 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
21/08/2024 13:39 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$179m
Remark: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |