Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/11/2023 | 1213(L) | 9,000,000(L) | 9,000,000(L) | 7.11 | ||
24/11/2023 | 1013(L) | 5,250,000(L) | 5,250,000(L) | 5.67 | ||
24/11/2023 | 1213(L) | 9,000,000(L) | 9,000,000(L) | 7.11 | ||
24/11/2023 | 1213(L) | -57,777,843(L) | 78,777,842(L) | 85.10 | ||
24/11/2023 | 1113(L) | +57,777,843(L) | 70,560,543(L) | 85.10 | ||
24/11/2023 | 1213(L) | +0(L) | 3,872,700(L) | 2.99 | ||
24/11/2023 | 1013(L) | 5,250,000(L) | 5,250,000(L) | 5.67 | ||
24/11/2023 | 1113(L) | 21,000,000(L) | 21,000,000(L) | 22.69 | ||
24/11/2023 | 1013(L) | 5,250,000(L) | 5,250,000(L) | 5.67 | ||
24/11/2023 | 1013(L) | 5,250,000(L) | 5,250,000(L) | 5.67 | ||
24/11/2023 | IDG Breyer Capital Fund GP Associates L.P. | 1213(L) | 3,633,914(L) | 3,633,914(L) | 2.87 | |
24/11/2023 | IDG Breyer Capital Fund GP Associates Ltd. | 1213(L) | 3,633,914(L) | 3,633,914(L) | 2.87 | |
24/11/2023 | IDG Breyer Capital Fund L.P. | 1213(L) | 3,633,914(L) | 3,633,914(L) | 2.87 | |
24/11/2023 | 1704(L) | 3,782,700(L) | 3,782,700(L) | 2.99 | ||
24/11/2023 | 1213(L) | -57,777,843(L) | 78,777,842(L) | 85.10 | ||
24/11/2023 | Victory Rhythm Limited | 1213(L) | 3,633,914(L) | 3,633,914(L) | 2.87 | |
15/11/2023 | Wellington Management Group LLP | 1101(L) | +5,600(L) | HKD89.797(L) | 3,845,682(L) | 6.00 |
14/11/2023 | Wellington Management Group LLP | 1201(L) | -46,143(L) | HKD86.877(L) | 3,840,082(L) | 5.99 |
24/10/2023 | Wellington Management Group LLP | 1101(L) | +68,000(L) | HKD69.404(L) | 3,874,625(L) | 6.05 |
18/08/2023 | Wellington Management Group LLP | 1201(L) | -125,562(L) | HKD82.122(L) | 3,719,233(L) | 5.81 |
08/08/2023 | WANG Jingyi | 1711(L) | 2,850,000(L) | 2,850,000(L) | 4.45 | |
08/08/2023 | FENG Hao | 1711(L) | 126,000(L) | 126,000(L) | 0.20 | |
08/08/2023 | GE Junyou | 1711(L) | 630,000(L) | 630,000(L) | 0.98 | |
08/08/2023 | Merck Sharp & Dohme LLC | 1213(L) | 13,443,693(L) | 13,443,693(L) | 20.99 | |
08/08/2023 | 1213(L) | 12,782,700(L) | 12,782,700(L) | 19.96 | ||
08/08/2023 | Merck & Co., Inc. | 1213(L) | 13,443,693(L) | 13,443,693(L) | 20.99 | |
08/08/2023 | Wellington Management Group LLP | 1001(L) | +800(L) | HKD66.228(L) | 3,852,453(L) | 6.01 |
08/08/2023 | 1213(L) | 3,782,700(L) | 3,782,700(L) | 5.91 | ||
08/08/2023 | LIU Gexin | 1711(L) | 12,782,700(L) | 12,782,700(L) | 19.96 | |
11/07/2023 | Ho Chi Sing | 1701(L) | +4,642,191(L) | 4,642,191(L) | 7.65 | |
11/07/2023 | LI JUN | 1701(L) | +4,200,000(L) | 4,200,000(L) | 6.92 | |
11/07/2023 | Zhou Quan | 1701(L) | +4,642,191(L) | 4,642,191(L) | 7.65 | |
11/07/2023 | GE Junyou | 1701(L) | +630,000(L) | 630,000(L) | 1.04 | |
11/07/2023 | GE Junyou | 1701(L) | +1,470,000(L) | 1,470,000(L) | 0.95 | |
11/07/2023 | FENG Hao | 1701(L) | +126,000(L) | 126,000(L) | 0.21 | |
11/07/2023 | FENG Hao | 1701(L) | +294,000(L) | 294,000(L) | 0.19 | |
11/07/2023 | IDG Breyer Capital Fund L.P. | 1701(L) | +3,633,914(L) | 3,633,914(L) | 5.99 | |
11/07/2023 | WANG Jingyi | 1701(L) | +2,850,000(L) | 2,850,000(L) | 1.84 | |
11/07/2023 | IDG Breyer Capital Fund GP Associates Ltd. | 1701(L) | +3,633,914(L) | 3,633,914(L) | 5.99 | |
11/07/2023 | LIU Gexin | 1701(L) | +12,782,700(L) | 12,782,700(L) | 21.06 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |